Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.780.392,00 | 3.706.276,00 | 3.786.864,00 | |
Ethereum | ETH | 121.158,00 | 118.384,00 | 121.420,00 | |
Tether | USDT | 48,74 | 48,74 | 48,75 | |
BNB | BNB | 36.709,00 | 35.142,00 | 36.762,00 | |
XRP | XRP | 64,53 | 62,80 | 64,72 | |
USDC | USDC | 48,76 | 48,74 | 48,77 | |
Solana | SOL | 5.149,89 | 4.854,87 | 5.164,18 | |
TRON | TRX | 16,38 | 16,27 | 16,40 | |
Zcash | ZEC | 73.034,00 | 64.777,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,15 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.279,85 | 3.858,89 | 4.284,82 | |
Dogecoin | DOGE | 4,11 | 3,93 | 4,12 | |
Monero | XMR | 25.838,00 | 24.011,00 | 25.777,00 | |
USDS | USDS | 48,77 | 48,74 | 48,78 | |
WhiteBIT Coin | WBT | 3.892,71 | 3.820,04 | 3.904,44 | |
Rain | RAIN | 0,63 | 0,58 | 0,65 | |
Chainlink | LINK | 576,44 | 541,28 | 575,66 | |
LEO Token | LEO | 434,57 | 433,60 | 436,14 | |
Cardano | ADA | 10,41 | 9,63 | 10,59 | |
Stellar | XLM | 9,12 | 8,82 | 9,23 | |
Uniswap | UNI | 413,94 | 329,62 | 430,82 | |
Bitcoin Cash | BCH | 12.039,63 | 10.776,25 | 12.137,66 | |
Ethena USDe | USDE | 48,75 | 48,74 | 48,76 | |
Dai | DAI | 48,78 | 48,77 | 48,79 | |
NEAR Protocol | NEAR | 169,69 | 131,35 | 173,79 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
Canton | CC | 5,29 | 4,82 | 5,38 | |
Litecoin | LTC | 2.679,14 | 2.553,88 | 2.681,44 | |
Gram (prev. Toncoin) | GRAM | 66,23 | 64,06 | 66,31 | |
Avalanche | AVAX | 384,99 | 364,67 | 387,89 | |
Hedera | HBAR | 3,72 | 3,60 | 3,78 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Sui | SUI | 37,95 | 34,92 | 38,41 | |
Shiba Inu | SHIB | 0,000260 | 0,000244 | 0,000263 | |
Cronos | CRO | 2,87 | 2,79 | 2,88 | |
MemeCore | M | 62,25 | 54,32 | 63,31 | |
PayPal USD | PYUSD | 48,77 | 48,72 | 48,80 | |
Bittensor | TAO | 11.804,43 | 10.969,64 | 11.916,66 | |
Tether Gold | XAUT | 214.068,00 | 209.896,00 | 213.666,00 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
OKB | OKB | 5.574,21 | 5.433,47 | 5.586,60 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,89 | 55,64 | 55,93 | |
Aave | AAVE | 6.555,07 | 5.939,42 | 6.580,79 | |
Aster | ASTER | 36,57 | 35,62 | 36,91 | |
Pump.fun | PUMP | 0,208235 | 0,187279 | 0,208721 | |
Polkadot | DOT | 55,64 | 49,13 | 55,73 | |
Mantle | MNT | 28,53 | 27,15 | 28,72 | |
PAX Gold | PAXG | 214.026,00 | 210.023,00 | 213.611,00 | |
Ondo | ONDO | 18,77 | 16,95 | 19,27 | |
World Liberty Financial | WLFI | 2,85 | 2,76 | 2,89 | |
Bitway | BTW | 33,10 | 32,59 | 36,53 | |
Ethena | ENA | 8,07 | 7,29 | 8,05 | |
Morpho | MORPHO | 112,66 | 103,72 | 114,20 | |
Pepe | PEPE | 0,000179 | 0,000168 | 0,000180 | |
Internet Computer | ICP | 134,61 | 123,18 | 136,18 | |
USDD | USDD | 48,70 | 48,68 | 48,72 | |
Worldcoin | WLD | 20,45 | 18,10 | 20,74 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Arbitrum | ARB | 10,50 | 7,89 | 11,15 | |
Sky | SKY | 3,04 | 2,74 | 3,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,66 | 56,80 | |
USDGO | USDGO | 48,81 | 48,80 | 48,82 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
Falcon USD | USDF | 48,56 | 48,53 | 48,60 | |
Bitget Token | BGB | 95,05 | 92,89 | 95,01 | |
BFUSD | BFUSD | 48,74 | 48,72 | 48,75 | |
Lighter | LIT | 247,44 | 225,68 | 247,54 | |
Ethereum Classic | ETC | 379,57 | 356,97 | 384,68 | |
Venice Token | VVV | 1.230,64 | 1.181,08 | 1.266,23 | |
POL (ex-MATIC) | POL | 4,87 | 4,66 | 4,95 | |
Gate | GT | 472,19 | 451,71 | 478,45 | |
KuCoin | KCS | 345,82 | 336,20 | 346,38 | |
Blockchain Capital | BCAP | 5.197,55 | 5.197,55 | 5.197,55 | |
Kaspa | KAS | 1,70 | 1,62 | 1,69 | |
JUST | JST | 5,72 | 5,55 | 5,72 | |
Pi Network | PI | 4,05 | 3,95 | 4,11 | |
Quant | QNT | 3.061,97 | 2.953,43 | 3.068,50 | |
Cosmos Hub | ATOM | 79,84 | 74,16 | 79,44 | |
PancakeSwap | CAKE | 120,32 | 112,43 | 122,51 | |
Algorand | ALGO | 4,64 | 4,35 | 4,67 | |
Jupiter | JUP | 12,45 | 10,78 | 12,66 | |
NEXO | NEXO | 39,69 | 38,68 | 39,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,24 | 59,39 | |
Dash | DASH | 2.975,04 | 2.756,83 | 3.047,95 | |
Render | RENDER | 72,96 | 67,14 | 73,88 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,21 | 51,21 | 51,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,11 | 547,05 | 547,11 | |
Filecoin | FIL | 42,23 | 38,74 | 42,51 | |
GHO | GHO | 48,70 | 48,70 | 48,72 | |
VeChain | VET | 0,366387 | 0,346132 | 0,370339 | |
Stable | STABLE | 1,18 | 1,12 | 1,18 | |
Ether.fi | ETHFI | 32,00 | 29,07 | 32,26 | |
Aerodrome Finance | AERO | 31,10 | 26,81 | 29,95 | |
Beldex | BDX | 3,71 | 3,69 | 3,74 | |
Injective | INJ | 290,49 | 266,88 | 290,01 | |
Aptos | APT | 32,80 | 27,70 | 34,52 | |
Flare | FLR | 0,312648 | 0,305781 | 0,315469 | |
Official Trump | TRUMP | 99,25 | 94,02 | 101,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,50 | |
| NEAR Protocol | NEAR | 169,69 | |
| Uniswap | UNI | 413,94 | |
| Aptos | APT | 32,80 | |
| Aerodrome Finance | AERO | 31,10 | |
| Jupiter | JUP | 12,45 | |
| MemeCore | M | 62,25 | |
| Polkadot | DOT | 55,64 | |
| Worldcoin | WLD | 20,45 | |
| Bitcoin Cash | BCH | 12.039,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 33,10 | |
| World Liberty Financial | WLFI | 2,85 | |
| Pi Network | PI | 4,05 | |
| LEO Token | LEO | 434,57 | |
| Figure Heloc | FIGR_HELOC | 50,15 | |
| HTX DAO | HTX | 0,000082 | |
| Falcon USD | USDF | 48,56 | |
| Dai | DAI | 48,78 | |
| USDGO | USDGO | 48,81 | |
| United Stables | U | 48,76 |