Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.106.044,00 | 4.085.281,00 | 4.260.934,00 | |
Ethereum | ETH | 130.047,00 | 129.057,00 | 136.084,00 | |
Tether | USDT | 48,83 | 48,82 | 48,83 | |
BNB | BNB | 37.432,00 | 37.028,00 | 38.987,00 | |
XRP | XRP | 73,32 | 72,77 | 80,84 | |
USDC | USDC | 48,83 | 48,82 | 48,83 | |
Solana | SOL | 5.581,48 | 5.533,34 | 5.843,39 | |
TRON | TRX | 16,57 | 16,54 | 16,85 | |
Zcash | ZEC | 74.248,00 | 73.312,00 | 81.011,00 | |
Figure Heloc | FIGR_HELOC | 50,25 | 50,11 | 50,92 | |
Hyperliquid | HYPE | 4.550,27 | 4.503,18 | 4.784,04 | |
Dogecoin | DOGE | 4,51 | 4,48 | 5,09 | |
Monero | XMR | 26.753,00 | 26.635,00 | 28.179,00 | |
WhiteBIT Coin | WBT | 4.120,89 | 4.091,85 | 4.281,89 | |
USDS | USDS | 48,82 | 48,82 | 48,84 | |
Chainlink | LINK | 599,93 | 590,90 | 644,87 | |
Cardano | ADA | 11,67 | 11,46 | 12,79 | |
Rain | RAIN | 0,61 | 0,61 | 0,65 | |
LEO Token | LEO | 438,17 | 437,02 | 439,75 | |
Stellar | XLM | 9,93 | 9,80 | 10,96 | |
Bitcoin Cash | BCH | 17.121,66 | 16.127,86 | 17.829,68 | |
Uniswap | UNI | 448,27 | 443,13 | 532,05 | |
NEAR Protocol | NEAR | 212,56 | 199,88 | 234,13 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,88 | |
Litecoin | LTC | 2.951,11 | 2.886,59 | 3.153,19 | |
Dai | DAI | 48,83 | 48,82 | 48,84 | |
Avalanche | AVAX | 504,09 | 495,67 | 555,54 | |
USD1 | USD1 | 48,81 | 48,79 | 48,81 | |
Canton | CC | 5,25 | 5,19 | 5,69 | |
Hedera | HBAR | 4,42 | 4,36 | 4,94 | |
Gram (prev. Toncoin) | GRAM | 68,75 | 68,08 | 72,49 | |
Sui | SUI | 47,03 | 45,97 | 50,60 | |
Bittensor | TAO | 14.384,63 | 13.957,13 | 15.552,56 | |
Shiba Inu | SHIB | 0,000275 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,84 | |
Cronos | CRO | 3,00 | 2,97 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 59,33 | 58,09 | 64,46 | |
Tether Gold | XAUT | 209.218,00 | 209.070,00 | 213.325,00 | |
Bitway | BTW | 47,57 | 41,66 | 48,31 | |
OKB | OKB | 5.790,28 | 5.739,23 | 6.129,66 | |
Circle USYC | USYC | 55,58 | 55,58 | 55,58 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 55,98 | 55,44 | 56,02 | |
Mantle | MNT | 31,85 | 31,48 | 34,00 | |
Aave | AAVE | 6.808,99 | 6.738,96 | 7.559,82 | |
Ethena | ENA | 10,27 | 9,75 | 10,79 | |
Ondo | ONDO | 20,32 | 19,83 | 21,83 | |
Polkadot | DOT | 53,77 | 52,87 | 60,28 | |
Pump.fun | PUMP | 0,196199 | 0,195056 | 0,221959 | |
Aster | ASTER | 33,79 | 33,21 | 36,18 | |
PAX Gold | PAXG | 209.014,00 | 208.898,00 | 213.236,00 | |
Pepe | PEPE | 0,000215 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 125,27 | 121,60 | 132,41 | |
World Liberty Financial | WLFI | 2,70 | 2,69 | 2,86 | |
Sky | SKY | 3,57 | 3,33 | 3,71 | |
Internet Computer | ICP | 143,27 | 138,90 | 154,72 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
Arbitrum | ARB | 11,01 | 10,55 | 12,42 | |
USDD | USDD | 48,80 | 48,72 | 48,80 | |
Worldcoin | WLD | 20,17 | 20,04 | 23,36 | |
Venice Token | VVV | 1.469,71 | 1.444,15 | 1.633,19 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,26 | 56,29 | 56,67 | |
Bitget Token | BGB | 99,24 | 98,91 | 104,49 | |
United Stables | U | 48,80 | 48,78 | 48,82 | |
USDGO | USDGO | 48,83 | 48,82 | 48,86 | |
Ethereum Classic | ETC | 429,37 | 422,23 | 471,85 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
Lighter | LIT | 262,42 | 234,82 | 267,27 | |
BFUSD | BFUSD | 48,83 | 48,81 | 48,84 | |
Gate | GT | 514,87 | 510,50 | 548,64 | |
POL (ex-MATIC) | POL | 4,98 | 4,89 | 5,53 | |
Akedo | AKE | 2,34 | 1,96 | 2,58 | |
Kaspa | KAS | 1,89 | 1,86 | 2,09 | |
Quant | QNT | 3.486,86 | 3.474,94 | 3.727,21 | |
Pi Network | PI | 4,32 | 4,26 | 4,51 | |
KuCoin | KCS | 348,71 | 346,55 | 365,22 | |
Blockchain Capital | BCAP | 5.251,25 | 5.251,25 | 5.251,25 | |
Algorand | ALGO | 5,15 | 5,07 | 5,60 | |
Jupiter | JUP | 13,93 | 13,51 | 14,94 | |
Cosmos Hub | ATOM | 84,52 | 83,34 | 90,84 | |
JUST | JST | 5,47 | 5,43 | 5,63 | |
Render | RENDER | 84,24 | 82,81 | 91,73 | |
NEXO | NEXO | 41,98 | 41,50 | 43,92 | |
PancakeSwap | CAKE | 124,74 | 123,28 | 132,86 | |
Filecoin | FIL | 45,85 | 44,95 | 51,95 | |
VeChain | VET | 0,436107 | 0,434033 | 0,482936 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,83 | 58,86 | 59,24 | |
Injective | INJ | 372,70 | 367,58 | 404,56 | |
Dash | DASH | 2.866,89 | 2.813,12 | 3.200,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,99 | 547,93 | 547,99 | |
GHO | GHO | 48,79 | 48,77 | 48,80 | |
Stable | STABLE | 1,25 | 1,18 | 1,26 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,31 | 51,30 | 51,30 | |
Aptos | APT | 37,69 | 36,71 | 41,86 | |
Aerodrome Finance | AERO | 32,94 | 31,80 | 35,98 | |
Ether.fi | ETHFI | 32,14 | 31,10 | 35,54 | |
Flare | FLR | 0,342183 | 0,341205 | 0,371352 | |
Pudgy Penguins | PENGU | 0,472414 | 0,461240 | 0,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 47,57 | |
| Lighter | LIT | 262,42 | |
| Bitcoin Cash | BCH | 17.121,66 | |
| Sky | SKY | 3,57 | |
| Stable | STABLE | 1,25 | |
| Arbitrum | ARB | 11,01 | |
| Pudgy Penguins | PENGU | 0,472414 | |
| Ethena | ENA | 10,27 | |
| PancakeSwap | CAKE | 124,74 | |
| Uniswap | UNI | 448,27 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,196199 | |
| Pepe | PEPE | 0,000215 | |
| Worldcoin | WLD | 20,17 | |
| Dash | DASH | 2.866,89 | |
| Akedo | AKE | 2,34 | |
| MemeCore | M | 59,33 | |
| Cronos | CRO | 3,00 | |
| Dogecoin | DOGE | 4,51 | |
| Polkadot | DOT | 53,77 | |
| Kaspa | KAS | 1,89 |