Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.074.676,00 | 4.064.172,00 | 4.141.376,00 | |
Ethereum | ETH | 130.667,00 | 130.675,00 | 134.442,00 | |
Tether | USDT | 49,00 | 49,00 | 49,01 | |
BNB | BNB | 37.242,00 | 36.795,00 | 37.691,00 | |
XRP | XRP | 73,41 | 72,43 | 76,38 | |
USDC | USDC | 49,01 | 49,01 | 49,02 | |
Solana | SOL | 5.808,81 | 5.757,53 | 5.959,67 | |
TRON | TRX | 16,53 | 16,37 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,47 | 49,05 | 50,51 | |
Zcash | ZEC | 68.378,00 | 67.752,00 | 71.483,00 | |
Hyperliquid | HYPE | 4.200,34 | 4.163,43 | 4.362,57 | |
Dogecoin | DOGE | 4,58 | 4,55 | 4,72 | |
Chainlink | LINK | 703,39 | 702,67 | 763,98 | |
Monero | XMR | 26.456,00 | 26.307,00 | 26.969,00 | |
USDS | USDS | 49,00 | 48,97 | 49,00 | |
WhiteBIT Coin | WBT | 4.074,05 | 4.063,65 | 4.146,61 | |
Cardano | ADA | 11,93 | 11,77 | 12,47 | |
Rain | RAIN | 0,61 | 0,60 | 0,63 | |
LEO Token | LEO | 443,59 | 440,84 | 445,87 | |
Stellar | XLM | 10,88 | 10,77 | 11,60 | |
NEAR Protocol | NEAR | 242,21 | 231,24 | 253,04 | |
Bitcoin Cash | BCH | 14.960,77 | 14.865,95 | 15.376,02 | |
Uniswap | UNI | 431,66 | 427,80 | 452,58 | |
Litecoin | LTC | 3.274,08 | 3.260,41 | 3.394,77 | |
Canton | CC | 6,12 | 5,98 | 6,57 | |
Avalanche | AVAX | 547,80 | 537,10 | 587,53 | |
Ethena USDe | USDE | 49,00 | 49,00 | 49,02 | |
Sui | SUI | 57,20 | 55,34 | 58,18 | |
Dai | DAI | 49,03 | 49,01 | 49,03 | |
Hedera | HBAR | 5,11 | 4,96 | 5,86 | |
USD1 | USD1 | 48,98 | 48,98 | 49,01 | |
Quant | QNT | 14.327,76 | 11.679,70 | 14.995,32 | |
Gram (prev. Toncoin) | GRAM | 72,93 | 71,62 | 78,53 | |
Bittensor | TAO | 14.828,87 | 14.586,33 | 15.622,61 | |
Shiba Inu | SHIB | 0,000282 | 0,000278 | 0,000289 | |
Tether Gold | XAUT | 204.885,00 | 202.921,00 | 205.161,00 | |
Cronos | CRO | 3,27 | 3,28 | 3,57 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
Bitway | BTW | 56,41 | 56,60 | 69,54 | |
PayPal USD | PYUSD | 49,01 | 49,00 | 49,02 | |
Pump.fun | PUMP | 0,278215 | 0,238115 | 0,294395 | |
OKB | OKB | 5.920,04 | 5.858,16 | 5.972,59 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Aave | AAVE | 7.912,60 | 7.635,33 | 8.622,15 | |
Ethena | ENA | 11,98 | 11,96 | 12,77 | |
Ondo | ONDO | 24,58 | 24,31 | 26,01 | |
Circle USYC | USYC | 55,82 | 55,82 | 55,82 | |
MemeCore | M | 50,59 | 50,20 | 53,21 | |
Ondo US Dollar Yield | USDY | 56,27 | 56,07 | 56,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Mantle | MNT | 33,38 | 32,38 | 33,71 | |
Polkadot | DOT | 58,69 | 56,89 | 60,46 | |
Aster | ASTER | 36,62 | 34,93 | 37,42 | |
Sky | SKY | 4,02 | 3,87 | 4,28 | |
Worldcoin | WLD | 24,34 | 23,46 | 25,53 | |
Internet Computer | ICP | 167,00 | 161,00 | 173,79 | |
PAX Gold | PAXG | 205.235,00 | 203.336,00 | 205.481,00 | |
Pepe | PEPE | 0,000210 | 0,000204 | 0,000215 | |
World Liberty Financial | WLFI | 2,77 | 2,75 | 2,84 | |
Morpho | MORPHO | 124,07 | 119,91 | 128,00 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,99 | 48,93 | 49,01 | |
United Stables | U | 48,99 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,40 | 56,22 | 56,46 | |
Ethereum Classic | ETC | 444,15 | 439,96 | 458,09 | |
Bitget Token | BGB | 97,33 | 96,72 | 98,30 | |
Falcon USD | USDF | 48,82 | 48,64 | 48,86 | |
Arbitrum | ARB | 9,88 | 9,81 | 10,58 | |
BFUSD | BFUSD | 48,98 | 48,96 | 49,01 | |
Venice Token | VVV | 1.302,55 | 1.294,89 | 1.395,40 | |
POL (ex-MATIC) | POL | 5,68 | 5,61 | 6,14 | |
Kaspa | KAS | 2,14 | 2,09 | 2,31 | |
USDGO | USDGO | 49,03 | 49,01 | 49,04 | |
Gate | GT | 535,51 | 524,62 | 539,53 | |
Algorand | ALGO | 6,05 | 6,06 | 6,54 | |
Jupiter | JUP | 15,85 | 15,68 | 16,61 | |
JUST | JST | 6,26 | 6,10 | 6,42 | |
Pi Network | PI | 4,48 | 4,40 | 4,53 | |
KuCoin | KCS | 361,77 | 360,81 | 368,98 | |
Render | RENDER | 94,40 | 91,94 | 97,01 | |
Blockchain Capital | BCAP | 5.270,94 | 5.270,94 | 5.270,94 | |
Lighter | LIT | 186,53 | 178,87 | 225,65 | |
Cosmos Hub | ATOM | 83,55 | 83,54 | 87,69 | |
Filecoin | FIL | 51,88 | 51,16 | 54,54 | |
PancakeSwap | CAKE | 126,30 | 123,65 | 128,50 | |
NEXO | NEXO | 41,03 | 41,06 | 41,81 | |
Aerodrome Finance | AERO | 39,20 | 38,73 | 41,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,37 | 550,20 | 550,37 | |
Dash | DASH | 2.954,38 | 2.930,56 | 3.055,84 | |
Injective | INJ | 373,41 | 365,67 | 382,98 | |
Stable | STABLE | 1,39 | 1,39 | 1,46 | |
VeChain | VET | 0,432150 | 0,422547 | 0,445767 | |
Akedo | AKE | 1,59 | 1,47 | 1,65 | |
Ether.fi | ETHFI | 37,40 | 35,09 | 40,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,96 | 58,78 | 59,03 | |
GHO | GHO | 48,98 | 48,98 | 49,00 | |
Aptos | APT | 38,65 | 38,28 | 41,82 | |
XDC Network | XDC | 1,65 | 1,62 | 1,84 | |
Flare | FLR | 0,368474 | 0,355922 | 0,373605 | |
LayerZero | ZRO | 89,91 | 74,34 | 92,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 89,91 | |
| Quant | QNT | 14.327,76 | |
| Pump.fun | PUMP | 0,278215 | |
| Ether.fi | ETHFI | 37,40 | |
| NEAR Protocol | NEAR | 242,21 | |
| Aster | ASTER | 36,62 | |
| Sky | SKY | 4,02 | |
| Flare | FLR | 0,368474 | |
| Aave | AAVE | 7.912,60 | |
| Avalanche | AVAX | 547,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 186,53 | |
| Hedera | HBAR | 5,11 | |
| Algorand | ALGO | 6,05 | |
| Aerodrome Finance | AERO | 39,20 | |
| MemeCore | M | 50,59 | |
| Canton | CC | 6,12 | |
| Kaspa | KAS | 2,14 | |
| Gram (prev. Toncoin) | GRAM | 72,93 | |
| Aptos | APT | 38,65 | |
| Cronos | CRO | 3,27 |