Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.071.929,00 | 4.072.694,00 | 4.198.317,00 | |
Ethereum | ETH | 129.654,00 | 129.110,00 | 133.783,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 37.453,00 | 37.043,00 | 38.377,00 | |
XRP | XRP | 71,57 | 72,12 | 78,01 | |
USDC | USDC | 48,85 | 48,82 | 48,94 | |
Solana | SOL | 5.537,11 | 5.535,62 | 5.747,25 | |
TRON | TRX | 16,59 | 16,54 | 16,80 | |
Zcash | ZEC | 72.836,00 | 72.404,00 | 81.044,00 | |
Figure Heloc | FIGR_HELOC | 50,56 | 49,91 | 50,56 | |
Hyperliquid | HYPE | 4.441,66 | 4.466,47 | 4.690,77 | |
Dogecoin | DOGE | 4,51 | 4,48 | 4,89 | |
Monero | XMR | 27.003,00 | 26.586,00 | 27.911,00 | |
WhiteBIT Coin | WBT | 4.080,96 | 4.079,97 | 4.224,44 | |
USDS | USDS | 48,84 | 48,84 | 48,86 | |
Chainlink | LINK | 595,83 | 591,14 | 631,19 | |
Cardano | ADA | 11,49 | 11,47 | 12,43 | |
Rain | RAIN | 0,59 | 0,59 | 0,63 | |
LEO Token | LEO | 436,09 | 435,30 | 441,08 | |
Stellar | XLM | 9,70 | 9,71 | 10,59 | |
Bitcoin Cash | BCH | 16.004,47 | 16.115,97 | 17.837,01 | |
Uniswap | UNI | 431,75 | 442,95 | 495,37 | |
NEAR Protocol | NEAR | 203,04 | 199,96 | 234,22 | |
Litecoin | LTC | 3.294,62 | 2.887,77 | 3.393,09 | |
Ethena USDe | USDE | 48,83 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 492,69 | 493,01 | 550,76 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,23 | 5,20 | 5,53 | |
Gram (prev. Toncoin) | GRAM | 68,66 | 68,11 | 71,06 | |
Hedera | HBAR | 4,35 | 4,35 | 4,77 | |
Sui | SUI | 46,14 | 45,98 | 49,81 | |
Shiba Inu | SHIB | 0,000274 | 0,000272 | 0,000298 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Bittensor | TAO | 13.851,36 | 13.823,67 | 15.249,37 | |
Cronos | CRO | 2,97 | 2,97 | 3,27 | |
MemeCore | M | 59,58 | 58,11 | 62,62 | |
Bitway | BTW | 49,10 | 45,10 | 53,43 | |
PayPal USD | PYUSD | 48,84 | 48,84 | 48,86 | |
Tether Gold | XAUT | 208.348,00 | 208.257,00 | 211.092,00 | |
OKB | OKB | 5.780,96 | 5.741,59 | 6.061,89 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,85 | 48,85 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 55,89 | 55,46 | 56,05 | |
Mantle | MNT | 33,21 | 31,50 | 34,08 | |
Aave | AAVE | 6.650,95 | 6.675,16 | 7.332,22 | |
Ondo | ONDO | 20,79 | 19,84 | 21,64 | |
Ethena | ENA | 9,82 | 9,76 | 10,56 | |
Morpho | MORPHO | 131,89 | 121,65 | 134,33 | |
Aster | ASTER | 33,98 | 33,23 | 35,39 | |
Polkadot | DOT | 53,98 | 52,90 | 57,13 | |
PAX Gold | PAXG | 208.037,00 | 208.012,00 | 210.959,00 | |
Pump.fun | PUMP | 0,188349 | 0,190933 | 0,211831 | |
Pepe | PEPE | 0,000208 | 0,000210 | 0,000238 | |
World Liberty Financial | WLFI | 2,66 | 2,61 | 2,85 | |
Sky | SKY | 3,41 | 3,36 | 3,71 | |
Internet Computer | ICP | 141,79 | 138,96 | 154,78 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,81 | 48,73 | 48,83 | |
Ethereum Classic | ETC | 461,90 | 422,41 | 474,14 | |
Worldcoin | WLD | 19,74 | 19,59 | 22,42 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,31 | 56,28 | 56,52 | |
Arbitrum | ARB | 10,40 | 10,41 | 11,74 | |
Bitget Token | BGB | 100,05 | 97,77 | 103,04 | |
USDGO | USDGO | 48,85 | 48,84 | 48,88 | |
Venice Token | VVV | 1.415,72 | 1.432,77 | 1.587,48 | |
Falcon USD | USDF | 48,64 | 48,56 | 48,69 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Lighter | LIT | 254,18 | 248,17 | 270,84 | |
Gate | GT | 513,43 | 507,52 | 535,47 | |
POL (ex-MATIC) | POL | 4,91 | 4,89 | 5,35 | |
Kaspa | KAS | 1,87 | 1,86 | 2,05 | |
Akedo | AKE | 2,25 | 1,87 | 2,54 | |
Quant | QNT | 3.464,48 | 3.409,12 | 3.684,68 | |
KuCoin | KCS | 349,35 | 346,70 | 359,25 | |
Blockchain Capital | BCAP | 5.253,41 | 5.253,41 | 5.253,41 | |
Pi Network | PI | 4,23 | 4,25 | 4,46 | |
Algorand | ALGO | 5,12 | 5,03 | 5,46 | |
Jupiter | JUP | 13,86 | 13,51 | 14,87 | |
JUST | JST | 5,42 | 5,36 | 5,52 | |
Render | RENDER | 85,49 | 82,84 | 89,48 | |
Cosmos Hub | ATOM | 82,02 | 81,98 | 89,25 | |
NEXO | NEXO | 42,09 | 41,52 | 43,33 | |
PancakeSwap | CAKE | 127,94 | 123,33 | 130,61 | |
Filecoin | FIL | 47,31 | 44,88 | 50,90 | |
Injective | INJ | 377,36 | 367,66 | 404,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,88 | 58,85 | 59,10 | |
VeChain | VET | 0,434700 | 0,424417 | 0,470832 | |
Dash | DASH | 2.891,06 | 2.787,59 | 3.199,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,21 | 548,16 | 548,21 | |
GHO | GHO | 48,80 | 48,79 | 48,82 | |
Stable | STABLE | 1,26 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 32,15 | 31,81 | 35,09 | |
Aptos | APT | 36,68 | 36,58 | 41,27 | |
Ether.fi | ETHFI | 31,98 | 31,11 | 35,00 | |
Pudgy Penguins | PENGU | 0,477116 | 0,463028 | 0,54 | |
Flare | FLR | 0,342524 | 0,340847 | 0,363915 | |
Beldex | BDX | 3,74 | 3,67 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,25 | |
| Litecoin | LTC | 3.294,62 | |
| Bitway | BTW | 49,10 | |
| Morpho | MORPHO | 131,89 | |
| Stable | STABLE | 1,26 | |
| Beldex | BDX | 3,74 | |
| Figure Heloc | FIGR_HELOC | 50,56 | |
| USDD | USDD | 48,81 | |
| United Stables | U | 48,82 | |
| Invesco Short Duration US Government Securities Fund | USTB | 548,21 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 431,75 | |
| Pepe | PEPE | 0,000208 | |
| Arbitrum | ARB | 10,40 | |
| Pudgy Penguins | PENGU | 0,477116 | |
| Pump.fun | PUMP | 0,188349 | |
| Worldcoin | WLD | 19,74 | |
| Aptos | APT | 36,68 | |
| NEAR Protocol | NEAR | 203,04 | |
| Cronos | CRO | 2,97 | |
| Aerodrome Finance | AERO | 32,15 |