Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.111.011,00 | 4.086.958,00 | 4.201.184,00 | |
Ethereum | ETH | 130.947,00 | 129.110,00 | 133.983,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 37.768,00 | 37.043,00 | 38.507,00 | |
XRP | XRP | 73,02 | 72,36 | 78,31 | |
USDC | USDC | 48,85 | 48,82 | 48,94 | |
Solana | SOL | 5.607,73 | 5.535,61 | 5.749,28 | |
TRON | TRX | 16,68 | 16,54 | 16,80 | |
Zcash | ZEC | 74.257,00 | 72.403,00 | 81.044,00 | |
Figure Heloc | FIGR_HELOC | 50,56 | 49,91 | 50,56 | |
Hyperliquid | HYPE | 4.545,15 | 4.466,47 | 4.696,84 | |
Dogecoin | DOGE | 4,60 | 4,48 | 4,90 | |
Monero | XMR | 27.297,00 | 26.586,00 | 27.911,00 | |
WhiteBIT Coin | WBT | 4.116,57 | 4.093,53 | 4.224,44 | |
USDS | USDS | 48,84 | 48,84 | 48,86 | |
Chainlink | LINK | 605,07 | 591,14 | 633,85 | |
Cardano | ADA | 11,76 | 11,47 | 12,47 | |
Rain | RAIN | 0,59 | 0,59 | 0,63 | |
LEO Token | LEO | 437,15 | 437,21 | 441,08 | |
Stellar | XLM | 9,90 | 9,71 | 10,64 | |
Bitcoin Cash | BCH | 16.425,99 | 16.134,48 | 17.837,00 | |
Uniswap | UNI | 448,41 | 442,97 | 501,63 | |
NEAR Protocol | NEAR | 209,38 | 199,96 | 234,22 | |
Litecoin | LTC | 3.368,44 | 2.887,77 | 3.377,80 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 499,40 | 495,88 | 550,76 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,37 | 5,20 | 5,53 | |
Hedera | HBAR | 4,44 | 4,35 | 4,79 | |
Gram (prev. Toncoin) | GRAM | 69,19 | 68,11 | 71,06 | |
Sui | SUI | 47,10 | 45,98 | 50,04 | |
Shiba Inu | SHIB | 0,000279 | 0,000272 | 0,000299 | |
Bittensor | TAO | 14.144,24 | 13.823,66 | 15.249,36 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Cronos | CRO | 3,03 | 2,97 | 3,28 | |
MemeCore | M | 61,03 | 58,11 | 62,68 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Bitway | BTW | 48,61 | 45,10 | 53,43 | |
Tether Gold | XAUT | 208.563,00 | 208.850,00 | 211.172,00 | |
OKB | OKB | 5.858,05 | 5.741,58 | 6.070,30 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,85 | 48,85 | 48,86 | |
Mantle | MNT | 34,02 | 31,50 | 33,55 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 56,02 | 55,46 | 56,05 | |
Aave | AAVE | 6.794,63 | 6.675,16 | 7.335,12 | |
Ondo | ONDO | 21,17 | 19,84 | 21,64 | |
Ethena | ENA | 10,04 | 9,76 | 10,56 | |
Polkadot | DOT | 55,38 | 52,90 | 57,20 | |
Aster | ASTER | 34,52 | 33,23 | 35,51 | |
Morpho | MORPHO | 132,86 | 121,65 | 133,98 | |
Pump.fun | PUMP | 0,194726 | 0,191759 | 0,213890 | |
PAX Gold | PAXG | 208.381,00 | 208.738,00 | 210.999,00 | |
Pepe | PEPE | 0,000214 | 0,000210 | 0,000240 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,85 | |
Sky | SKY | 3,47 | 3,36 | 3,71 | |
Internet Computer | ICP | 145,22 | 138,96 | 154,78 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Ethereum Classic | ETC | 467,90 | 422,41 | 468,45 | |
Worldcoin | WLD | 20,21 | 19,59 | 22,42 | |
USDD | USDD | 48,83 | 48,73 | 48,82 | |
Venice Token | VVV | 1.504,14 | 1.432,77 | 1.587,48 | |
Arbitrum | ARB | 10,52 | 10,50 | 11,84 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,40 | 56,28 | 56,53 | |
Bitget Token | BGB | 100,59 | 97,77 | 103,23 | |
USDGO | USDGO | 48,87 | 48,84 | 48,88 | |
Falcon USD | USDF | 48,64 | 48,56 | 48,69 | |
Lighter | LIT | 265,27 | 248,17 | 270,84 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Gate | GT | 519,90 | 507,52 | 541,71 | |
Kaspa | KAS | 1,91 | 1,86 | 2,05 | |
POL (ex-MATIC) | POL | 4,95 | 4,89 | 5,38 | |
Akedo | AKE | 2,27 | 1,87 | 2,54 | |
Quant | QNT | 3.497,51 | 3.409,12 | 3.697,53 | |
Pi Network | PI | 4,30 | 4,26 | 4,46 | |
KuCoin | KCS | 351,40 | 346,70 | 359,25 | |
Blockchain Capital | BCAP | 5.253,41 | 5.253,41 | 5.253,41 | |
Jupiter | JUP | 14,11 | 13,51 | 14,87 | |
Algorand | ALGO | 5,14 | 5,03 | 5,46 | |
Render | RENDER | 86,49 | 82,84 | 89,87 | |
Cosmos Hub | ATOM | 83,49 | 81,98 | 89,25 | |
JUST | JST | 5,40 | 5,36 | 5,52 | |
NEXO | NEXO | 42,32 | 41,52 | 43,86 | |
PancakeSwap | CAKE | 130,19 | 123,33 | 130,50 | |
Filecoin | FIL | 48,34 | 44,88 | 50,90 | |
Dash | DASH | 2.966,82 | 2.787,59 | 3.199,10 | |
VeChain | VET | 0,441487 | 0,424417 | 0,477995 | |
Injective | INJ | 378,66 | 367,66 | 404,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,96 | 58,85 | 59,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,21 | 548,16 | 548,21 | |
GHO | GHO | 48,80 | 48,79 | 48,82 | |
Stable | STABLE | 1,27 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 33,06 | 31,81 | 35,48 | |
Aptos | APT | 37,56 | 36,58 | 41,27 | |
Ether.fi | ETHFI | 32,54 | 31,11 | 35,00 | |
Pudgy Penguins | PENGU | 0,487144 | 0,463027 | 0,54 | |
Flare | FLR | 0,347708 | 0,340847 | 0,364528 | |
Beldex | BDX | 3,71 | 3,67 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,27 | |
| Litecoin | LTC | 3.368,44 | |
| Bitway | BTW | 48,61 | |
| Morpho | MORPHO | 132,86 | |
| Lighter | LIT | 265,27 | |
| Stable | STABLE | 1,27 | |
| Mantle | MNT | 34,02 | |
| Ethereum Classic | ETC | 467,90 | |
| Figure Heloc | FIGR_HELOC | 50,56 | |
| Ondo US Dollar Yield | USDY | 56,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 448,41 | |
| Pepe | PEPE | 0,000214 | |
| POL (ex-MATIC) | POL | 4,95 | |
| Arbitrum | ARB | 10,52 | |
| Worldcoin | WLD | 20,21 | |
| Pump.fun | PUMP | 0,194726 | |
| Aptos | APT | 37,56 | |
| VeChain | VET | 0,441487 | |
| Pudgy Penguins | PENGU | 0,487144 | |
| Aave | AAVE | 6.794,63 |