Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.819.093,00 | 3.706.254,00 | 3.816.225,00 | |
Ethereum | ETH | 122.299,00 | 118.383,00 | 122.148,00 | |
Tether | USDT | 48,74 | 48,74 | 48,75 | |
BNB | BNB | 36.766,00 | 35.141,00 | 36.987,00 | |
XRP | XRP | 65,13 | 62,80 | 65,17 | |
USDC | USDC | 48,76 | 48,74 | 48,77 | |
Solana | SOL | 5.175,15 | 4.854,84 | 5.178,35 | |
TRON | TRX | 16,42 | 16,27 | 16,42 | |
Zcash | ZEC | 71.618,00 | 64.777,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,16 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.316,43 | 3.870,89 | 4.322,77 | |
Dogecoin | DOGE | 4,15 | 3,93 | 4,14 | |
Monero | XMR | 26.386,00 | 24.102,00 | 26.538,00 | |
USDS | USDS | 48,77 | 48,74 | 48,78 | |
WhiteBIT Coin | WBT | 3.931,32 | 3.820,01 | 3.931,20 | |
Rain | RAIN | 0,63 | 0,61 | 0,65 | |
Chainlink | LINK | 576,47 | 541,27 | 579,06 | |
LEO Token | LEO | 434,30 | 433,60 | 435,73 | |
Cardano | ADA | 10,49 | 9,63 | 10,59 | |
Stellar | XLM | 9,18 | 8,82 | 9,23 | |
Uniswap | UNI | 434,27 | 329,62 | 436,29 | |
Bitcoin Cash | BCH | 12.179,88 | 10.869,70 | 12.186,74 | |
Ethena USDe | USDE | 48,75 | 48,74 | 48,76 | |
Dai | DAI | 48,79 | 48,77 | 48,79 | |
NEAR Protocol | NEAR | 167,86 | 135,23 | 173,78 | |
Canton | CC | 5,43 | 4,82 | 5,49 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
Litecoin | LTC | 2.727,15 | 2.559,82 | 2.723,07 | |
Gram (prev. Toncoin) | GRAM | 66,52 | 64,06 | 67,06 | |
Avalanche | AVAX | 386,84 | 364,66 | 387,88 | |
Hedera | HBAR | 3,77 | 3,61 | 3,78 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Sui | SUI | 38,34 | 34,92 | 38,41 | |
Shiba Inu | SHIB | 0,000262 | 0,000244 | 0,000263 | |
MemeCore | M | 64,37 | 54,74 | 64,84 | |
Cronos | CRO | 2,90 | 2,79 | 2,90 | |
Bittensor | TAO | 12.050,73 | 10.969,57 | 12.112,34 | |
PayPal USD | PYUSD | 48,77 | 48,72 | 48,79 | |
Tether Gold | XAUT | 214.181,00 | 209.895,00 | 214.285,00 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
OKB | OKB | 5.581,58 | 5.433,44 | 5.586,57 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,89 | 55,64 | 55,93 | |
Aave | AAVE | 6.551,27 | 5.939,39 | 6.600,38 | |
Aster | ASTER | 36,82 | 35,62 | 36,91 | |
Pump.fun | PUMP | 0,206133 | 0,187278 | 0,211112 | |
Mantle | MNT | 28,98 | 27,15 | 29,02 | |
Polkadot | DOT | 55,83 | 49,34 | 56,71 | |
PAX Gold | PAXG | 214.126,00 | 210.022,00 | 214.211,00 | |
Ondo | ONDO | 18,80 | 16,95 | 19,27 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,89 | |
Bitway | BTW | 33,07 | 32,59 | 36,53 | |
Ethena | ENA | 8,16 | 7,29 | 8,36 | |
Morpho | MORPHO | 115,11 | 103,72 | 117,04 | |
Worldcoin | WLD | 21,06 | 18,10 | 21,23 | |
Pepe | PEPE | 0,000180 | 0,000168 | 0,000181 | |
Internet Computer | ICP | 135,18 | 123,18 | 136,18 | |
USDD | USDD | 48,70 | 48,68 | 48,72 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Sky | SKY | 3,01 | 2,74 | 3,05 | |
Arbitrum | ARB | 10,21 | 7,89 | 11,15 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,66 | 56,80 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
USDGO | USDGO | 48,81 | 48,80 | 48,82 | |
Falcon USD | USDF | 48,57 | 48,53 | 48,60 | |
Bitget Token | BGB | 95,10 | 92,89 | 95,37 | |
BFUSD | BFUSD | 48,73 | 48,72 | 48,75 | |
Venice Token | VVV | 1.327,75 | 1.181,07 | 1.342,62 | |
Ethereum Classic | ETC | 383,44 | 356,97 | 384,68 | |
Lighter | LIT | 242,21 | 225,68 | 251,13 | |
POL (ex-MATIC) | POL | 4,88 | 4,66 | 4,95 | |
Gate | GT | 476,37 | 451,71 | 478,45 | |
Kaspa | KAS | 1,75 | 1,62 | 1,75 | |
KuCoin | KCS | 347,71 | 337,82 | 347,42 | |
Blockchain Capital | BCAP | 5.197,52 | 5.197,52 | 5.197,52 | |
JUST | JST | 5,73 | 5,55 | 5,75 | |
Pi Network | PI | 4,04 | 3,95 | 4,11 | |
Quant | QNT | 3.054,40 | 2.962,27 | 3.077,65 | |
PancakeSwap | CAKE | 123,35 | 115,34 | 124,38 | |
Cosmos Hub | ATOM | 80,23 | 74,16 | 80,75 | |
Algorand | ALGO | 4,66 | 4,35 | 4,67 | |
Jupiter | JUP | 12,45 | 10,86 | 12,66 | |
NEXO | NEXO | 40,40 | 38,68 | 40,43 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,25 | 59,39 | |
Render | RENDER | 73,74 | 67,14 | 74,05 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.929,68 | 2.756,82 | 3.047,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,10 | 547,05 | 547,10 | |
Filecoin | FIL | 42,30 | 38,74 | 42,77 | |
GHO | GHO | 48,71 | 48,70 | 48,72 | |
Ether.fi | ETHFI | 33,06 | 29,07 | 33,10 | |
VeChain | VET | 0,368274 | 0,346234 | 0,370337 | |
Stable | STABLE | 1,18 | 1,12 | 1,19 | |
Injective | INJ | 309,77 | 269,63 | 309,97 | |
Aerodrome Finance | AERO | 30,66 | 26,81 | 31,70 | |
Beldex | BDX | 3,69 | 3,69 | 3,74 | |
Aptos | APT | 32,67 | 27,81 | 34,52 | |
Flare | FLR | 0,313558 | 0,305780 | 0,315467 | |
Official Trump | TRUMP | 99,66 | 94,02 | 101,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 434,27 | |
| Arbitrum | ARB | 10,21 | |
| NEAR Protocol | NEAR | 167,86 | |
| MemeCore | M | 64,37 | |
| Aptos | APT | 32,67 | |
| Worldcoin | WLD | 21,06 | |
| Injective | INJ | 309,77 | |
| Aerodrome Finance | AERO | 30,66 | |
| Polkadot | DOT | 55,83 | |
| Jupiter | JUP | 12,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 33,07 | |
| World Liberty Financial | WLFI | 2,83 | |
| LEO Token | LEO | 434,30 | |
| Lighter | LIT | 242,21 | |
| Figure Heloc | FIGR_HELOC | 50,16 | |
| Pi Network | PI | 4,04 | |
| USDGO | USDGO | 48,81 | |
| Ethena USDe | USDE | 48,75 | |
| BFUSD | BFUSD | 48,73 | |
| USDC | USDC | 48,76 |