Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.790.009,00 | 3.706.193,00 | 3.786.778,00 | |
Ethereum | ETH | 121.407,00 | 118.381,00 | 121.417,00 | |
Tether | USDT | 48,74 | 48,74 | 48,75 | |
BNB | BNB | 36.831,00 | 35.141,00 | 36.797,00 | |
XRP | XRP | 64,74 | 62,80 | 64,72 | |
USDC | USDC | 48,76 | 48,74 | 48,77 | |
Solana | SOL | 5.164,09 | 4.854,76 | 5.164,07 | |
TRON | TRX | 16,40 | 16,27 | 16,40 | |
Zcash | ZEC | 72.562,00 | 64.776,00 | 74.471,00 | |
Figure Heloc | FIGR_HELOC | 50,16 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.289,68 | 3.870,82 | 4.287,35 | |
Dogecoin | DOGE | 4,11 | 3,93 | 4,12 | |
Monero | XMR | 26.135,00 | 24.011,00 | 25.929,00 | |
USDS | USDS | 48,77 | 48,74 | 48,78 | |
WhiteBIT Coin | WBT | 3.904,87 | 3.819,95 | 3.904,35 | |
Rain | RAIN | 0,64 | 0,58 | 0,65 | |
Chainlink | LINK | 576,58 | 541,26 | 576,85 | |
LEO Token | LEO | 434,33 | 433,59 | 435,77 | |
Cardano | ADA | 10,44 | 9,63 | 10,59 | |
Stellar | XLM | 9,16 | 8,82 | 9,23 | |
Uniswap | UNI | 425,25 | 329,61 | 430,81 | |
Bitcoin Cash | BCH | 12.074,38 | 10.783,39 | 12.137,39 | |
Ethena USDe | USDE | 48,74 | 48,74 | 48,76 | |
NEAR Protocol | NEAR | 170,58 | 132,30 | 173,78 | |
Dai | DAI | 48,78 | 48,77 | 48,79 | |
Canton | CC | 5,39 | 4,82 | 5,38 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
Litecoin | LTC | 2.688,44 | 2.559,78 | 2.682,48 | |
Gram (prev. Toncoin) | GRAM | 66,16 | 64,06 | 66,36 | |
Avalanche | AVAX | 385,41 | 364,66 | 387,88 | |
Hedera | HBAR | 3,72 | 3,60 | 3,78 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Sui | SUI | 38,12 | 34,92 | 38,41 | |
Shiba Inu | SHIB | 0,000260 | 0,000244 | 0,000263 | |
Cronos | CRO | 2,86 | 2,79 | 2,88 | |
MemeCore | M | 61,96 | 54,73 | 63,31 | |
PayPal USD | PYUSD | 48,77 | 48,72 | 48,80 | |
Bittensor | TAO | 11.961,25 | 10.969,39 | 11.916,39 | |
Tether Gold | XAUT | 214.003,00 | 209.891,00 | 214.177,00 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
OKB | OKB | 5.565,73 | 5.433,35 | 5.586,48 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,85 | 55,64 | 55,93 | |
Aave | AAVE | 6.547,97 | 5.939,29 | 6.580,64 | |
Aster | ASTER | 36,53 | 35,62 | 36,91 | |
Pump.fun | PUMP | 0,210413 | 0,187275 | 0,209761 | |
Polkadot | DOT | 55,76 | 49,13 | 55,97 | |
Mantle | MNT | 28,71 | 27,15 | 28,72 | |
PAX Gold | PAXG | 214.012,00 | 210.018,00 | 214.170,00 | |
Ondo | ONDO | 18,81 | 16,95 | 19,26 | |
World Liberty Financial | WLFI | 2,85 | 2,76 | 2,89 | |
Bitway | BTW | 32,80 | 32,59 | 36,53 | |
Ethena | ENA | 8,29 | 7,29 | 8,14 | |
Morpho | MORPHO | 116,15 | 103,71 | 114,19 | |
Worldcoin | WLD | 21,08 | 18,10 | 20,87 | |
Pepe | PEPE | 0,000179 | 0,000168 | 0,000180 | |
Internet Computer | ICP | 134,39 | 123,18 | 136,18 | |
USDD | USDD | 48,70 | 48,68 | 48,72 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Arbitrum | ARB | 10,52 | 7,89 | 11,15 | |
Sky | SKY | 3,01 | 2,74 | 3,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,66 | 56,80 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
USDGO | USDGO | 48,80 | 48,80 | 48,82 | |
Falcon USD | USDF | 48,56 | 48,53 | 48,60 | |
Bitget Token | BGB | 93,85 | 92,89 | 95,15 | |
BFUSD | BFUSD | 48,74 | 48,72 | 48,75 | |
Venice Token | VVV | 1.310,97 | 1.181,05 | 1.266,20 | |
Lighter | LIT | 249,87 | 225,68 | 250,50 | |
Ethereum Classic | ETC | 380,73 | 356,96 | 384,67 | |
POL (ex-MATIC) | POL | 4,87 | 4,66 | 4,95 | |
Gate | GT | 476,14 | 451,70 | 478,44 | |
Kaspa | KAS | 1,73 | 1,62 | 1,70 | |
Blockchain Capital | BCAP | 5.197,44 | 5.197,44 | 5.197,44 | |
KuCoin | KCS | 345,14 | 336,19 | 346,37 | |
JUST | JST | 5,74 | 5,55 | 5,73 | |
Pi Network | PI | 4,06 | 3,95 | 4,11 | |
Quant | QNT | 3.058,48 | 2.955,96 | 3.068,43 | |
Cosmos Hub | ATOM | 80,42 | 74,16 | 80,17 | |
PancakeSwap | CAKE | 121,17 | 112,43 | 122,51 | |
Algorand | ALGO | 4,64 | 4,35 | 4,67 | |
Jupiter | JUP | 12,36 | 10,86 | 12,66 | |
NEXO | NEXO | 39,81 | 38,68 | 39,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,24 | 59,39 | |
Dash | DASH | 2.957,19 | 2.756,77 | 3.047,88 | |
Render | RENDER | 72,99 | 67,14 | 73,88 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,21 | 51,21 | 51,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,09 | 547,04 | 547,09 | |
Filecoin | FIL | 42,31 | 38,73 | 42,77 | |
GHO | GHO | 48,71 | 48,70 | 48,72 | |
VeChain | VET | 0,367593 | 0,346229 | 0,370331 | |
Ether.fi | ETHFI | 32,71 | 29,07 | 32,25 | |
Stable | STABLE | 1,18 | 1,12 | 1,18 | |
Aerodrome Finance | AERO | 31,25 | 26,81 | 31,58 | |
Injective | INJ | 296,54 | 269,62 | 292,15 | |
Beldex | BDX | 3,71 | 3,69 | 3,74 | |
Aptos | APT | 32,44 | 27,73 | 34,52 | |
Flare | FLR | 0,313426 | 0,305775 | 0,315462 | |
Official Trump | TRUMP | 99,43 | 94,02 | 101,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,52 | |
| Uniswap | UNI | 425,25 | |
| NEAR Protocol | NEAR | 170,58 | |
| Aptos | APT | 32,44 | |
| Aerodrome Finance | AERO | 31,25 | |
| Worldcoin | WLD | 21,08 | |
| Polkadot | DOT | 55,76 | |
| Jupiter | JUP | 12,36 | |
| MemeCore | M | 61,96 | |
| Ethena | ENA | 8,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,80 | |
| World Liberty Financial | WLFI | 2,85 | |
| HTX DAO | HTX | 0,000082 | |
| LEO Token | LEO | 434,33 | |
| Figure Heloc | FIGR_HELOC | 50,16 | |
| Ondo US Dollar Yield | USDY | 55,85 | |
| Ethena USDe | USDE | 48,74 | |
| USDGO | USDGO | 48,80 | |
| Global Dollar | USDG | 48,78 | |
| Falcon USD | USDF | 48,56 |