Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.074.261,00 | 4.064.127,00 | 4.141.330,00 | |
Ethereum | ETH | 130.587,00 | 130.673,00 | 134.440,00 | |
Tether | USDT | 49,00 | 49,00 | 49,01 | |
BNB | BNB | 37.136,00 | 36.794,00 | 37.691,00 | |
XRP | XRP | 73,27 | 72,43 | 76,38 | |
USDC | USDC | 49,01 | 49,01 | 49,02 | |
Solana | SOL | 5.797,11 | 5.757,47 | 5.959,60 | |
TRON | TRX | 16,53 | 16,37 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,47 | 49,05 | 50,51 | |
Zcash | ZEC | 68.564,00 | 67.751,00 | 71.482,00 | |
Hyperliquid | HYPE | 4.187,75 | 4.163,38 | 4.362,52 | |
Dogecoin | DOGE | 4,56 | 4,55 | 4,72 | |
Chainlink | LINK | 701,88 | 702,67 | 763,97 | |
Monero | XMR | 26.380,00 | 26.307,00 | 26.969,00 | |
USDS | USDS | 49,01 | 48,97 | 49,00 | |
WhiteBIT Coin | WBT | 4.073,43 | 4.063,61 | 4.146,56 | |
Cardano | ADA | 11,92 | 11,77 | 12,47 | |
Rain | RAIN | 0,61 | 0,60 | 0,63 | |
LEO Token | LEO | 443,60 | 440,83 | 445,86 | |
Stellar | XLM | 10,86 | 10,77 | 11,60 | |
NEAR Protocol | NEAR | 239,44 | 231,24 | 253,04 | |
Bitcoin Cash | BCH | 15.005,35 | 14.865,78 | 15.375,85 | |
Uniswap | UNI | 429,56 | 427,80 | 452,57 | |
Litecoin | LTC | 3.267,67 | 3.260,38 | 3.394,73 | |
Canton | CC | 6,10 | 5,98 | 6,57 | |
Avalanche | AVAX | 544,96 | 537,09 | 587,53 | |
Ethena USDe | USDE | 49,00 | 49,00 | 49,02 | |
Sui | SUI | 56,92 | 55,34 | 58,18 | |
Hedera | HBAR | 5,14 | 4,96 | 5,86 | |
Dai | DAI | 49,01 | 49,01 | 49,03 | |
USD1 | USD1 | 48,98 | 48,98 | 49,01 | |
Gram (prev. Toncoin) | GRAM | 72,37 | 71,62 | 78,53 | |
Quant | QNT | 13.978,10 | 11.679,58 | 14.995,15 | |
Bittensor | TAO | 14.755,44 | 14.586,17 | 15.622,43 | |
Tether Gold | XAUT | 205.452,00 | 202.918,00 | 205.159,00 | |
Shiba Inu | SHIB | 0,000282 | 0,000278 | 0,000289 | |
Cronos | CRO | 3,27 | 3,28 | 3,57 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
Bitway | BTW | 53,94 | 56,60 | 69,54 | |
PayPal USD | PYUSD | 49,01 | 49,00 | 49,02 | |
Pump.fun | PUMP | 0,277797 | 0,238113 | 0,294392 | |
OKB | OKB | 5.900,34 | 5.858,10 | 5.972,52 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Ethena | ENA | 12,05 | 11,96 | 12,77 | |
Aave | AAVE | 7.835,25 | 7.635,24 | 8.622,06 | |
Ondo | ONDO | 24,52 | 24,31 | 26,01 | |
Circle USYC | USYC | 55,82 | 55,82 | 55,82 | |
MemeCore | M | 49,71 | 50,20 | 53,20 | |
Ondo US Dollar Yield | USDY | 56,14 | 56,07 | 56,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Mantle | MNT | 33,26 | 32,38 | 33,71 | |
Polkadot | DOT | 58,61 | 56,89 | 60,46 | |
Aster | ASTER | 36,65 | 34,93 | 37,42 | |
Worldcoin | WLD | 24,37 | 23,46 | 25,53 | |
Sky | SKY | 3,99 | 3,87 | 4,28 | |
Internet Computer | ICP | 165,63 | 161,00 | 173,79 | |
PAX Gold | PAXG | 205.777,00 | 203.333,00 | 205.478,00 | |
Pepe | PEPE | 0,000209 | 0,000204 | 0,000215 | |
World Liberty Financial | WLFI | 2,77 | 2,75 | 2,84 | |
Morpho | MORPHO | 124,02 | 119,91 | 128,00 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,99 | 48,93 | 49,01 | |
United Stables | U | 48,99 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,39 | 56,22 | 56,46 | |
Ethereum Classic | ETC | 442,81 | 439,95 | 458,09 | |
Bitget Token | BGB | 96,94 | 96,71 | 98,30 | |
Falcon USD | USDF | 48,82 | 48,64 | 48,86 | |
Arbitrum | ARB | 9,88 | 9,81 | 10,58 | |
BFUSD | BFUSD | 48,97 | 48,96 | 49,01 | |
Venice Token | VVV | 1.310,64 | 1.294,88 | 1.395,39 | |
POL (ex-MATIC) | POL | 5,65 | 5,61 | 6,14 | |
Kaspa | KAS | 2,14 | 2,09 | 2,31 | |
USDGO | USDGO | 49,03 | 49,01 | 49,04 | |
Gate | GT | 533,88 | 524,62 | 539,53 | |
Algorand | ALGO | 6,05 | 6,06 | 6,54 | |
Jupiter | JUP | 15,75 | 15,68 | 16,61 | |
JUST | JST | 6,26 | 6,10 | 6,42 | |
Pi Network | PI | 4,48 | 4,40 | 4,53 | |
KuCoin | KCS | 362,35 | 360,80 | 368,97 | |
Render | RENDER | 93,85 | 91,93 | 97,00 | |
Blockchain Capital | BCAP | 5.270,88 | 5.270,88 | 5.270,88 | |
Lighter | LIT | 187,41 | 178,87 | 225,65 | |
Cosmos Hub | ATOM | 83,77 | 83,54 | 87,69 | |
Filecoin | FIL | 51,75 | 51,16 | 54,54 | |
PancakeSwap | CAKE | 126,00 | 123,65 | 128,50 | |
NEXO | NEXO | 40,97 | 41,06 | 41,80 | |
Aerodrome Finance | AERO | 39,23 | 38,73 | 41,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,36 | 550,20 | 550,36 | |
Dash | DASH | 2.950,64 | 2.930,53 | 3.055,81 | |
Stable | STABLE | 1,39 | 1,39 | 1,46 | |
Injective | INJ | 372,44 | 365,67 | 382,97 | |
VeChain | VET | 0,430427 | 0,422542 | 0,445762 | |
Ether.fi | ETHFI | 37,03 | 35,09 | 40,21 | |
Akedo | AKE | 1,56 | 1,47 | 1,65 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,98 | 58,78 | 59,03 | |
GHO | GHO | 48,98 | 48,97 | 49,00 | |
Aptos | APT | 38,43 | 38,28 | 41,82 | |
XDC Network | XDC | 1,67 | 1,62 | 1,84 | |
Flare | FLR | 0,367737 | 0,355918 | 0,373601 | |
LayerZero | ZRO | 88,34 | 74,34 | 92,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,277797 | |
| LayerZero | ZRO | 88,34 | |
| Quant | QNT | 13.978,10 | |
| Ether.fi | ETHFI | 37,03 | |
| Aster | ASTER | 36,65 | |
| NEAR Protocol | NEAR | 239,44 | |
| Sky | SKY | 3,99 | |
| Figure Heloc | FIGR_HELOC | 50,47 | |
| Aave | AAVE | 7.835,25 | |
| Internet Computer | ICP | 165,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 187,41 | |
| Hedera | HBAR | 5,14 | |
| Bitway | BTW | 53,94 | |
| Algorand | ALGO | 6,05 | |
| Gram (prev. Toncoin) | GRAM | 72,37 | |
| MemeCore | M | 49,71 | |
| Canton | CC | 6,10 | |
| Aerodrome Finance | AERO | 39,23 | |
| Aptos | APT | 38,43 | |
| Kaspa | KAS | 2,14 |