Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.241.539,00 | 4.159.196,00 | 4.224.180,00 | |
Ethereum | ETH | 133.851,00 | 131.838,00 | 132.991,00 | |
Tether | USDT | 49,10 | 49,09 | 49,10 | |
BNB | BNB | 39.056,00 | 38.423,00 | 39.020,00 | |
XRP | XRP | 74,48 | 72,92 | 74,27 | |
USDC | USDC | 49,10 | 49,06 | 49,12 | |
Solana | SOL | 5.979,41 | 5.871,93 | 5.990,71 | |
TRON | TRX | 16,49 | 16,44 | 16,52 | |
Figure Heloc | FIGR_HELOC | 52,52 | 52,36 | 52,52 | |
Zcash | ZEC | 66.284,00 | 63.057,00 | 66.049,00 | |
Hyperliquid | HYPE | 4.445,84 | 4.379,40 | 4.465,13 | |
Dogecoin | DOGE | 4,75 | 4,54 | 4,78 | |
Chainlink | LINK | 698,93 | 686,50 | 698,33 | |
Monero | XMR | 26.895,00 | 26.686,00 | 27.324,00 | |
WhiteBIT Coin | WBT | 4.213,56 | 4.137,16 | 4.196,95 | |
USDS | USDS | 49,10 | 49,09 | 49,10 | |
Cardano | ADA | 12,95 | 11,91 | 12,63 | |
LEO Token | LEO | 441,03 | 438,03 | 442,45 | |
Rain | RAIN | 0,55 | 0,52 | 0,67 | |
Stellar | XLM | 10,93 | 10,53 | 10,85 | |
NEAR Protocol | NEAR | 242,67 | 233,26 | 247,24 | |
Bitcoin Cash | BCH | 15.615,47 | 15.491,09 | 15.827,08 | |
Uniswap | UNI | 442,74 | 441,02 | 447,21 | |
Litecoin | LTC | 3.467,21 | 3.427,95 | 3.547,05 | |
Canton | CC | 6,32 | 6,00 | 6,32 | |
Sui | SUI | 59,33 | 57,51 | 62,02 | |
Avalanche | AVAX | 544,47 | 538,12 | 546,78 | |
Ethena USDe | USDE | 49,08 | 49,07 | 49,10 | |
Dai | DAI | 49,10 | 49,09 | 49,11 | |
Hedera | HBAR | 5,09 | 4,95 | 5,11 | |
USD1 | USD1 | 49,08 | 49,07 | 49,08 | |
Gram (prev. Toncoin) | GRAM | 75,37 | 74,22 | 75,79 | |
Quant | QNT | 12.306,90 | 12.084,65 | 13.650,97 | |
Shiba Inu | SHIB | 0,000293 | 0,000279 | 0,000296 | |
Bittensor | TAO | 14.923,44 | 14.763,78 | 15.235,10 | |
Cronos | CRO | 3,35 | 3,24 | 3,39 | |
Bitway | BTW | 60,90 | 43,06 | 62,87 | |
Tether Gold | XAUT | 203.464,00 | 203.095,00 | 203.413,00 | |
Global Dollar | USDG | 49,10 | 49,10 | 49,11 | |
Pump.fun | PUMP | 0,319324 | 0,304858 | 0,333325 | |
PayPal USD | PYUSD | 49,10 | 49,09 | 49,11 | |
Aave | AAVE | 8.782,87 | 8.715,51 | 8.990,60 | |
OKB | OKB | 5.982,88 | 5.898,09 | 5.981,19 | |
Ripple USD | RLUSD | 49,10 | 49,09 | 49,11 | |
Ethena | ENA | 11,84 | 11,54 | 11,88 | |
Ondo | ONDO | 24,31 | 24,01 | 24,70 | |
Circle USYC | USYC | 55,94 | 55,94 | 55,94 | |
MemeCore | M | 51,13 | 49,72 | 52,61 | |
Ondo US Dollar Yield | USDY | 56,38 | 56,18 | 56,55 | |
Sky | SKY | 4,77 | 4,42 | 4,80 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,10 | 49,10 | 49,10 | |
Worldcoin | WLD | 28,53 | 28,23 | 29,54 | |
Mantle | MNT | 32,25 | 31,30 | 32,30 | |
Polkadot | DOT | 59,18 | 57,63 | 60,62 | |
Aster | ASTER | 34,90 | 34,75 | 35,29 | |
Morpho | MORPHO | 133,44 | 132,56 | 137,39 | |
Internet Computer | ICP | 165,06 | 161,70 | 172,23 | |
Pepe | PEPE | 0,000215 | 0,000209 | 0,000214 | |
Falcon USD | USDF | 48,91 | 48,90 | 48,92 | |
PAX Gold | PAXG | 203.657,00 | 203.304,00 | 203.706,00 | |
World Liberty Financial | WLFI | 2,70 | 2,68 | 2,74 | |
United Stables | U | 49,06 | 49,05 | 49,07 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,06 | 56,04 | 56,07 | |
USDD | USDD | 49,07 | 49,05 | 49,08 | |
Venice Token | VVV | 1.503,03 | 1.359,45 | 1.465,13 | |
Ethereum Classic | ETC | 440,74 | 431,62 | 440,02 | |
Bitget Token | BGB | 98,32 | 97,67 | 98,45 | |
Arbitrum | ARB | 9,98 | 9,74 | 10,07 | |
BFUSD | BFUSD | 49,08 | 49,08 | 49,10 | |
USDGO | USDGO | 49,10 | 49,09 | 49,11 | |
Algorand | ALGO | 6,46 | 6,25 | 6,58 | |
Kaspa | KAS | 2,09 | 2,05 | 2,12 | |
POL (ex-MATIC) | POL | 5,40 | 5,30 | 5,43 | |
Gate | GT | 549,48 | 541,04 | 554,28 | |
JUST | JST | 6,86 | 6,75 | 6,91 | |
Jupiter | JUP | 16,38 | 16,09 | 16,49 | |
KuCoin | KCS | 366,63 | 360,58 | 367,53 | |
Render | RENDER | 96,98 | 95,25 | 97,71 | |
Blockchain Capital | BCAP | 5.311,65 | 5.311,65 | 5.311,65 | |
Pi Network | PI | 4,29 | 4,23 | 4,36 | |
Cosmos Hub | ATOM | 85,95 | 83,63 | 88,69 | |
Lighter | LIT | 179,39 | 171,87 | 181,77 | |
Filecoin | FIL | 51,73 | 51,22 | 52,49 | |
Aerodrome Finance | AERO | 42,45 | 40,75 | 42,96 | |
NEXO | NEXO | 42,24 | 41,54 | 42,39 | |
PancakeSwap | CAKE | 123,20 | 121,77 | 124,50 | |
Dash | DASH | 2.917,47 | 2.885,31 | 2.936,04 | |
Akedo | AKE | 1,64 | 1,65 | 1,75 | |
VeChain | VET | 0,433691 | 0,419386 | 0,435080 | |
Injective | INJ | 369,89 | 362,04 | 380,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,45 | 551,45 | 551,45 | |
Midnight | NIGHT | 2,20 | 2,14 | 2,46 | |
Stacks | STX | 19,07 | 18,15 | 20,27 | |
Ether.fi | ETHFI | 36,43 | 35,33 | 37,24 | |
Stable | STABLE | 1,30 | 1,30 | 1,32 | |
GHO | GHO | 49,07 | 49,06 | 49,07 | |
LayerZero | ZRO | 96,97 | 96,34 | 101,38 | |
Aptos | APT | 39,25 | 38,82 | 40,04 | |
Open USD | OUSD | 49,10 | 49,08 | 49,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 60,90 | |
| Venice Token | VVV | 1.503,03 | |
| Sky | SKY | 4,77 | |
| Cardano | ADA | 12,95 | |
| Canton | CC | 6,32 | |
| Dogecoin | DOGE | 4,75 | |
| Shiba Inu | SHIB | 0,000293 | |
| Zcash | ZEC | 66.284,00 | |
| Stellar | XLM | 10,93 | |
| NEAR Protocol | NEAR | 242,67 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,20 | |
| Quant | QNT | 12.306,90 | |
| Akedo | AKE | 1,64 | |
| Worldcoin | WLD | 28,53 | |
| LayerZero | ZRO | 96,97 | |
| Monero | XMR | 26.895,00 | |
| Pi Network | PI | 4,29 | |
| Morpho | MORPHO | 133,44 | |
| Injective | INJ | 369,89 | |
| Rain | RAIN | 0,55 |