Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.207.544,00 | 4.155.720,00 | 4.231.960,00 | |
Ethereum | ETH | 134.569,00 | 132.626,00 | 136.038,00 | |
Tether | USDT | 48,82 | 48,81 | 48,83 | |
BNB | BNB | 38.442,00 | 38.176,00 | 39.214,00 | |
XRP | XRP | 77,04 | 72,99 | 78,43 | |
USDC | USDC | 48,82 | 48,82 | 48,83 | |
Solana | SOL | 5.791,56 | 5.643,55 | 5.850,86 | |
TRON | TRX | 16,69 | 16,62 | 17,05 | |
Zcash | ZEC | 75.438,00 | 70.602,00 | 76.299,00 | |
Figure Heloc | FIGR_HELOC | 50,56 | 49,13 | 50,92 | |
Hyperliquid | HYPE | 4.735,35 | 4.501,74 | 4.771,70 | |
Dogecoin | DOGE | 4,91 | 4,75 | 5,16 | |
Monero | XMR | 27.714,00 | 27.425,00 | 29.347,00 | |
WhiteBIT Coin | WBT | 4.232,45 | 4.178,19 | 4.261,68 | |
Chainlink | LINK | 636,39 | 623,83 | 647,29 | |
USDS | USDS | 48,83 | 48,82 | 48,83 | |
Cardano | ADA | 12,40 | 11,76 | 12,39 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
LEO Token | LEO | 438,23 | 433,80 | 439,69 | |
Stellar | XLM | 10,59 | 10,21 | 10,66 | |
Bitcoin Cash | BCH | 16.550,68 | 12.783,54 | 16.938,96 | |
Uniswap | UNI | 501,93 | 423,87 | 473,50 | |
NEAR Protocol | NEAR | 215,09 | 205,65 | 227,08 | |
Avalanche | AVAX | 549,56 | 514,20 | 550,54 | |
Litecoin | LTC | 3.085,56 | 2.920,78 | 3.097,63 | |
Ethena USDe | USDE | 48,82 | 48,76 | 48,83 | |
Dai | DAI | 48,83 | 48,77 | 48,84 | |
Canton | CC | 5,60 | 5,46 | 5,86 | |
USD1 | USD1 | 48,80 | 48,79 | 48,81 | |
Hedera | HBAR | 4,85 | 4,45 | 4,92 | |
Sui | SUI | 49,97 | 48,26 | 52,67 | |
Gram (prev. Toncoin) | GRAM | 71,26 | 69,04 | 71,68 | |
Shiba Inu | SHIB | 0,000297 | 0,000288 | 0,000305 | |
Bittensor | TAO | 15.316,84 | 14.975,26 | 15.906,73 | |
Cronos | CRO | 3,27 | 3,16 | 3,36 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 64,11 | 63,08 | 72,27 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
Tether Gold | XAUT | 212.894,00 | 209.753,00 | 213.514,00 | |
OKB | OKB | 5.997,58 | 5.882,73 | 6.171,91 | |
Circle USYC | USYC | 55,57 | 55,57 | 55,57 | |
Bitway | BTW | 44,53 | 35,06 | 43,29 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,83 | 48,83 | 48,83 | |
Aave | AAVE | 7.187,59 | 6.845,01 | 7.163,03 | |
Ondo US Dollar Yield | USDY | 55,83 | 55,21 | 56,02 | |
Mantle | MNT | 32,59 | 31,08 | 32,80 | |
Ethena | ENA | 10,57 | 9,94 | 10,67 | |
Ondo | ONDO | 21,42 | 20,63 | 22,63 | |
Pump.fun | PUMP | 0,220150 | 0,212224 | 0,229313 | |
Pepe | PEPE | 0,000242 | 0,000230 | 0,000261 | |
Polkadot | DOT | 59,42 | 56,15 | 59,48 | |
Aster | ASTER | 35,72 | 34,75 | 36,57 | |
PAX Gold | PAXG | 212.857,00 | 209.746,00 | 213.339,00 | |
World Liberty Financial | WLFI | 2,85 | 2,77 | 2,86 | |
Morpho | MORPHO | 127,48 | 124,82 | 130,52 | |
Worldcoin | WLD | 22,76 | 21,57 | 23,28 | |
Internet Computer | ICP | 146,04 | 141,12 | 149,85 | |
Sky | SKY | 3,37 | 3,27 | 3,48 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
Venice Token | VVV | 1.574,84 | 1.480,31 | 1.599,43 | |
Arbitrum | ARB | 10,99 | 10,32 | 11,23 | |
USDD | USDD | 48,75 | 48,73 | 48,79 | |
Ethereum Classic | ETC | 457,21 | 418,12 | 459,48 | |
Bitget Token | BGB | 103,20 | 101,74 | 106,46 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | 56,55 | 56,78 | |
United Stables | U | 48,80 | 48,80 | 48,82 | |
USDGO | USDGO | 48,82 | 48,82 | 48,86 | |
Falcon USD | USDF | 48,62 | 48,59 | 48,66 | |
BFUSD | BFUSD | 48,83 | 48,81 | 48,83 | |
Lighter | LIT | 243,35 | 226,53 | 241,91 | |
Gate | GT | 541,54 | 525,66 | 548,55 | |
Akedo | AKE | 2,51 | 2,38 | 3,06 | |
POL (ex-MATIC) | POL | 5,33 | 5,19 | 5,51 | |
Kaspa | KAS | 2,03 | 2,02 | 2,18 | |
Quant | QNT | 3.601,48 | 3.217,81 | 3.663,40 | |
Pi Network | PI | 4,43 | 4,26 | 4,61 | |
KuCoin | KCS | 362,04 | 355,37 | 364,88 | |
Algorand | ALGO | 5,48 | 5,28 | 5,53 | |
Jupiter | JUP | 14,80 | 14,10 | 14,78 | |
Blockchain Capital | BCAP | 5.250,60 | 5.202,26 | 5.250,60 | |
Cosmos Hub | ATOM | 89,42 | 84,52 | 88,97 | |
Render | RENDER | 89,73 | 87,17 | 92,94 | |
JUST | JST | 5,49 | 5,49 | 5,72 | |
NEXO | NEXO | 43,02 | 41,86 | 43,76 | |
Filecoin | FIL | 50,42 | 47,58 | 50,43 | |
Dash | DASH | 3.146,24 | 2.840,69 | 3.168,50 | |
PancakeSwap | CAKE | 124,49 | 120,34 | 126,32 | |
VeChain | VET | 0,452642 | 0,433653 | 0,456329 | |
Injective | INJ | 388,77 | 366,14 | 389,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,13 | 59,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,86 | 547,71 | 547,86 | |
Aptos | APT | 39,90 | 36,56 | 39,48 | |
GHO | GHO | 48,79 | 48,77 | 48,79 | |
Aerodrome Finance | AERO | 33,45 | 32,90 | 35,04 | |
Ether.fi | ETHFI | 34,30 | 33,16 | 35,34 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,29 | 51,29 | 51,29 | |
Stable | STABLE | 1,19 | 1,18 | 1,24 | |
Pudgy Penguins | PENGU | 0,491289 | 0,423568 | 0,51 | |
Stacks | STX | 16,46 | 16,23 | 17,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.550,68 | |
| Uniswap | UNI | 501,93 | |
| Pudgy Penguins | PENGU | 0,491289 | |
| Bitway | BTW | 44,53 | |
| Quant | QNT | 3.601,48 | |
| Dash | DASH | 3.146,24 | |
| Hedera | HBAR | 4,85 | |
| Zcash | ZEC | 75.438,00 | |
| Ethereum Classic | ETC | 457,21 | |
| Lighter | LIT | 243,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 64,11 | |
| Akedo | AKE | 2,51 | |
| Rain | RAIN | 0,64 | |
| Kaspa | KAS | 2,03 | |
| Monero | XMR | 27.714,00 | |
| Ondo | ONDO | 21,42 | |
| POL (ex-MATIC) | POL | 5,33 | |
| Sky | SKY | 3,37 | |
| Stacks | STX | 16,46 | |
| Ether.fi | ETHFI | 34,30 |