Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.259.565,00 | 4.156.409,00 | 4.243.415,00 | |
Ethereum | ETH | 136.047,00 | 132.648,00 | 135.852,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.941,00 | 38.182,00 | 38.917,00 | |
XRP | XRP | 80,40 | 73,01 | 79,15 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.842,62 | 5.644,48 | 5.839,15 | |
TRON | TRX | 16,82 | 16,62 | 17,05 | |
Zcash | ZEC | 78.097,00 | 71.399,00 | 80.240,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.754,53 | 4.547,05 | 4.774,11 | |
Dogecoin | DOGE | 5,07 | 4,75 | 5,09 | |
Monero | XMR | 27.923,00 | 27.430,00 | 28.421,00 | |
WhiteBIT Coin | WBT | 4.281,09 | 4.178,88 | 4.267,67 | |
Chainlink | LINK | 643,09 | 623,93 | 646,27 | |
Cardano | ADA | 12,73 | 11,76 | 12,69 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Rain | RAIN | 0,64 | 0,64 | 0,67 | |
LEO Token | LEO | 437,92 | 436,76 | 439,77 | |
Stellar | XLM | 10,88 | 10,21 | 10,84 | |
Bitcoin Cash | BCH | 16.550,96 | 12.785,66 | 17.052,18 | |
Uniswap | UNI | 513,85 | 423,94 | 532,07 | |
NEAR Protocol | NEAR | 212,29 | 207,48 | 227,12 | |
Litecoin | LTC | 3.120,29 | 2.921,26 | 3.116,39 | |
Avalanche | AVAX | 546,55 | 514,29 | 555,56 | |
Ethena USDe | USDE | 48,82 | 48,77 | 48,83 | |
Dai | DAI | 48,83 | 48,78 | 48,84 | |
Canton | CC | 5,67 | 5,46 | 5,86 | |
Hedera | HBAR | 4,91 | 4,46 | 4,95 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Sui | SUI | 50,32 | 48,26 | 50,58 | |
Gram (prev. Toncoin) | GRAM | 71,73 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000303 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.404,64 | 15.002,04 | 15.909,37 | |
Cronos | CRO | 3,34 | 3,16 | 3,37 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
MemeCore | M | 64,05 | 63,09 | 67,63 | |
PayPal USD | PYUSD | 48,83 | 48,83 | 48,84 | |
Tether Gold | XAUT | 212.238,00 | 209.787,00 | 213.334,00 | |
OKB | OKB | 6.122,70 | 5.883,70 | 6.100,08 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Bitway | BTW | 44,15 | 38,16 | 44,82 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.386,75 | 6.846,15 | 7.529,63 | |
Mantle | MNT | 33,83 | 31,09 | 33,80 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,22 | 56,03 | |
Ethena | ENA | 10,57 | 9,95 | 10,79 | |
Ondo | ONDO | 21,67 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000245 | 0,000234 | 0,000256 | |
Pump.fun | PUMP | 0,215699 | 0,211205 | 0,229351 | |
Polkadot | DOT | 58,88 | 56,16 | 60,28 | |
Aster | ASTER | 36,07 | 34,76 | 36,18 | |
PAX Gold | PAXG | 212.118,00 | 209.781,00 | 213.245,00 | |
Morpho | MORPHO | 131,50 | 124,84 | 132,41 | |
World Liberty Financial | WLFI | 2,86 | 2,77 | 2,86 | |
Worldcoin | WLD | 22,81 | 21,57 | 23,36 | |
Internet Computer | ICP | 148,43 | 141,14 | 149,62 | |
Sky | SKY | 3,51 | 3,27 | 3,51 | |
Arbitrum | ARB | 11,92 | 10,33 | 12,42 | |
Venice Token | VVV | 1.594,58 | 1.491,42 | 1.633,26 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
USDD | USDD | 48,74 | 48,73 | 48,80 | |
Ethereum Classic | ETC | 466,37 | 418,19 | 471,87 | |
Bitget Token | BGB | 103,97 | 101,76 | 104,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,55 | 56,55 | 56,79 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,83 | 48,82 | 48,87 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,82 | 48,82 | 48,84 | |
Lighter | LIT | 249,89 | 226,57 | 252,69 | |
Gate | GT | 547,30 | 525,75 | 546,89 | |
POL (ex-MATIC) | POL | 5,38 | 5,19 | 5,41 | |
Kaspa | KAS | 2,08 | 2,01 | 2,13 | |
Quant | QNT | 3.658,50 | 3.255,06 | 3.727,37 | |
Akedo | AKE | 2,28 | 2,25 | 2,84 | |
Algorand | ALGO | 5,55 | 5,28 | 5,60 | |
Pi Network | PI | 4,46 | 4,26 | 4,48 | |
KuCoin | KCS | 365,22 | 355,43 | 365,24 | |
Jupiter | JUP | 14,90 | 14,10 | 14,93 | |
Blockchain Capital | BCAP | 5.251,47 | 5.251,47 | 5.251,47 | |
Cosmos Hub | ATOM | 89,76 | 84,54 | 90,84 | |
Render | RENDER | 90,44 | 87,19 | 91,73 | |
JUST | JST | 5,51 | 5,49 | 5,72 | |
NEXO | NEXO | 43,73 | 41,87 | 43,89 | |
Filecoin | FIL | 51,34 | 47,59 | 51,95 | |
PancakeSwap | CAKE | 131,15 | 120,36 | 132,86 | |
VeChain | VET | 0,472034 | 0,434750 | 0,475269 | |
Dash | DASH | 3.078,62 | 2.841,16 | 3.200,20 | |
Injective | INJ | 389,48 | 366,20 | 403,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,13 | 59,12 | 59,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,96 | 547,80 | 547,96 | |
Aptos | APT | 40,80 | 36,56 | 41,16 | |
Aerodrome Finance | AERO | 35,73 | 32,90 | 35,98 | |
GHO | GHO | 48,79 | 48,78 | 48,80 | |
Ether.fi | ETHFI | 34,87 | 33,17 | 35,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Pudgy Penguins | PENGU | 0,52 | 0,426022 | 0,51 | |
Flare | FLR | 0,369731 | 0,331995 | 0,364222 | |
Stable | STABLE | 1,21 | 1,18 | 1,22 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.550,96 | |
| Pudgy Penguins | PENGU | 0,52 | |
| Uniswap | UNI | 513,85 | |
| Quant | QNT | 3.658,50 | |
| Arbitrum | ARB | 11,92 | |
| Bitway | BTW | 44,15 | |
| Aptos | APT | 40,80 | |
| Flare | FLR | 0,369731 | |
| Zcash | ZEC | 78.097,00 | |
| Lighter | LIT | 249,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,28 | |
| MemeCore | M | 64,05 | |
| Rain | RAIN | 0,64 | |
| Pepe | PEPE | 0,000245 | |
| JUST | JST | 5,51 | |
| Canton | CC | 5,67 | |
| TRON | TRX | 16,82 | |
| Kaspa | KAS | 2,08 | |
| HTX DAO | HTX | 0,000085 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,13 |