Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.094.857,00 | 4.086.851,00 | 4.258.038,00 | |
Ethereum | ETH | 130.729,00 | 129.106,00 | 135.797,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 37.600,00 | 37.042,00 | 38.826,00 | |
XRP | XRP | 73,01 | 72,36 | 80,08 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.616,53 | 5.535,47 | 5.838,59 | |
TRON | TRX | 16,77 | 16,54 | 16,83 | |
Zcash | ZEC | 74.024,00 | 72.402,00 | 81.042,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,91 | 50,55 | |
Hyperliquid | HYPE | 4.496,64 | 4.476,77 | 4.785,88 | |
Dogecoin | DOGE | 4,57 | 4,48 | 5,06 | |
Monero | XMR | 26.907,00 | 26.585,00 | 28.190,00 | |
WhiteBIT Coin | WBT | 4.118,61 | 4.093,43 | 4.277,61 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 602,62 | 591,12 | 641,75 | |
Cardano | ADA | 11,72 | 11,47 | 12,69 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 440,22 | 437,39 | 441,07 | |
Stellar | XLM | 9,86 | 9,71 | 10,94 | |
Bitcoin Cash | BCH | 16.683,55 | 16.134,06 | 17.836,53 | |
NEAR Protocol | NEAR | 216,42 | 199,96 | 234,22 | |
Uniswap | UNI | 453,94 | 442,95 | 516,76 | |
Litecoin | LTC | 3.352,06 | 2.887,69 | 3.289,91 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 504,21 | 495,86 | 550,75 | |
USD1 | USD1 | 48,83 | 48,81 | 48,83 | |
Canton | CC | 5,30 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,17 | 68,11 | 72,07 | |
Hedera | HBAR | 4,43 | 4,35 | 4,90 | |
Sui | SUI | 46,87 | 45,98 | 50,62 | |
Shiba Inu | SHIB | 0,000279 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Bittensor | TAO | 14.014,89 | 13.823,30 | 15.442,05 | |
Cronos | CRO | 3,02 | 2,97 | 3,35 | |
Bitway | BTW | 52,96 | 43,26 | 52,92 | |
MemeCore | M | 61,19 | 58,11 | 64,15 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.462,00 | 208.880,00 | 212.206,00 | |
OKB | OKB | 5.830,04 | 5.741,43 | 6.132,02 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,85 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 56,04 | 55,46 | 56,05 | |
Mantle | MNT | 32,34 | 31,50 | 34,02 | |
Aave | AAVE | 6.773,36 | 6.674,98 | 7.562,73 | |
Ethena | ENA | 10,11 | 9,76 | 10,75 | |
Ondo | ONDO | 20,73 | 19,84 | 21,63 | |
Polkadot | DOT | 55,02 | 52,90 | 58,56 | |
Aster | ASTER | 34,31 | 33,23 | 35,86 | |
PAX Gold | PAXG | 209.412,00 | 208.733,00 | 212.125,00 | |
Pump.fun | PUMP | 0,193512 | 0,191754 | 0,219190 | |
Pepe | PEPE | 0,000214 | 0,000210 | 0,000247 | |
Morpho | MORPHO | 127,53 | 121,65 | 130,68 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,86 | |
Sky | SKY | 3,43 | 3,36 | 3,71 | |
Internet Computer | ICP | 143,67 | 138,96 | 154,78 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,73 | 48,74 | 48,82 | |
Worldcoin | WLD | 20,17 | 19,59 | 22,71 | |
Arbitrum | ARB | 10,68 | 10,50 | 12,40 | |
Venice Token | VVV | 1.496,57 | 1.432,73 | 1.601,87 | |
Ethereum Classic | ETC | 449,74 | 422,40 | 467,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,28 | 56,57 | |
United Stables | U | 48,83 | 48,80 | 48,83 | |
USDGO | USDGO | 48,85 | 48,84 | 48,87 | |
Bitget Token | BGB | 98,50 | 98,90 | 104,03 | |
Falcon USD | USDF | 48,64 | 48,55 | 48,69 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Lighter | LIT | 255,31 | 248,16 | 270,83 | |
Gate | GT | 511,05 | 507,50 | 548,85 | |
POL (ex-MATIC) | POL | 4,99 | 4,89 | 5,54 | |
Kaspa | KAS | 1,90 | 1,86 | 2,08 | |
Quant | QNT | 3.482,81 | 3.409,03 | 3.704,43 | |
Pi Network | PI | 4,30 | 4,26 | 4,51 | |
KuCoin | KCS | 350,66 | 346,69 | 364,55 | |
Blockchain Capital | BCAP | 5.253,27 | 5.253,27 | 5.253,27 | |
Jupiter | JUP | 14,21 | 13,51 | 14,94 | |
Algorand | ALGO | 5,17 | 5,03 | 5,55 | |
Akedo | AKE | 2,01 | 1,96 | 2,56 | |
Render | RENDER | 86,64 | 82,84 | 91,68 | |
JUST | JST | 5,43 | 5,36 | 5,54 | |
Cosmos Hub | ATOM | 83,07 | 81,97 | 89,87 | |
NEXO | NEXO | 42,37 | 41,51 | 43,94 | |
PancakeSwap | CAKE | 128,19 | 123,33 | 131,10 | |
Injective | INJ | 389,60 | 367,65 | 404,72 | |
Filecoin | FIL | 46,77 | 44,88 | 51,51 | |
VeChain | VET | 0,439917 | 0,424406 | 0,483121 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,92 | 58,84 | 59,14 | |
Dash | DASH | 2.897,45 | 2.787,52 | 3.199,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,20 | 548,14 | 548,20 | |
Stable | STABLE | 1,29 | 1,20 | 1,33 | |
GHO | GHO | 48,80 | 48,79 | 48,82 | |
Aerodrome Finance | AERO | 33,30 | 31,81 | 35,70 | |
Aptos | APT | 37,84 | 36,58 | 41,88 | |
Ether.fi | ETHFI | 32,25 | 31,11 | 35,02 | |
Pudgy Penguins | PENGU | 0,477191 | 0,463015 | 0,54 | |
Flare | FLR | 0,345076 | 0,340838 | 0,370037 | |
Beldex | BDX | 3,71 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 52,96 | |
| Litecoin | LTC | 3.352,06 | |
| Stable | STABLE | 1,29 | |
| Lighter | LIT | 255,31 | |
| NEAR Protocol | NEAR | 216,42 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| LEO Token | LEO | 440,22 | |
| Ondo US Dollar Yield | USDY | 56,04 | |
| Beldex | BDX | 3,71 | |
| Injective | INJ | 389,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,01 | |
| Pepe | PEPE | 0,000214 | |
| Worldcoin | WLD | 20,17 | |
| Uniswap | UNI | 453,94 | |
| Arbitrum | ARB | 10,68 | |
| Pump.fun | PUMP | 0,193512 | |
| Hedera | HBAR | 4,43 | |
| Stellar | XLM | 9,86 | |
| Dogecoin | DOGE | 4,57 | |
| Cronos | CRO | 3,02 |