Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.121.941,00 | 4.086.835,00 | 4.262.555,00 | |
Ethereum | ETH | 130.842,00 | 129.106,00 | 136.136,00 | |
Tether | USDT | 48,85 | 48,84 | 48,85 | |
BNB | BNB | 37.427,00 | 37.042,00 | 39.002,00 | |
XRP | XRP | 73,30 | 72,36 | 80,87 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.604,78 | 5.535,45 | 5.845,61 | |
TRON | TRX | 16,63 | 16,54 | 16,85 | |
Zcash | ZEC | 73.995,00 | 73.125,00 | 81.042,00 | |
Figure Heloc | FIGR_HELOC | 50,17 | 50,13 | 50,59 | |
Hyperliquid | HYPE | 4.576,19 | 4.502,07 | 4.785,86 | |
Dogecoin | DOGE | 4,52 | 4,48 | 5,09 | |
Monero | XMR | 27.154,00 | 26.585,00 | 28.190,00 | |
WhiteBIT Coin | WBT | 4.132,94 | 4.093,41 | 4.283,52 | |
USDS | USDS | 48,84 | 48,84 | 48,86 | |
Chainlink | LINK | 601,04 | 591,12 | 645,12 | |
Cardano | ADA | 11,64 | 11,47 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 439,40 | 437,19 | 441,07 | |
Stellar | XLM | 9,88 | 9,80 | 10,97 | |
Bitcoin Cash | BCH | 16.342,19 | 16.133,99 | 17.836,46 | |
NEAR Protocol | NEAR | 214,03 | 199,96 | 234,21 | |
Uniswap | UNI | 443,54 | 442,95 | 532,25 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Litecoin | LTC | 3.000,80 | 2.887,68 | 3.154,38 | |
Dai | DAI | 48,85 | 48,84 | 48,86 | |
Avalanche | AVAX | 505,23 | 495,86 | 555,75 | |
USD1 | USD1 | 48,83 | 48,81 | 48,83 | |
Canton | CC | 5,34 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,09 | 68,10 | 72,52 | |
Hedera | HBAR | 4,43 | 4,36 | 4,95 | |
Sui | SUI | 47,16 | 45,98 | 50,62 | |
Shiba Inu | SHIB | 0,000275 | 0,000272 | 0,000304 | |
Bittensor | TAO | 14.084,32 | 13.962,44 | 15.558,47 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Cronos | CRO | 3,00 | 2,97 | 3,37 | |
MemeCore | M | 59,68 | 58,11 | 64,39 | |
Bitway | BTW | 49,80 | 41,97 | 50,25 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.775,00 | 209.102,00 | 213.265,00 | |
OKB | OKB | 5.784,46 | 5.741,41 | 6.132,00 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,85 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 55,92 | 55,46 | 56,04 | |
Mantle | MNT | 31,92 | 31,50 | 34,02 | |
Aave | AAVE | 6.757,50 | 6.733,01 | 7.562,70 | |
Ethena | ENA | 10,07 | 9,76 | 10,79 | |
Ondo | ONDO | 20,18 | 19,84 | 21,83 | |
Pump.fun | PUMP | 0,196537 | 0,192932 | 0,221827 | |
Aster | ASTER | 33,84 | 33,23 | 36,20 | |
Polkadot | DOT | 53,72 | 52,90 | 60,30 | |
PAX Gold | PAXG | 209.583,00 | 208.917,00 | 213.198,00 | |
Pepe | PEPE | 0,000214 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 123,60 | 121,64 | 132,46 | |
World Liberty Financial | WLFI | 2,65 | 2,61 | 2,86 | |
Internet Computer | ICP | 142,22 | 138,96 | 154,78 | |
Sky | SKY | 3,37 | 3,36 | 3,71 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,77 | 48,74 | 48,82 | |
Arbitrum | ARB | 10,73 | 10,64 | 12,43 | |
Worldcoin | WLD | 19,92 | 19,73 | 23,37 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,28 | 56,67 | |
Venice Token | VVV | 1.451,81 | 1.432,72 | 1.633,81 | |
Bitget Token | BGB | 99,45 | 98,95 | 104,53 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
USDGO | USDGO | 48,86 | 48,84 | 48,87 | |
Ethereum Classic | ETC | 426,90 | 422,40 | 472,03 | |
Falcon USD | USDF | 48,65 | 48,55 | 48,69 | |
Lighter | LIT | 262,48 | 243,43 | 268,12 | |
BFUSD | BFUSD | 48,85 | 48,83 | 48,86 | |
Gate | GT | 516,95 | 510,70 | 548,85 | |
POL (ex-MATIC) | POL | 4,93 | 4,89 | 5,54 | |
Kaspa | KAS | 1,88 | 1,86 | 2,09 | |
Quant | QNT | 3.471,92 | 3.441,95 | 3.728,63 | |
Akedo | AKE | 2,13 | 1,96 | 2,56 | |
Pi Network | PI | 4,31 | 4,26 | 4,51 | |
Blockchain Capital | BCAP | 5.253,25 | 5.253,25 | 5.253,25 | |
KuCoin | KCS | 348,45 | 346,69 | 365,36 | |
Jupiter | JUP | 14,05 | 13,51 | 14,94 | |
Algorand | ALGO | 5,11 | 5,07 | 5,60 | |
JUST | JST | 5,40 | 5,40 | 5,54 | |
Cosmos Hub | ATOM | 82,88 | 82,23 | 90,87 | |
Render | RENDER | 84,82 | 82,84 | 91,76 | |
NEXO | NEXO | 42,41 | 41,51 | 43,94 | |
PancakeSwap | CAKE | 124,98 | 123,33 | 132,91 | |
Injective | INJ | 383,41 | 367,65 | 404,72 | |
Filecoin | FIL | 45,29 | 44,88 | 51,97 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,91 | 58,85 | 59,25 | |
VeChain | VET | 0,431606 | 0,427691 | 0,483120 | |
Dash | DASH | 2.817,73 | 2.806,97 | 3.201,28 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,19 | 548,14 | 548,19 | |
GHO | GHO | 48,81 | 48,79 | 48,82 | |
Stable | STABLE | 1,28 | 1,19 | 1,29 | |
Aerodrome Finance | AERO | 32,61 | 31,81 | 36,00 | |
Aptos | APT | 37,02 | 36,73 | 41,88 | |
Ether.fi | ETHFI | 31,88 | 31,11 | 35,55 | |
Pudgy Penguins | PENGU | 0,482190 | 0,463013 | 0,54 | |
Flare | FLR | 0,344887 | 0,340837 | 0,371494 | |
XDC Network | XDC | 1,45 | 1,45 | 1,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 49,80 | |
| Lighter | LIT | 262,48 | |
| Stable | STABLE | 1,28 | |
| NEAR Protocol | NEAR | 214,03 | |
| Arbitrum | ARB | 10,73 | |
| Injective | INJ | 383,41 | |
| PancakeSwap | CAKE | 124,98 | |
| Ondo US Dollar Yield | USDY | 55,92 | |
| LEO Token | LEO | 439,40 | |
| USD1 | USD1 | 48,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,13 | |
| Worldcoin | WLD | 19,92 | |
| Pepe | PEPE | 0,000214 | |
| Pump.fun | PUMP | 0,196537 | |
| Dash | DASH | 2.817,73 | |
| Hedera | HBAR | 4,43 | |
| Filecoin | FIL | 45,29 | |
| Polkadot | DOT | 53,72 | |
| Kaspa | KAS | 1,88 | |
| Dogecoin | DOGE | 4,52 |