Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.961.434,00 | 3.902.049,00 | 3.983.031,00 | |
Ethereum | ETH | 128.453,00 | 124.468,00 | 129.511,00 | |
Tether | USDT | 48,75 | 48,73 | 48,76 | |
BNB | BNB | 37.528,00 | 36.804,00 | 37.681,00 | |
XRP | XRP | 70,09 | 66,35 | 70,08 | |
USDC | USDC | 48,75 | 48,74 | 48,76 | |
Solana | SOL | 5.432,86 | 5.288,54 | 5.566,26 | |
TRON | TRX | 16,48 | 16,44 | 16,57 | |
Zcash | ZEC | 74.813,00 | 70.114,00 | 77.579,00 | |
Figure Heloc | FIGR_HELOC | 50,26 | 50,09 | 50,43 | |
Hyperliquid | HYPE | 4.499,16 | 4.406,70 | 4.607,74 | |
Dogecoin | DOGE | 4,33 | 4,22 | 4,34 | |
Monero | XMR | 28.175,00 | 26.209,00 | 29.504,00 | |
Rain | RAIN | 0,68 | 0,61 | 0,68 | |
WhiteBIT Coin | WBT | 4.049,99 | 4.011,12 | 4.079,07 | |
USDS | USDS | 48,76 | 48,76 | 48,78 | |
Chainlink | LINK | 607,30 | 584,56 | 614,50 | |
Cardano | ADA | 11,07 | 10,58 | 11,44 | |
LEO Token | LEO | 433,64 | 429,45 | 434,80 | |
Stellar | XLM | 9,77 | 9,24 | 9,73 | |
Uniswap | UNI | 439,44 | 419,24 | 458,75 | |
Bitcoin Cash | BCH | 12.270,38 | 11.966,46 | 12.918,31 | |
Ethena USDe | USDE | 48,75 | 48,74 | 48,76 | |
NEAR Protocol | NEAR | 174,19 | 174,22 | 190,49 | |
Dai | DAI | 48,77 | 48,75 | 48,77 | |
Litecoin | LTC | 2.820,30 | 2.701,68 | 2.885,03 | |
Canton | CC | 5,44 | 5,25 | 5,54 | |
USD1 | USD1 | 48,75 | 48,73 | 48,76 | |
Avalanche | AVAX | 448,86 | 392,45 | 456,05 | |
Gram (prev. Toncoin) | GRAM | 67,90 | 65,79 | 67,69 | |
Hedera | HBAR | 3,96 | 3,78 | 3,94 | |
Sui | SUI | 41,32 | 38,83 | 42,36 | |
Global Dollar | USDG | 48,76 | 48,76 | 48,77 | |
Shiba Inu | SHIB | 0,000267 | 0,000262 | 0,000269 | |
Bittensor | TAO | 12.903,86 | 12.031,84 | 13.262,53 | |
Cronos | CRO | 2,91 | 2,86 | 2,95 | |
MemeCore | M | 62,89 | 62,18 | 67,20 | |
PayPal USD | PYUSD | 48,76 | 48,76 | 48,78 | |
Tether Gold | XAUT | 213.276,00 | 211.933,00 | 214.228,00 | |
OKB | OKB | 5.875,10 | 5.609,41 | 5.998,78 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
Ripple USD | RLUSD | 48,77 | 48,76 | 48,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | 48,77 | 48,77 | |
Ondo US Dollar Yield | USDY | 55,70 | 55,60 | 55,93 | |
Aave | AAVE | 6.933,67 | 6.676,70 | 7.149,00 | |
Mantle | MNT | 30,58 | 28,92 | 30,74 | |
Aster | ASTER | 37,27 | 36,25 | 38,55 | |
Ondo | ONDO | 20,59 | 19,15 | 20,82 | |
Ethena | ENA | 9,61 | 7,94 | 9,77 | |
Pump.fun | PUMP | 0,201348 | 0,197725 | 0,216572 | |
Polkadot | DOT | 54,99 | 53,68 | 56,40 | |
Morpho | MORPHO | 133,22 | 116,30 | 136,97 | |
PAX Gold | PAXG | 212.906,00 | 211.737,00 | 214.004,00 | |
World Liberty Financial | WLFI | 2,88 | 2,83 | 2,89 | |
Sky | SKY | 3,37 | 3,23 | 3,51 | |
Pepe | PEPE | 0,000186 | 0,000181 | 0,000190 | |
Internet Computer | ICP | 139,90 | 136,77 | 141,46 | |
Bitway | BTW | 28,10 | 27,82 | 33,66 | |
Worldcoin | WLD | 20,87 | 20,14 | 21,33 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,66 | 48,62 | 48,72 | |
Bitget Token | BGB | 99,50 | 95,82 | 99,16 | |
Arbitrum | ARB | 10,21 | 10,02 | 11,11 | |
Akedo | AKE | 3,04 | 1,26 | 3,16 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,59 | 56,76 | |
United Stables | U | 48,76 | 48,74 | 48,77 | |
USDGO | USDGO | 48,77 | 48,75 | 48,78 | |
Falcon USD | USDF | 48,55 | 48,53 | 48,59 | |
Venice Token | VVV | 1.366,11 | 1.267,51 | 1.435,75 | |
Ethereum Classic | ETC | 409,85 | 388,52 | 418,98 | |
BFUSD | BFUSD | 48,75 | 48,71 | 48,75 | |
Lighter | LIT | 248,89 | 227,97 | 257,08 | |
POL (ex-MATIC) | POL | 5,14 | 4,90 | 5,34 | |
Gate | GT | 493,26 | 480,38 | 498,01 | |
Kaspa | KAS | 1,87 | 1,75 | 1,90 | |
KuCoin | KCS | 354,43 | 347,20 | 356,80 | |
Blockchain Capital | BCAP | 5.195,64 | 5.195,64 | 5.195,64 | |
Pi Network | PI | 4,15 | 4,09 | 4,23 | |
JUST | JST | 5,68 | 5,48 | 5,79 | |
Quant | QNT | 3.190,21 | 3.073,73 | 3.198,57 | |
Cosmos Hub | ATOM | 84,68 | 80,88 | 86,63 | |
Jupiter | JUP | 13,43 | 12,56 | 13,98 | |
Algorand | ALGO | 4,87 | 4,66 | 4,88 | |
PancakeSwap | CAKE | 118,24 | 116,34 | 122,19 | |
NEXO | NEXO | 41,12 | 40,29 | 41,66 | |
Render | RENDER | 78,06 | 73,87 | 79,28 | |
Filecoin | FIL | 48,54 | 42,83 | 48,76 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,17 | 59,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,20 | 51,20 | 51,20 | |
Dash | DASH | 2.923,31 | 2.805,65 | 3.163,74 | |
Injective | INJ | 372,99 | 313,41 | 378,70 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,96 | 546,96 | 546,96 | |
VeChain | VET | 0,417952 | 0,373290 | 0,425109 | |
Ether.fi | ETHFI | 35,79 | 34,48 | 36,90 | |
GHO | GHO | 48,73 | 48,69 | 48,73 | |
Stable | STABLE | 1,25 | 1,21 | 1,26 | |
Aerodrome Finance | AERO | 32,88 | 30,68 | 33,71 | |
Aptos | APT | 36,15 | 32,60 | 38,05 | |
Beldex | BDX | 3,69 | 3,67 | 3,74 | |
Stacks | STX | 15,20 | 13,24 | 15,80 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 3,04 | |
| Ethena | ENA | 9,61 | |
| Injective | INJ | 372,99 | |
| Avalanche | AVAX | 448,86 | |
| Stacks | STX | 15,20 | |
| Filecoin | FIL | 48,54 | |
| VeChain | VET | 0,417952 | |
| Morpho | MORPHO | 133,22 | |
| Rain | RAIN | 0,68 | |
| Monero | XMR | 28.175,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 28,10 | |
| PancakeSwap | CAKE | 118,24 | |
| Polkadot | DOT | 54,99 | |
| Pump.fun | PUMP | 0,201348 | |
| NEAR Protocol | NEAR | 174,19 | |
| Worldcoin | WLD | 20,87 | |
| JUST | JST | 5,68 | |
| Arbitrum | ARB | 10,21 | |
| Beldex | BDX | 3,69 | |
| LEO Token | LEO | 433,64 |