Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.666.360,84 | 3.633.564,83 | 3.672.811,94 | |
Ethereum | ETH | 105.324,89 | 104.194,48 | 105.908,37 | |
Tether | USDT | 45,32 | 45,20 | 45,33 | |
XRP | XRP | 64,44 | 63,94 | 64,84 | |
Binance Coin | BNB | 29.404,10 | 29.072,41 | 29.687,73 | |
USD Coin | USDC | 45,32 | 45,18 | 45,32 | |
Solana | SOL | 4.229,97 | 4.183,99 | 4.293,39 | |
Hyperliquid | HYPE | 1.936,07 | 1.927,72 | 1.987,07 | |
TRON | TRX | 15,89 | 15,81 | 15,98 | |
Staked Ether | STETH | 105.282,76 | 104.007,01 | 105.876,60 | |
WhiteBIT Token | WBT | 2.697,51 | 2.676,58 | 2.709,44 | |
Dogecoin | DOGE | 4,90 | 4,89 | 4,98 | |
Toncoin | TON | 108,61 | 106,90 | 117,90 | |
Cardano | ADA | 12,34 | 12,16 | 12,40 | |
Sui | SUI | 51,15 | 47,32 | 52,21 | |
Chainlink | LINK | 474,56 | 465,54 | 477,89 | |
ZCash | ZEC | 27.121,57 | 26.519,56 | 28.129,98 | |
Wrapped Bitcoin | WBTC | 3.657.921,93 | 3.623.398,28 | 3.666.935,20 | |
LEO Token | LEO | 485,28 | 458,12 | 486,13 | |
Bitcoin Cash | BCH | 20.525,05 | 20.301,71 | 20.616,84 | |
Wrapped Beacon ETH | WBETH | 115.404,48 | 114.145,06 | 116.086,17 | |
Sky Dollar | USDS | 45,37 | 45,32 | 45,19 | |
Stellar | XLM | 7,38 | 7,29 | 7,40 | |
Monero | XMR | 18.395,26 | 18.140,96 | 18.869,99 | |
Cronos | CRO | 3,26 | 3,16 | 3,28 | |
World Liberty Financial | WLFI | 3,08 | 3,04 | 3,31 | |
Aster | ASTER | 32,06 | 31,40 | 32,89 | |
Hedera Hashgraph | HBAR | 4,31 | 4,15 | 4,34 | |
Wrapped eETH | WEETH | 114.688,27 | 113.457,37 | 115.323,63 | |
Aave Ethereum WETH | AETHWETH | 105.324,89 | 104.194,48 | 105.908,37 | |
Avalanche | AVAX | 451,63 | 443,52 | 456,08 | |
Litecoin | LTC | 2.643,42 | 2.610,38 | 2.659,61 | |
World Liberty Financial USD | USD1 | 45,30 | 45,26 | 45,30 | |
Dai | DAI | 45,57 | 45,54 | 45,17 | |
XT.com Token | XT | 199,74 | 196,84 | 201,51 | |
Mantle | MANTLE | 31,04 | 30,50 | 31,71 | |
Ondo | ONDO | 18,67 | 18,20 | 19,63 | |
Ethena USDe | USDE | 45,47 | 45,29 | 45,36 | |
Uniswap Protocol Token | UNI | 179,98 | 163,65 | 184,65 | |
Shiba Inu | SHIB | 0,000293 | 0,000286 | 0,000293 | |
Bittensor | TAO | 14.191,00 | 13.835,00 | 14.325,00 | |
PayPal USD | PYUSD | 45,34 | 45,30 | 45,29 | |
Tether Gold | XAUT | 213.652,95 | 211.082,79 | 215.223,81 | |
VINCI | VINCI | 454,63 | 450,56 | 459,10 | |
Pi Network | PI | 7,86 | 7,82 | 7,95 | |
Global Dollar | USDG | 45,35 | 45,30 | 45,29 | |
Worldcoin | WLD | 12,21 | 12,01 | 12,44 | |
OFFICIAL TRUMP | TRUMP | 111,30 | 110,10 | 112,30 | |
Polkadot | DOT | 61,40 | 60,23 | 61,59 | |
Gatechain Token | GT | 337,58 | 333,23 | 342,43 | |
PAX Gold | PAXG | 213.324,71 | 210.010,23 | 215.722,43 | |
Morpho | MORPHO | 96,57 | 93,78 | 96,78 | |
Near | NEAR | 71,18 | 70,18 | 71,52 | |
Bitget token | BGB | 96,90 | 94,71 | 97,54 | |
Ethena | ENA | 5,80 | 5,73 | 5,99 | |
Pump.fun | PUMP | 0,098404 | 0,095707 | 0,099689 | |
Internet Computer | ICP | 154,90 | 154,00 | 164,00 | |
Sky | SKY | 3,57 | 3,56 | 3,69 | |
OKB | OKB | 4.000,99 | 3.934,56 | 4.076,52 | |
Pepe | PEPE | 0,000193 | 0,000190 | 0,000195 | |
Kite | KITE | 8,10 | 7,47 | 8,60 | |
Jupiter | JUP | 11,16 | 10,97 | 11,90 | |
Aave | AAVE | 4.382,36 | 4.256,66 | 4.431,99 | |
Ripple USD | RLUSD | 45,33 | 45,31 | 45,28 | |
Ethereum Classic | ETC | 432,90 | 427,10 | 440,50 | |
LayerZero | ZRO | 66,90 | 64,80 | 68,00 | |
Arbitrum | ARB | 6,52 | 6,24 | 6,53 | |
Aptos | APT | 50,04 | 49,05 | 50,86 | |
Algorand | ALGO | 5,82 | 5,71 | 6,01 | |
KuCoin Token | KCS | 383,28 | 375,93 | 385,72 | |
USDD | USDD | 45,33 | 45,39 | 45,28 | |
DeXe | DEXE | 535,22 | 530,43 | 593,01 | |
XDC Network | XDC | 1,36 | 1,33 | 1,40 | |
Polygon Ecosystem Token | POL | 4,63 | 4,55 | 4,66 | |
Quant | QNT | 3.327,59 | 3.234,20 | 3.454,51 | |
Lighter | LIT | 47,85 | 47,54 | 48,53 | |
Plasma | XPL | 4,68 | 4,62 | 4,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap Protocol Token | UNI | 179,98 | |
| Sui | SUI | 51,15 | |
| Kite | KITE | 8,10 | |
| LEO Token | LEO | 485,28 | |
| Hedera Hashgraph | HBAR | 4,31 | |
| LayerZero | ZRO | 66,90 | |
| Arbitrum | ARB | 6,52 | |
| Cronos | CRO | 3,26 | |
| Bittensor | TAO | 14.191,00 | |
| Shiba Inu | SHIB | 0,000293 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 3,08 | |
| Toncoin | TON | 108,61 | |
| Internet Computer | ICP | 154,90 | |
| Quant | QNT | 3.327,59 | |
| Hyperliquid | HYPE | 1.936,07 | |
| Plasma | XPL | 4,68 | |
| Ondo | ONDO | 18,67 | |
| Ethena | ENA | 5,80 | |
| Sky | SKY | 3,57 | |
| XDC Network | XDC | 1,36 |