Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.108.176,00 | 4.087.186,00 | 4.262.922,00 | |
Ethereum | ETH | 130.858,00 | 129.117,00 | 136.148,00 | |
Tether | USDT | 48,85 | 48,84 | 48,85 | |
BNB | BNB | 37.455,00 | 37.045,00 | 39.006,00 | |
XRP | XRP | 73,12 | 72,36 | 80,88 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.602,55 | 5.535,92 | 5.846,12 | |
TRON | TRX | 16,76 | 16,54 | 16,86 | |
Zcash | ZEC | 73.778,00 | 72.408,00 | 81.048,00 | |
Figure Heloc | FIGR_HELOC | 50,56 | 49,92 | 50,56 | |
Hyperliquid | HYPE | 4.503,31 | 4.502,46 | 4.786,27 | |
Dogecoin | DOGE | 4,53 | 4,48 | 5,09 | |
Monero | XMR | 27.127,00 | 26.587,00 | 28.192,00 | |
WhiteBIT Coin | WBT | 4.129,93 | 4.093,76 | 4.283,89 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 600,35 | 591,17 | 645,17 | |
Cardano | ADA | 11,58 | 11,47 | 12,80 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 437,82 | 437,48 | 441,10 | |
Stellar | XLM | 9,80 | 9,75 | 10,97 | |
Bitcoin Cash | BCH | 16.600,46 | 16.135,38 | 17.838,00 | |
Uniswap | UNI | 459,72 | 442,99 | 532,29 | |
NEAR Protocol | NEAR | 214,55 | 199,98 | 234,23 | |
Ethena USDe | USDE | 48,84 | 48,84 | 48,91 | |
Litecoin | LTC | 3.050,14 | 2.887,93 | 3.154,66 | |
Dai | DAI | 48,86 | 48,84 | 48,86 | |
Avalanche | AVAX | 499,25 | 495,90 | 555,80 | |
USD1 | USD1 | 48,83 | 48,82 | 48,84 | |
Canton | CC | 5,35 | 5,20 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,15 | 68,11 | 72,07 | |
Hedera | HBAR | 4,38 | 4,36 | 4,95 | |
Sui | SUI | 46,63 | 45,99 | 50,62 | |
Shiba Inu | SHIB | 0,000274 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Bittensor | TAO | 13.964,77 | 13.842,66 | 15.559,81 | |
Cronos | CRO | 3,00 | 2,97 | 3,37 | |
Bitway | BTW | 51,65 | 41,98 | 52,20 | |
MemeCore | M | 60,32 | 58,11 | 64,15 | |
PayPal USD | PYUSD | 48,85 | 48,85 | 48,86 | |
Tether Gold | XAUT | 209.333,00 | 208.964,00 | 212.343,00 | |
OKB | OKB | 5.807,71 | 5.741,90 | 6.132,52 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,85 | 48,85 | 48,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 55,95 | 55,46 | 56,05 | |
Mantle | MNT | 32,03 | 31,50 | 34,02 | |
Aave | AAVE | 6.732,02 | 6.682,40 | 7.563,35 | |
Ethena | ENA | 10,09 | 9,76 | 10,75 | |
Ondo | ONDO | 20,11 | 19,84 | 21,84 | |
Aster | ASTER | 34,16 | 33,23 | 36,20 | |
Polkadot | DOT | 53,71 | 52,90 | 59,55 | |
PAX Gold | PAXG | 209.164,00 | 208.851,00 | 212.280,00 | |
Pump.fun | PUMP | 0,193288 | 0,191770 | 0,219208 | |
Pepe | PEPE | 0,000212 | 0,000210 | 0,000247 | |
Morpho | MORPHO | 125,81 | 121,66 | 132,47 | |
World Liberty Financial | WLFI | 2,67 | 2,61 | 2,86 | |
Sky | SKY | 3,40 | 3,36 | 3,71 | |
Internet Computer | ICP | 141,97 | 138,97 | 154,79 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,75 | 48,74 | 48,82 | |
Arbitrum | ARB | 10,73 | 10,50 | 12,43 | |
Worldcoin | WLD | 19,82 | 19,71 | 23,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,29 | 56,29 | 56,60 | |
Venice Token | VVV | 1.473,63 | 1.432,85 | 1.610,42 | |
Bitget Token | BGB | 99,74 | 98,96 | 104,09 | |
United Stables | U | 48,83 | 48,80 | 48,84 | |
USDGO | USDGO | 48,87 | 48,85 | 48,88 | |
Ethereum Classic | ETC | 428,91 | 422,43 | 469,70 | |
Falcon USD | USDF | 48,65 | 48,56 | 48,70 | |
Lighter | LIT | 262,75 | 247,58 | 268,15 | |
BFUSD | BFUSD | 48,85 | 48,84 | 48,86 | |
Gate | GT | 516,79 | 507,54 | 548,90 | |
POL (ex-MATIC) | POL | 4,94 | 4,89 | 5,54 | |
Kaspa | KAS | 1,88 | 1,86 | 2,09 | |
Quant | QNT | 3.430,08 | 3.413,63 | 3.704,73 | |
Pi Network | PI | 4,32 | 4,26 | 4,51 | |
KuCoin | KCS | 349,66 | 346,72 | 365,39 | |
Blockchain Capital | BCAP | 5.253,70 | 5.253,70 | 5.253,70 | |
Akedo | AKE | 2,07 | 1,96 | 2,56 | |
Jupiter | JUP | 13,97 | 13,51 | 14,94 | |
Algorand | ALGO | 5,07 | 5,04 | 5,60 | |
Render | RENDER | 86,58 | 82,85 | 91,77 | |
JUST | JST | 5,38 | 5,38 | 5,54 | |
Cosmos Hub | ATOM | 82,73 | 82,21 | 90,77 | |
NEXO | NEXO | 42,39 | 41,52 | 43,94 | |
PancakeSwap | CAKE | 127,11 | 123,34 | 132,92 | |
Injective | INJ | 384,11 | 367,68 | 404,75 | |
Filecoin | FIL | 45,85 | 44,88 | 51,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,85 | 58,86 | 59,18 | |
VeChain | VET | 0,429085 | 0,425604 | 0,483161 | |
Dash | DASH | 2.815,78 | 2.793,24 | 3.199,28 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,24 | 548,19 | 548,24 | |
Stable | STABLE | 1,31 | 1,20 | 1,33 | |
GHO | GHO | 48,81 | 48,80 | 48,83 | |
Aerodrome Finance | AERO | 32,72 | 31,82 | 36,00 | |
Aptos | APT | 37,23 | 36,58 | 41,88 | |
Ether.fi | ETHFI | 31,93 | 31,11 | 35,55 | |
Flare | FLR | 0,345419 | 0,340866 | 0,371526 | |
Pudgy Penguins | PENGU | 0,475297 | 0,463053 | 0,54 | |
Beldex | BDX | 3,71 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 51,65 | |
| Stable | STABLE | 1,31 | |
| Lighter | LIT | 262,75 | |
| Injective | INJ | 384,11 | |
| NEAR Protocol | NEAR | 214,55 | |
| Figure Heloc | FIGR_HELOC | 50,56 | |
| Beldex | BDX | 3,71 | |
| Ondo US Dollar Yield | USDY | 55,95 | |
| Invesco Short Duration US Government Securities Fund | USTB | 548,24 | |
| Circle USYC | USYC | 55,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,82 | |
| Arbitrum | ARB | 10,73 | |
| Hedera | HBAR | 4,38 | |
| Pepe | PEPE | 0,000212 | |
| Uniswap | UNI | 459,72 | |
| Pump.fun | PUMP | 0,193288 | |
| Cronos | CRO | 3,00 | |
| Filecoin | FIL | 45,85 | |
| Akedo | AKE | 2,07 | |
| Dash | DASH | 2.815,78 |