Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.737.374,00 | 3.705.615,00 | 3.756.964,00 | |
Ethereum | ETH | 119.664,00 | 118.205,00 | 120.915,00 | |
Tether | USDT | 48,74 | 48,73 | 48,75 | |
BNB | BNB | 36.283,00 | 35.135,00 | 36.263,00 | |
XRP | XRP | 63,47 | 62,79 | 64,27 | |
USDC | USDC | 48,76 | 48,73 | 48,76 | |
Solana | SOL | 4.985,68 | 4.833,82 | 5.006,65 | |
TRON | TRX | 16,35 | 16,26 | 16,38 | |
Zcash | ZEC | 72.810,00 | 64.766,00 | 73.448,00 | |
Figure Heloc | FIGR_HELOC | 50,15 | 48,97 | 50,49 | |
Hyperliquid | HYPE | 4.228,07 | 3.838,42 | 4.236,54 | |
Dogecoin | DOGE | 4,02 | 3,93 | 4,02 | |
Monero | XMR | 25.299,00 | 24.007,00 | 25.317,00 | |
USDS | USDS | 48,76 | 48,73 | 48,77 | |
WhiteBIT Coin | WBT | 3.848,71 | 3.816,98 | 3.875,98 | |
Rain | RAIN | 0,62 | 0,58 | 0,65 | |
Chainlink | LINK | 562,53 | 538,74 | 563,47 | |
LEO Token | LEO | 433,59 | 433,65 | 437,10 | |
Cardano | ADA | 10,23 | 9,51 | 10,24 | |
Stellar | XLM | 8,99 | 8,82 | 9,14 | |
Uniswap | UNI | 388,74 | 325,71 | 389,72 | |
Bitcoin Cash | BCH | 11.515,77 | 10.723,20 | 11.715,73 | |
Ethena USDe | USDE | 48,73 | 48,74 | 48,76 | |
Dai | DAI | 48,77 | 48,76 | 48,78 | |
USD1 | USD1 | 48,73 | 48,72 | 48,74 | |
NEAR Protocol | NEAR | 157,86 | 128,49 | 160,70 | |
Litecoin | LTC | 2.650,90 | 2.528,29 | 2.657,99 | |
Canton | CC | 5,17 | 4,73 | 5,17 | |
Gram (prev. Toncoin) | GRAM | 65,36 | 63,77 | 65,77 | |
Avalanche | AVAX | 375,22 | 364,60 | 375,66 | |
Hedera | HBAR | 3,67 | 3,58 | 3,73 | |
Global Dollar | USDG | 48,77 | 48,77 | 48,78 | |
Sui | SUI | 37,11 | 34,86 | 37,28 | |
Shiba Inu | SHIB | 0,000256 | 0,000242 | 0,000257 | |
MemeCore | M | 62,24 | 53,81 | 63,14 | |
Cronos | CRO | 2,84 | 2,79 | 2,87 | |
PayPal USD | PYUSD | 48,76 | 48,71 | 48,79 | |
Tether Gold | XAUT | 212.136,00 | 208.607,00 | 213.277,00 | |
Bittensor | TAO | 11.532,23 | 10.859,58 | 11.551,34 | |
Circle USYC | USYC | 55,48 | 55,48 | 55,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
OKB | OKB | 5.477,94 | 5.408,31 | 5.492,15 | |
Ripple USD | RLUSD | 48,77 | 48,76 | 48,78 | |
Ondo US Dollar Yield | USDY | 55,87 | 55,63 | 55,92 | |
Aave | AAVE | 6.386,28 | 5.882,35 | 6.389,40 | |
Aster | ASTER | 36,38 | 34,84 | 36,50 | |
Bitway | BTW | 34,72 | 32,59 | 36,52 | |
Pump.fun | PUMP | 0,197817 | 0,184813 | 0,200678 | |
Polkadot | DOT | 54,34 | 48,97 | 54,05 | |
PAX Gold | PAXG | 212.013,00 | 208.688,00 | 213.406,00 | |
Mantle | MNT | 27,73 | 27,14 | 27,86 | |
Ondo | ONDO | 18,77 | 16,90 | 18,98 | |
World Liberty Financial | WLFI | 2,84 | 2,76 | 2,89 | |
Ethena | ENA | 7,84 | 7,28 | 7,88 | |
Morpho | MORPHO | 110,57 | 102,63 | 111,82 | |
Pepe | PEPE | 0,000178 | 0,000167 | 0,000179 | |
USDD | USDD | 48,71 | 48,67 | 48,72 | |
Internet Computer | ICP | 131,12 | 123,16 | 131,15 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Worldcoin | WLD | 19,44 | 18,03 | 19,43 | |
Sky | SKY | 2,91 | 2,74 | 2,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,59 | 56,79 | |
USDGO | USDGO | 48,80 | 48,79 | 48,81 | |
United Stables | U | 48,76 | 48,74 | 48,76 | |
Falcon USD | USDF | 48,57 | 48,55 | 48,57 | |
Arbitrum | ARB | 9,69 | 7,89 | 9,70 | |
Bitget Token | BGB | 93,94 | 92,73 | 94,21 | |
BFUSD | BFUSD | 48,74 | 48,73 | 48,74 | |
Venice Token | VVV | 1.241,25 | 1.180,87 | 1.266,01 | |
Lighter | LIT | 237,53 | 225,64 | 245,20 | |
Ethereum Classic | ETC | 371,16 | 356,91 | 371,60 | |
POL (ex-MATIC) | POL | 4,78 | 4,66 | 4,95 | |
Gate | GT | 458,60 | 451,63 | 459,60 | |
KuCoin | KCS | 345,55 | 335,67 | 346,05 | |
Blockchain Capital | BCAP | 5.196,63 | 5.196,63 | 5.196,63 | |
Pi Network | PI | 4,09 | 3,94 | 4,08 | |
Kaspa | KAS | 1,66 | 1,62 | 1,69 | |
JUST | JST | 5,58 | 5,55 | 5,72 | |
Quant | QNT | 3.022,55 | 2.942,62 | 3.023,27 | |
PancakeSwap | CAKE | 119,96 | 111,81 | 120,69 | |
Cosmos Hub | ATOM | 77,37 | 73,39 | 77,52 | |
Algorand | ALGO | 4,48 | 4,35 | 4,48 | |
NEXO | NEXO | 39,58 | 38,68 | 39,93 | |
Jupiter | JUP | 11,79 | 10,39 | 11,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,17 | 59,38 | |
Dash | DASH | 2.998,95 | 2.756,34 | 3.042,78 | |
Render | RENDER | 73,35 | 66,96 | 73,29 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,21 | 51,20 | 51,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,01 | 546,96 | 547,01 | |
Filecoin | FIL | 41,83 | 38,57 | 41,79 | |
Marscat Token | MCAT | 41,39 | 12,01 | 41,01 | |
GHO | GHO | 48,70 | 48,69 | 48,71 | |
VeChain | VET | 0,360062 | 0,343182 | 0,362172 | |
Stable | STABLE | 1,16 | 1,12 | 1,19 | |
Ether.fi | ETHFI | 31,28 | 28,82 | 31,38 | |
Beldex | BDX | 3,73 | 3,67 | 3,74 | |
Aerodrome Finance | AERO | 28,89 | 26,71 | 29,36 | |
Injective | INJ | 280,30 | 266,13 | 283,19 | |
Flare | FLR | 0,312787 | 0,305727 | 0,312935 | |
Usual USD | USD0 | 48,73 | 48,72 | 48,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 41,39 | |
| NEAR Protocol | NEAR | 157,86 | |
| Arbitrum | ARB | 9,69 | |
| Uniswap | UNI | 388,74 | |
| MemeCore | M | 62,24 | |
| Polkadot | DOT | 54,34 | |
| Jupiter | JUP | 11,79 | |
| Render | RENDER | 73,35 | |
| Hyperliquid | HYPE | 4.228,07 | |
| Ondo | ONDO | 18,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 5,58 | |
| Rain | RAIN | 0,62 | |
| Bitway | BTW | 34,72 | |
| Stable | STABLE | 1,16 | |
| World Liberty Financial | WLFI | 2,84 | |
| HTX DAO | HTX | 0,000081 | |
| LEO Token | LEO | 433,59 | |
| TRON | TRX | 16,35 | |
| Ethena USDe | USDE | 48,73 | |
| USD1 | USD1 | 48,73 |