Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.247.862,00 | 4.164.681,00 | 4.264.430,00 | |
Ethereum | ETH | 133.895,00 | 132.231,00 | 134.563,00 | |
Tether | USDT | 49,16 | 49,15 | 49,16 | |
BNB | BNB | 39.059,00 | 38.473,00 | 39.176,00 | |
XRP | XRP | 74,61 | 73,11 | 75,00 | |
USDC | USDC | 49,16 | 49,12 | 49,19 | |
Solana | SOL | 5.966,09 | 5.897,35 | 6.008,46 | |
TRON | TRX | 16,50 | 16,47 | 16,54 | |
Figure Heloc | FIGR_HELOC | 52,59 | 52,43 | 52,59 | |
Zcash | ZEC | 66.115,00 | 64.072,00 | 67.177,00 | |
Hyperliquid | HYPE | 4.441,37 | 4.391,74 | 4.479,70 | |
Dogecoin | DOGE | 4,71 | 4,55 | 4,79 | |
Chainlink | LINK | 699,64 | 687,40 | 703,84 | |
Monero | XMR | 26.827,00 | 26.721,00 | 27.227,00 | |
WhiteBIT Coin | WBT | 4.226,15 | 4.143,16 | 4.238,03 | |
USDS | USDS | 49,16 | 49,15 | 49,17 | |
Cardano | ADA | 12,77 | 11,92 | 13,17 | |
LEO Token | LEO | 441,54 | 438,61 | 443,03 | |
Rain | RAIN | 0,56 | 0,52 | 0,67 | |
Stellar | XLM | 10,99 | 10,55 | 11,02 | |
NEAR Protocol | NEAR | 240,88 | 233,57 | 247,57 | |
Bitcoin Cash | BCH | 15.642,18 | 15.511,52 | 15.749,07 | |
Uniswap | UNI | 445,47 | 441,60 | 447,31 | |
Litecoin | LTC | 3.465,78 | 3.432,47 | 3.551,73 | |
Canton | CC | 6,36 | 6,01 | 6,36 | |
Sui | SUI | 59,25 | 57,59 | 62,10 | |
Ethena USDe | USDE | 49,15 | 49,14 | 49,16 | |
Avalanche | AVAX | 543,30 | 538,83 | 547,38 | |
Dai | DAI | 49,16 | 49,15 | 49,17 | |
Hedera | HBAR | 5,10 | 4,95 | 5,12 | |
USD1 | USD1 | 49,15 | 49,13 | 49,15 | |
Gram (prev. Toncoin) | GRAM | 75,04 | 74,42 | 75,89 | |
Quant | QNT | 12.309,13 | 12.100,59 | 13.668,97 | |
Shiba Inu | SHIB | 0,000290 | 0,000279 | 0,000296 | |
Bittensor | TAO | 14.893,60 | 14.783,24 | 15.255,19 | |
Cronos | CRO | 3,38 | 3,24 | 3,40 | |
Bitway | BTW | 61,15 | 43,12 | 62,95 | |
Tether Gold | XAUT | 204.041,00 | 203.363,00 | 203.926,00 | |
Global Dollar | USDG | 49,16 | 49,16 | 49,17 | |
Pump.fun | PUMP | 0,317759 | 0,305260 | 0,333764 | |
PayPal USD | PYUSD | 49,16 | 49,16 | 49,17 | |
Aave | AAVE | 8.757,20 | 8.727,00 | 9.002,45 | |
OKB | OKB | 5.981,94 | 5.909,95 | 5.994,91 | |
Ripple USD | RLUSD | 49,17 | 49,16 | 49,17 | |
Ethena | ENA | 11,85 | 11,56 | 11,94 | |
Ondo | ONDO | 24,34 | 24,04 | 24,61 | |
Circle USYC | USYC | 56,02 | 56,02 | 56,02 | |
MemeCore | M | 51,51 | 49,78 | 52,68 | |
Ondo US Dollar Yield | USDY | 56,41 | 56,25 | 56,63 | |
Sky | SKY | 4,78 | 4,46 | 4,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,16 | 49,16 | 49,16 | |
Worldcoin | WLD | 28,54 | 28,27 | 29,49 | |
Mantle | MNT | 32,68 | 31,34 | 32,68 | |
Polkadot | DOT | 58,92 | 57,70 | 60,70 | |
Aster | ASTER | 34,95 | 34,80 | 35,34 | |
Morpho | MORPHO | 134,99 | 132,73 | 137,57 | |
Internet Computer | ICP | 165,04 | 161,92 | 172,46 | |
Pepe | PEPE | 0,000216 | 0,000210 | 0,000218 | |
Falcon USD | USDF | 48,98 | 48,97 | 48,99 | |
PAX Gold | PAXG | 204.241,00 | 203.572,00 | 204.161,00 | |
World Liberty Financial | WLFI | 2,71 | 2,68 | 2,75 | |
United Stables | U | 49,12 | 49,11 | 49,13 | |
USDD | USDD | 49,13 | 49,11 | 49,15 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,12 | 56,10 | 56,15 | |
Venice Token | VVV | 1.473,72 | 1.361,24 | 1.513,53 | |
Ethereum Classic | ETC | 442,07 | 432,19 | 444,56 | |
Bitget Token | BGB | 98,56 | 97,80 | 98,71 | |
Arbitrum | ARB | 10,00 | 9,76 | 10,08 | |
BFUSD | BFUSD | 49,15 | 49,14 | 49,16 | |
USDGO | USDGO | 49,16 | 49,16 | 49,18 | |
Algorand | ALGO | 6,48 | 6,26 | 6,58 | |
Kaspa | KAS | 2,10 | 2,06 | 2,12 | |
Gate | GT | 548,67 | 541,75 | 553,39 | |
POL (ex-MATIC) | POL | 5,39 | 5,31 | 5,43 | |
JUST | JST | 6,88 | 6,76 | 6,92 | |
Jupiter | JUP | 16,38 | 16,11 | 16,59 | |
KuCoin | KCS | 366,08 | 361,16 | 368,19 | |
Render | RENDER | 96,83 | 95,37 | 97,84 | |
Blockchain Capital | BCAP | 5.318,66 | 5.318,66 | 5.318,66 | |
Pi Network | PI | 4,31 | 4,24 | 4,35 | |
Cosmos Hub | ATOM | 85,95 | 83,74 | 88,81 | |
Lighter | LIT | 179,95 | 172,10 | 182,01 | |
Filecoin | FIL | 51,90 | 51,29 | 52,56 | |
Aerodrome Finance | AERO | 42,82 | 40,81 | 43,74 | |
NEXO | NEXO | 42,43 | 41,60 | 42,93 | |
PancakeSwap | CAKE | 123,20 | 121,93 | 124,66 | |
Akedo | AKE | 1,65 | 1,63 | 1,75 | |
Injective | INJ | 376,37 | 362,52 | 377,27 | |
Dash | DASH | 2.923,99 | 2.889,12 | 2.939,91 | |
VeChain | VET | 0,434496 | 0,419939 | 0,437150 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,17 | 552,17 | 552,17 | |
Midnight | NIGHT | 2,19 | 2,14 | 2,46 | |
Stacks | STX | 19,17 | 18,17 | 20,30 | |
Ether.fi | ETHFI | 36,77 | 35,39 | 37,29 | |
Stable | STABLE | 1,31 | 1,30 | 1,32 | |
GHO | GHO | 49,13 | 49,12 | 49,14 | |
Aptos | APT | 39,32 | 38,88 | 40,09 | |
LayerZero | ZRO | 96,70 | 96,47 | 101,51 | |
Open USD | OUSD | 49,16 | 49,14 | 49,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 61,15 | |
| Sky | SKY | 4,78 | |
| Venice Token | VVV | 1.473,72 | |
| Cardano | ADA | 12,77 | |
| Canton | CC | 6,36 | |
| Stellar | XLM | 10,99 | |
| Cronos | CRO | 3,38 | |
| Mantle | MNT | 32,68 | |
| Dogecoin | DOGE | 4,71 | |
| Aerodrome Finance | AERO | 42,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,19 | |
| Akedo | AKE | 1,65 | |
| Worldcoin | WLD | 28,54 | |
| Quant | QNT | 12.309,13 | |
| Aave | AAVE | 8.757,20 | |
| LayerZero | ZRO | 96,70 | |
| Monero | XMR | 26.827,00 | |
| Bittensor | TAO | 14.893,60 | |
| Ondo | ONDO | 24,34 | |
| Kaspa | KAS | 2,10 |