Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.212.808,00 | 4.172.268,00 | 4.274.551,00 | |
Ethereum | ETH | 132.869,00 | 132.293,00 | 134.554,00 | |
Tether | USDT | 49,15 | 49,15 | 49,16 | |
BNB | BNB | 38.875,00 | 38.635,00 | 39.773,00 | |
XRP | XRP | 74,00 | 73,30 | 75,22 | |
USDC | USDC | 49,16 | 49,14 | 49,19 | |
Solana | SOL | 5.919,02 | 5.905,39 | 6.008,07 | |
TRON | TRX | 16,47 | 16,46 | 16,54 | |
Figure Heloc | FIGR_HELOC | 52,59 | 52,43 | 52,59 | |
Zcash | ZEC | 65.045,00 | 64.450,00 | 67.172,00 | |
Hyperliquid | HYPE | 4.471,84 | 4.407,05 | 4.480,96 | |
Dogecoin | DOGE | 4,69 | 4,56 | 4,79 | |
Chainlink | LINK | 692,63 | 687,36 | 703,79 | |
WhiteBIT Coin | WBT | 4.197,51 | 4.148,37 | 4.251,36 | |
Monero | XMR | 26.368,00 | 26.425,00 | 27.226,00 | |
Cardano | ADA | 13,18 | 11,98 | 13,36 | |
USDS | USDS | 49,15 | 49,14 | 49,16 | |
LEO Token | LEO | 438,66 | 437,66 | 443,16 | |
Rain | RAIN | 0,56 | 0,52 | 0,66 | |
Stellar | XLM | 10,93 | 10,56 | 11,15 | |
NEAR Protocol | NEAR | 247,70 | 233,55 | 247,55 | |
Bitcoin Cash | BCH | 15.635,43 | 15.510,51 | 15.814,33 | |
Uniswap | UNI | 445,06 | 440,68 | 453,74 | |
Litecoin | LTC | 3.430,46 | 3.427,65 | 3.551,49 | |
Canton | CC | 6,29 | 6,01 | 6,38 | |
Sui | SUI | 59,91 | 57,59 | 62,10 | |
Ethena USDe | USDE | 49,14 | 49,13 | 49,16 | |
Avalanche | AVAX | 536,43 | 532,54 | 547,34 | |
Dai | DAI | 49,17 | 49,15 | 49,17 | |
Hedera | HBAR | 5,07 | 4,97 | 5,15 | |
USD1 | USD1 | 49,14 | 49,13 | 49,15 | |
Gram (prev. Toncoin) | GRAM | 75,02 | 74,54 | 75,88 | |
Quant | QNT | 12.479,26 | 12.076,09 | 13.129,67 | |
Shiba Inu | SHIB | 0,000290 | 0,000279 | 0,000296 | |
Cronos | CRO | 3,37 | 3,30 | 3,41 | |
Bittensor | TAO | 14.682,89 | 14.586,41 | 15.083,84 | |
Tether Gold | XAUT | 203.484,00 | 203.008,00 | 204.645,00 | |
Global Dollar | USDG | 49,16 | 49,16 | 49,17 | |
Pump.fun | PUMP | 0,320837 | 0,306277 | 0,333742 | |
PayPal USD | PYUSD | 49,16 | 49,15 | 49,17 | |
Bitway | BTW | 51,53 | 45,08 | 62,95 | |
Aave | AAVE | 8.844,20 | 8.726,44 | 9.001,87 | |
OKB | OKB | 6.134,52 | 5.927,01 | 6.162,05 | |
Ripple USD | RLUSD | 49,17 | 49,15 | 49,18 | |
Ethena | ENA | 11,70 | 11,56 | 11,94 | |
Ondo | ONDO | 24,57 | 24,04 | 24,96 | |
MemeCore | M | 52,00 | 49,78 | 52,67 | |
Circle USYC | USYC | 56,01 | 56,01 | 56,01 | |
Ondo US Dollar Yield | USDY | 56,42 | 56,25 | 56,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,16 | 49,16 | 49,16 | |
Sky | SKY | 4,73 | 4,51 | 4,81 | |
Worldcoin | WLD | 28,04 | 27,80 | 29,09 | |
Mantle | MNT | 32,12 | 31,41 | 32,83 | |
Polkadot | DOT | 59,64 | 58,11 | 60,69 | |
Aster | ASTER | 35,06 | 34,60 | 35,34 | |
Morpho | MORPHO | 131,61 | 131,55 | 137,04 | |
Pepe | PEPE | 0,000216 | 0,000210 | 0,000220 | |
Internet Computer | ICP | 161,14 | 159,68 | 169,87 | |
Falcon USD | USDF | 48,96 | 48,96 | 48,99 | |
PAX Gold | PAXG | 203.809,00 | 203.337,00 | 204.942,00 | |
World Liberty Financial | WLFI | 2,70 | 2,68 | 2,75 | |
United Stables | U | 49,12 | 49,11 | 49,13 | |
USDD | USDD | 49,13 | 49,11 | 49,15 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,77 | 55,65 | 56,14 | |
Venice Token | VVV | 1.444,53 | 1.361,15 | 1.513,43 | |
Ethereum Classic | ETC | 440,22 | 433,35 | 446,80 | |
Bitget Token | BGB | 98,91 | 97,79 | 99,29 | |
Arbitrum | ARB | 9,92 | 9,76 | 10,08 | |
BFUSD | BFUSD | 49,15 | 49,14 | 49,16 | |
USDGO | USDGO | 49,16 | 49,15 | 49,17 | |
Algorand | ALGO | 6,45 | 6,33 | 6,58 | |
Kaspa | KAS | 2,11 | 2,06 | 2,15 | |
Gate | GT | 547,41 | 541,72 | 550,94 | |
POL (ex-MATIC) | POL | 5,35 | 5,30 | 5,42 | |
JUST | JST | 6,90 | 6,80 | 6,92 | |
Jupiter | JUP | 16,37 | 16,10 | 16,59 | |
KuCoin | KCS | 367,81 | 361,14 | 369,86 | |
Render | RENDER | 97,16 | 95,37 | 98,67 | |
Blockchain Capital | BCAP | 5.318,31 | 5.318,31 | 5.318,31 | |
Pi Network | PI | 4,26 | 4,24 | 4,35 | |
PancakeSwap | CAKE | 123,05 | 121,92 | 125,37 | |
Cosmos Hub | ATOM | 85,74 | 84,34 | 88,80 | |
Lighter | LIT | 182,71 | 172,09 | 182,00 | |
Filecoin | FIL | 51,73 | 51,28 | 52,37 | |
NEXO | NEXO | 42,29 | 41,60 | 42,93 | |
Aerodrome Finance | AERO | 41,99 | 41,08 | 43,74 | |
Dash | DASH | 2.938,33 | 2.894,12 | 2.953,66 | |
Midnight | NIGHT | 2,25 | 2,14 | 2,46 | |
Injective | INJ | 372,34 | 362,50 | 378,63 | |
VeChain | VET | 0,428867 | 0,419911 | 0,437460 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,14 | 552,14 | 552,14 | |
Stacks | STX | 19,50 | 18,17 | 20,30 | |
Akedo | AKE | 1,58 | 1,59 | 1,75 | |
Stable | STABLE | 1,31 | 1,30 | 1,32 | |
Ether.fi | ETHFI | 36,46 | 35,60 | 37,38 | |
GHO | GHO | 49,12 | 49,12 | 49,14 | |
Aptos | APT | 38,87 | 38,70 | 40,09 | |
LayerZero | ZRO | 94,95 | 93,49 | 101,51 | |
Open USD | OUSD | 49,15 | 49,13 | 49,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 51,53 | |
| Cardano | ADA | 13,18 | |
| Stacks | STX | 19,50 | |
| Venice Token | VVV | 1.444,53 | |
| NEAR Protocol | NEAR | 247,70 | |
| OKB | OKB | 6.134,52 | |
| Shiba Inu | SHIB | 0,000290 | |
| Canton | CC | 6,29 | |
| Stellar | XLM | 10,93 | |
| Dogecoin | DOGE | 4,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,56 | |
| Midnight | NIGHT | 2,25 | |
| LayerZero | ZRO | 94,95 | |
| Quant | QNT | 12.479,26 | |
| Akedo | AKE | 1,58 | |
| Internet Computer | ICP | 161,14 | |
| Worldcoin | WLD | 28,04 | |
| Monero | XMR | 26.368,00 | |
| Bittensor | TAO | 14.682,89 | |
| Morpho | MORPHO | 131,61 |