Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.466,38 | 75.296,13 | 76.648,85 | |
Ethereum | ETH | 2.260,75 | 2.230,70 | 2.278,67 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,36 | 1,38 | |
Binance Coin | BNB | 615,99 | 613,43 | 620,29 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,19 | 82,14 | 83,96 | |
Hyperliquid | HYPE | 39,80 | 38,72 | 40,27 | |
TRON | TRX | 0,326982 | 0,323208 | 0,327207 | |
Staked Ether | STETH | 2.255,28 | 2.225,12 | 2.275,25 | |
WhiteBIT Token | WBT | 57,29 | 53,58 | 58,66 | |
MemeCore | M | 3,17 | 3,13 | 3,54 | |
Dogecoin | DOGE | 0,107236 | 0,104332 | 0,108397 | |
Cardano | ADA | 0,246540 | 0,244514 | 0,248293 | |
LEO Token | LEO | 10,35 | 10,24 | 10,39 | |
Chainlink | LINK | 9,11 | 9,02 | 9,18 | |
Sui | SUI | 0,91 | 0,90 | 0,92 | |
Rain | RAIN | 0,007834 | 0,007607 | 0,007987 | |
Wrapped Bitcoin | WBTC | 76.267,57 | 75.085,31 | 76.472,47 | |
Bitcoin Cash | BCH | 441,64 | 440,20 | 448,81 | |
Wrapped Beacon ETH | WBETH | 2.476,88 | 2.442,39 | 2.497,43 | |
Stellar | XLM | 0,158853 | 0,158230 | 0,160756 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 380,01 | 373,35 | 381,88 | |
Toncoin | TON | 1,35 | 1,30 | 1,35 | |
Cronos | CRO | 0,068422 | 0,067724 | 0,068755 | |
World Liberty Financial | WLFI | 0,060140 | 0,058971 | 0,064315 | |
ZCash | ZEC | 348,50 | 324,59 | 356,54 | |
Canton Coin | CC | 0,150310 | 0,149213 | 0,153655 | |
Aster | ASTER | 0,65 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.461,73 | 2.427,00 | 2.481,93 | |
Aave Ethereum WETH | AETHWETH | 2.260,75 | 2.230,70 | 2.278,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087659 | 0,087267 | 0,089260 | |
Litecoin | LTC | 55,22 | 54,94 | 55,95 | |
Avalanche | AVAX | 9,11 | 9,05 | 9,22 | |
XT.com Token | XT | 4,15 | 4,08 | 4,20 | |
ADI | ADI | 4,08 | 3,86 | 4,09 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.610,65 | 4.509,83 | 4.669,10 | |
Uniswap Protocol Token | UNI | 3,20 | 3,15 | 3,22 | |
VINCI | VINCI | 9,56 | 9,34 | 9,58 | |
Pi Network | PI | 0,177251 | 0,170417 | 0,191454 | |
Monad | MON | 0,027268 | 0,026199 | 0,027878 | |
Bittensor | TAO | 249,93 | 246,84 | 253,63 | |
Ondo | ONDO | 0,262540 | 0,258965 | 0,268032 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,243300 | 0,240122 | 0,251550 | |
OFFICIAL TRUMP | TRUMP | 2,40 | 2,36 | 2,41 | |
PAX Gold | PAXG | 4.617,83 | 4.501,21 | 4.676,16 | |
Gatechain Token | GT | 7,23 | 7,08 | 7,38 | |
Polkadot | DOT | 1,21 | 1,20 | 1,23 | |
Morpho | MORPHO | 2,01 | 1,90 | 2,06 | |
Sky | SKY | 0,079644 | 0,077578 | 0,082192 | |
Bitget token | BGB | 1,99 | 1,93 | 2,03 | |
Humanity | H | 0,179171 | 0,152444 | 0,183499 | |
OKB | OKB | 82,49 | 80,91 | 83,41 | |
Near | NEAR | 1,30 | 1,29 | 1,34 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001783 | 0,001737 | 0,001809 | |
Ethena | ENA | 0,102703 | 0,101761 | 0,105094 | |
Aave | AAVE | 92,85 | 91,72 | 93,79 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,43 | 1,42 | 1,48 | |
Kite | KITE | 0,142740 | 0,139469 | 0,148994 | |
Internet Computer | ICP | 2,38 | 2,36 | 2,43 | |
Ethereum Classic | ETC | 8,37 | 8,27 | 8,46 | |
Arbitrum | ARB | 0,124133 | 0,123529 | 0,128583 | |
Jupiter | JUP | 0,180912 | 0,177934 | 0,185953 | |
KuCoin Token | KCS | 8,45 | 8,28 | 8,55 | |
Aptos | APT | 1,00 | 0,98 | 1,04 | |
XDC Network | XDC | 0,029886 | 0,029315 | 0,030212 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,110021 | 0,109872 | 0,112000 | |
DeXe | DEXE | 11,34 | 10,84 | 12,43 | |
ETHGas | GWEI | 0,108269 | 0,093309 | 0,118463 | |
Quant | QNT | 68,90 | 68,62 | 70,63 | |
Polygon Ecosystem Token | POL | 0,094832 | 0,093090 | 0,096806 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Cosmos | ATOM | 1,88 | 1,87 | 1,94 | |
Coinbase Wrapped Staked ETH | CBETH | 2.548,45 | 2.512,59 | 2.568,66 | |
Plasma | XPL | 0,091451 | 0,089626 | 0,093895 | |
NEXO | NEXO | 0,90 | 0,87 | 0,90 | |
Kaspa | KAS | 0,032569 | 0,032047 | 0,032808 | |
Lighter | LIT | 0,88 | 0,87 | 0,96 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,108269 | |
| ZCash | ZEC | 348,50 | |
| WhiteBIT Token | WBT | 57,29 | |
| ADI | ADI | 4,08 | |
| Morpho | MORPHO | 2,01 | |
| NEXO | NEXO | 0,90 | |
| XDC Network | XDC | 0,029886 | |
| PAX Gold | PAXG | 4.617,83 | |
| Toncoin | TON | 1,35 | |
| TRON | TRX | 0,326982 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,88 | |
| DeXe | DEXE | 11,34 | |
| Pi Network | PI | 0,177251 | |
| MemeCore | M | 3,17 | |
| World Liberty Financial | WLFI | 0,060140 | |
| Arbitrum | ARB | 0,124133 | |
| Cosmos | ATOM | 1,88 | |
| Near | NEAR | 1,30 | |
| LayerZero | ZRO | 1,43 | |
| Sky | SKY | 0,079644 |