Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.287,03 | 76.421,69 | 78.939,48 | |
Ethereum | ETH | 2.296,46 | 2.259,37 | 2.326,44 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,37 | 1,40 | |
Binance Coin | BNB | 615,52 | 613,89 | 622,69 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,74 | 83,14 | 84,85 | |
Hyperliquid | HYPE | 41,16 | 39,77 | 41,23 | |
TRON | TRX | 0,326859 | 0,325196 | 0,327092 | |
Staked Ether | STETH | 2.292,56 | 2.253,50 | 2.323,88 | |
WhiteBIT Token | WBT | 58,39 | 57,26 | 58,94 | |
Dogecoin | DOGE | 0,108656 | 0,107273 | 0,110502 | |
MemeCore | M | 2,97 | 2,90 | 3,22 | |
Cardano | ADA | 0,248192 | 0,246309 | 0,251019 | |
LEO Token | LEO | 10,34 | 10,31 | 10,37 | |
Wrapped Bitcoin | WBTC | 78.065,45 | 76.192,44 | 78.765,70 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Chainlink | LINK | 9,09 | 9,07 | 9,28 | |
Bitcoin Cash | BCH | 450,66 | 440,97 | 457,80 | |
Rain | RAIN | 0,007855 | 0,007817 | 0,007961 | |
Wrapped Beacon ETH | WBETH | 2.516,00 | 2.475,14 | 2.549,31 | |
Stellar | XLM | 0,159597 | 0,158249 | 0,162511 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 379,28 | 374,93 | 388,68 | |
Toncoin | TON | 1,32 | 1,32 | 1,36 | |
Cronos | CRO | 0,068682 | 0,068006 | 0,069353 | |
ZCash | ZEC | 384,95 | 342,21 | 392,94 | |
Canton Coin | CC | 0,149700 | 0,147709 | 0,151140 | |
World Liberty Financial | WLFI | 0,054387 | 0,053389 | 0,061845 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.498,32 | 2.457,97 | 2.533,26 | |
Aave Ethereum WETH | AETHWETH | 2.296,46 | 2.259,37 | 2.326,44 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088223 | 0,087369 | 0,088631 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,44 | 54,90 | 56,02 | |
Avalanche | AVAX | 9,09 | 9,06 | 9,27 | |
XT.com Token | XT | 4,21 | 4,13 | 4,28 | |
ADI | ADI | 4,04 | 4,02 | 4,09 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.604,80 | 4.468,60 | 4.760,59 | |
Uniswap Protocol Token | UNI | 3,20 | 3,19 | 3,27 | |
Monad | MON | 0,030038 | 0,027268 | 0,030340 | |
Bittensor | TAO | 271,26 | 249,74 | 275,33 | |
VINCI | VINCI | 9,75 | 9,48 | 9,87 | |
Pi Network | PI | 0,182010 | 0,178352 | 0,183746 | |
Ondo | ONDO | 0,268128 | 0,262863 | 0,273795 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,234238 | 0,233077 | 0,245539 | |
OFFICIAL TRUMP | TRUMP | 2,32 | 2,25 | 2,41 | |
PAX Gold | PAXG | 4.603,64 | 4.556,68 | 4.651,46 | |
Gatechain Token | GT | 7,24 | 7,07 | 7,46 | |
Polkadot | DOT | 1,20 | 1,19 | 1,23 | |
Morpho | MORPHO | 1,97 | 1,96 | 2,02 | |
Humanity | H | 0,193636 | 0,180031 | 0,199967 | |
Sky | SKY | 0,080864 | 0,079412 | 0,082216 | |
Bitget token | BGB | 2,01 | 1,95 | 2,05 | |
OKB | OKB | 83,16 | 80,76 | 85,33 | |
Near | NEAR | 1,29 | 1,28 | 1,32 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001815 | 0,001777 | 0,001856 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,102093 | 0,101507 | 0,105279 | |
Aave | AAVE | 92,15 | 91,50 | 94,05 | |
Kite | KITE | 0,147120 | 0,142270 | 0,151288 | |
LayerZero | ZRO | 1,37 | 1,36 | 1,45 | |
Ethereum Classic | ETC | 8,41 | 8,34 | 8,51 | |
Internet Computer | ICP | 2,35 | 2,34 | 2,40 | |
Arbitrum | ARB | 0,123528 | 0,122718 | 0,127303 | |
Jupiter | JUP | 0,178663 | 0,177923 | 0,185098 | |
Aptos | APT | 0,99 | 0,99 | 1,05 | |
KuCoin Token | KCS | 8,35 | 8,14 | 8,70 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029349 | 0,029205 | 0,030061 | |
Algorand | ALGO | 0,108751 | 0,107255 | 0,110851 | |
ETHGas | GWEI | 0,108206 | 0,101166 | 0,116255 | |
DeXe | DEXE | 10,66 | 10,27 | 11,95 | |
Quant | QNT | 68,76 | 68,49 | 70,97 | |
Polygon Ecosystem Token | POL | 0,095776 | 0,093392 | 0,095996 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.589,17 | 2.545,02 | 2.622,97 | |
Cosmos | ATOM | 1,90 | 1,87 | 1,92 | |
Plasma | XPL | 0,091218 | 0,090602 | 0,093930 | |
NEXO | NEXO | 0,91 | 0,88 | 0,93 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 384,95 | |
| Monad | MON | 0,030038 | |
| Bittensor | TAO | 271,26 | |
| Humanity | H | 0,193636 | |
| Kite | KITE | 0,147120 | |
| Hyperliquid | HYPE | 41,16 | |
| Bitcoin | BTC | 78.287,03 | |
| Wrapped Bitcoin | WBTC | 78.065,45 | |
| VINCI | VINCI | 9,75 | |
| Bitcoin Cash | BCH | 450,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,054387 | |
| DeXe | DEXE | 10,66 | |
| MemeCore | M | 2,97 | |
| LayerZero | ZRO | 1,37 | |
| Worldcoin | WLD | 0,234238 | |
| OFFICIAL TRUMP | TRUMP | 2,32 | |
| Morpho | MORPHO | 1,97 | |
| Toncoin | TON | 1,32 | |
| Aptos | APT | 0,99 | |
| XDC Network | XDC | 0,029349 |