Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.161.236,00 | 3.934.966,00 | 4.185.709,00 | |
Ethereum | ETH | 132.759,00 | 126.141,00 | 133.895,00 | |
Tether | USDT | 48,78 | 48,78 | 48,79 | |
BNB | BNB | 38.690,00 | 36.747,00 | 38.796,00 | |
XRP | XRP | 72,25 | 67,28 | 73,04 | |
USDC | USDC | 48,79 | 48,78 | 48,79 | |
Solana | SOL | 5.766,08 | 5.274,21 | 5.777,46 | |
TRON | TRX | 16,82 | 16,71 | 16,84 | |
Zcash | ZEC | 74.078,00 | 69.994,00 | 76.548,00 | |
Figure Heloc | FIGR_HELOC | 49,74 | 48,81 | 49,74 | |
Hyperliquid | HYPE | 4.588,59 | 4.439,60 | 4.684,47 | |
Dogecoin | DOGE | 4,53 | 4,15 | 4,62 | |
Monero | XMR | 27.847,00 | 26.363,00 | 30.771,00 | |
WhiteBIT Coin | WBT | 4.185,63 | 3.998,67 | 4.225,46 | |
Rain | RAIN | 0,69 | 0,62 | 0,70 | |
Chainlink | LINK | 631,89 | 592,41 | 642,32 | |
USDS | USDS | 48,80 | 48,79 | 48,81 | |
Cardano | ADA | 11,80 | 10,80 | 12,13 | |
LEO Token | LEO | 438,56 | 433,57 | 438,65 | |
Stellar | XLM | 10,12 | 9,36 | 10,39 | |
Uniswap | UNI | 428,80 | 416,09 | 451,60 | |
Bitcoin Cash | BCH | 13.049,80 | 11.978,23 | 13.267,46 | |
NEAR Protocol | NEAR | 199,55 | 177,25 | 216,87 | |
Avalanche | AVAX | 543,46 | 528,24 | 574,80 | |
Ethena USDe | USDE | 48,79 | 48,79 | 48,80 | |
Litecoin | LTC | 3.028,35 | 2.780,25 | 3.110,71 | |
Dai | DAI | 48,80 | 48,79 | 48,81 | |
Canton | CC | 5,59 | 5,16 | 5,80 | |
USD1 | USD1 | 48,78 | 48,77 | 48,79 | |
Sui | SUI | 50,18 | 40,08 | 51,40 | |
Gram (prev. Toncoin) | GRAM | 69,60 | 66,84 | 69,88 | |
Hedera | HBAR | 4,40 | 4,14 | 4,53 | |
MemeCore | M | 72,75 | 70,96 | 78,79 | |
Shiba Inu | SHIB | 0,000278 | 0,000261 | 0,000282 | |
Global Dollar | USDG | 48,80 | 48,79 | 48,81 | |
Bittensor | TAO | 13.821,57 | 12.276,32 | 14.084,45 | |
Cronos | CRO | 3,10 | 2,84 | 3,14 | |
PayPal USD | PYUSD | 48,80 | 48,79 | 48,81 | |
Tether Gold | XAUT | 211.799,00 | 211.946,00 | 213.848,00 | |
OKB | OKB | 5.967,44 | 5.664,64 | 6.055,42 | |
Circle USYC | USYC | 55,53 | 55,53 | 55,53 | |
Ripple USD | RLUSD | 48,80 | 48,79 | 48,81 | |
Bitway | BTW | 42,58 | 33,82 | 45,01 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,80 | 48,80 | 48,80 | |
Ondo US Dollar Yield | USDY | 55,55 | 55,20 | 56,19 | |
Aave | AAVE | 7.064,15 | 6.558,87 | 7.270,50 | |
Ethena | ENA | 10,73 | 9,72 | 11,23 | |
Ondo | ONDO | 21,81 | 19,95 | 22,36 | |
Mantle | MNT | 30,86 | 29,01 | 31,14 | |
Aster | ASTER | 36,73 | 35,56 | 37,39 | |
Pump.fun | PUMP | 0,211575 | 0,197361 | 0,220125 | |
Polkadot | DOT | 57,14 | 53,49 | 58,58 | |
Morpho | MORPHO | 134,39 | 121,55 | 138,71 | |
PAX Gold | PAXG | 211.618,00 | 211.746,00 | 213.380,00 | |
World Liberty Financial | WLFI | 2,81 | 2,80 | 2,86 | |
Pepe | PEPE | 0,000211 | 0,000190 | 0,000211 | |
Sky | SKY | 3,53 | 3,35 | 3,57 | |
Internet Computer | ICP | 143,49 | 134,54 | 148,23 | |
Arbitrum | ARB | 11,58 | 9,66 | 12,06 | |
Worldcoin | WLD | 21,46 | 20,51 | 22,32 | |
Venice Token | VVV | 1.568,22 | 1.353,44 | 1.685,02 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,72 | 48,70 | 48,78 | |
Bitget Token | BGB | 102,87 | 97,43 | 102,46 | |
United Stables | U | 48,78 | 48,78 | 48,81 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,71 | 56,83 | |
USDGO | USDGO | 48,79 | 48,79 | 48,83 | |
Ethereum Classic | ETC | 423,98 | 405,01 | 431,15 | |
Falcon USD | USDF | 48,59 | 48,58 | 48,63 | |
BFUSD | BFUSD | 48,78 | 48,78 | 48,79 | |
Lighter | LIT | 239,91 | 226,28 | 250,82 | |
Akedo | AKE | 2,62 | 1,54 | 3,40 | |
POL (ex-MATIC) | POL | 5,48 | 5,05 | 5,59 | |
Gate | GT | 546,16 | 499,00 | 543,80 | |
Kaspa | KAS | 2,02 | 1,89 | 2,05 | |
Algorand | ALGO | 5,55 | 5,26 | 5,73 | |
Jupiter | JUP | 14,77 | 13,01 | 15,51 | |
KuCoin | KCS | 355,27 | 345,63 | 358,40 | |
Pi Network | PI | 4,29 | 4,14 | 4,41 | |
Quant | QNT | 3.292,49 | 3.098,70 | 3.314,99 | |
Blockchain Capital | BCAP | 5.199,40 | 5.199,40 | 5.199,40 | |
Cosmos Hub | ATOM | 86,92 | 82,90 | 88,63 | |
Render | RENDER | 88,13 | 74,85 | 89,13 | |
JUST | JST | 5,50 | 5,43 | 5,70 | |
NEXO | NEXO | 42,46 | 39,82 | 42,71 | |
Filecoin | FIL | 47,44 | 44,61 | 49,52 | |
PancakeSwap | CAKE | 123,55 | 119,78 | 127,81 | |
Injective | INJ | 384,21 | 370,04 | 400,03 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,30 | 59,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,26 | 51,24 | 51,26 | |
Dash | DASH | 2.877,35 | 2.662,39 | 2.927,49 | |
VeChain | VET | 0,424776 | 0,396166 | 0,443907 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,41 | 547,35 | 547,41 | |
Ether.fi | ETHFI | 35,66 | 33,58 | 37,55 | |
GHO | GHO | 48,75 | 48,74 | 48,76 | |
Aerodrome Finance | AERO | 33,40 | 31,65 | 34,12 | |
Stable | STABLE | 1,24 | 1,19 | 1,30 | |
Aptos | APT | 37,92 | 34,74 | 38,58 | |
Stacks | STX | 16,17 | 15,04 | 16,60 | |
Official Trump | TRUMP | 103,49 | 98,18 | 106,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 50,18 | |
| Bitway | BTW | 42,58 | |
| Render | RENDER | 88,13 | |
| Arbitrum | ARB | 11,58 | |
| Venice Token | VVV | 1.568,22 | |
| Jupiter | JUP | 14,77 | |
| Bittensor | TAO | 13.821,57 | |
| NEAR Protocol | NEAR | 199,55 | |
| Morpho | MORPHO | 134,39 | |
| Ethena | ENA | 10,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 72,75 | |
| JUST | JST | 5,50 | |
| World Liberty Financial | WLFI | 2,81 | |
| Tether Gold | XAUT | 211.799,00 | |
| Akedo | AKE | 2,62 | |
| PAX Gold | PAXG | 211.618,00 | |
| TRON | TRX | 16,82 | |
| HTX DAO | HTX | 0,000084 | |
| Ondo US Dollar Yield | USDY | 55,55 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 |