Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.648,54 | 66.770,75 | 69.052,81 | |
Ethereum | ETH | 2.019,58 | 1.969,30 | 2.042,97 | |
Tether | USDT | 0,86 | 0,85 | 0,86 | |
XRP | XRP | 1,20 | 1,18 | 1,21 | |
Binance Coin | BNB | 534,42 | 525,03 | 544,03 | |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | |
Solana | SOL | 72,19 | 71,09 | 73,18 | |
Hyperliquid | HYPE | 35,86 | 34,92 | 36,27 | |
TRON | TRX | 0,291348 | 0,287589 | 0,292096 | |
Staked Ether | STETH | 2.016,35 | 1.964,78 | 2.040,52 | |
WhiteBIT Token | WBT | 51,05 | 49,79 | 51,39 | |
Dogecoin | DOGE | 0,094694 | 0,091846 | 0,096834 | |
MemeCore | M | 2,33 | 1,99 | 2,58 | |
Cardano | ADA | 0,215067 | 0,211018 | 0,217144 | |
LEO Token | LEO | 8,80 | 8,56 | 9,76 | |
Wrapped Bitcoin | WBTC | 68.456,21 | 66.573,21 | 68.882,95 | |
Chainlink | LINK | 8,04 | 7,76 | 8,22 | |
Sui | SUI | 0,80 | 0,78 | 0,82 | |
Bitcoin Cash | BCH | 380,45 | 373,98 | 383,52 | |
Wrapped Beacon ETH | WBETH | 2.212,45 | 2.157,37 | 2.238,69 | |
Rain | RAIN | 0,006431 | 0,006274 | 0,006552 | |
Sky Dollar | USDS | 0,85 | 0,82 | 0,85 | |
Toncoin | TON | 1,33 | 1,15 | 1,33 | |
Stellar | XLM | 0,134702 | 0,133837 | 0,137619 | |
Monero | XMR | 342,85 | 325,91 | 349,94 | |
ZCash | ZEC | 361,83 | 341,58 | 363,00 | |
Cronos | CRO | 0,058541 | 0,058010 | 0,059138 | |
World Liberty Financial | WLFI | 0,054284 | 0,049100 | 0,057494 | |
Canton Coin | CC | 0,125569 | 0,124290 | 0,127441 | |
Aster | ASTER | 0,57 | 0,57 | 0,59 | |
Wrapped eETH | WEETH | 2.197,10 | 2.142,41 | 2.222,55 | |
Aave Ethereum WETH | AETHWETH | 2.019,58 | 1.969,30 | 2.042,97 | |
World Liberty Financial USD | USD1 | 0,86 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,075291 | 0,074453 | 0,076341 | |
Dai | DAI | 0,86 | 0,85 | 0,86 | |
XT.com Token | XT | 3,67 | 3,56 | 3,74 | |
Avalanche | AVAX | 7,89 | 7,68 | 7,97 | |
Litecoin | LTC | 47,31 | 46,91 | 48,03 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,55 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,85 | 0,85 | |
Uniswap Protocol Token | UNI | 2,82 | 2,74 | 2,94 | |
Ondo | ONDO | 0,274147 | 0,242828 | 0,278306 | |
Tether Gold | XAUT | 3.869,95 | 3.741,14 | 4.062,16 | |
Bittensor | TAO | 243,42 | 236,48 | 251,34 | |
Monad | MON | 0,025576 | 0,024512 | 0,026593 | |
VINCI | VINCI | 8,51 | 8,28 | 8,63 | |
Pi Network | PI | 0,154485 | 0,148618 | 0,155385 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | |
Worldcoin | WLD | 0,205070 | 0,199545 | 0,207655 | |
OFFICIAL TRUMP | TRUMP | 1,99 | 1,96 | 2,02 | |
Gatechain Token | GT | 6,30 | 6,05 | 6,49 | |
PAX Gold | PAXG | 3.869,96 | 3.742,84 | 4.059,13 | |
Polkadot | DOT | 1,06 | 1,02 | 1,07 | |
Morpho | MORPHO | 1,72 | 1,64 | 1,72 | |
Humanity | H | 0,167180 | 0,163130 | 0,178520 | |
Bitget token | BGB | 1,76 | 1,70 | 1,76 | |
Sky | SKY | 0,068361 | 0,067403 | 0,069553 | |
OKB | OKB | 73,12 | 70,75 | 75,70 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,85 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Near | NEAR | 1,09 | 1,07 | 1,12 | |
Pump.fun | PUMP | 0,001567 | 0,001522 | 0,001603 | |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,85 | |
Ethena | ENA | 0,087096 | 0,084410 | 0,091930 | |
Aave | AAVE | 79,30 | 77,84 | 80,94 | |
Kite | KITE | 0,128050 | 0,125000 | 0,131626 | |
LayerZero | ZRO | 1,22 | 1,13 | 1,23 | |
Ethereum Classic | ETC | 7,46 | 7,21 | 7,56 | |
Internet Computer | ICP | 2,04 | 1,98 | 2,06 | |
Jupiter | JUP | 0,153614 | 0,149704 | 0,155935 | |
KuCoin Token | KCS | 7,25 | 6,97 | 7,44 | |
Aptos | APT | 0,84 | 0,82 | 0,87 | |
Arbitrum | ARB | 0,100518 | 0,097274 | 0,102555 | |
USDD | USDD | 0,85 | 0,86 | 0,85 | |
Algorand | ALGO | 0,096560 | 0,095641 | 0,099073 | |
XDC Network | XDC | 0,025012 | 0,024728 | 0,025750 | |
Polygon Ecosystem Token | POL | 0,083959 | 0,080988 | 0,084001 | |
DeXe | DEXE | 8,94 | 8,35 | 9,23 | |
Quant | QNT | 57,76 | 57,56 | 60,37 | |
Coinbase Wrapped Staked ETH | CBETH | 2.278,09 | 2.219,60 | 2.304,48 | |
United Stables | U | 0,86 | 0,85 | 0,85 | |
Cosmos | ATOM | 1,62 | 1,59 | 1,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,33 | |
| Ondo | ONDO | 0,274147 | |
| World Liberty Financial | WLFI | 0,054284 | |
| Sky Dollar | USDS | 0,85 | |
| LayerZero | ZRO | 1,22 | |
| ZCash | ZEC | 361,83 | |
| Morpho | MORPHO | 1,72 | |
| Chainlink | LINK | 8,04 | |
| Pi Network | PI | 0,154485 | |
| Ethereum Classic | ETC | 7,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,33 | |
| LEO Token | LEO | 8,80 | |
| Humanity | H | 0,167180 | |
| Tether Gold | XAUT | 3.869,95 | |
| PAX Gold | PAXG | 3.869,96 | |
| Bittensor | TAO | 243,42 | |
| Aptos | APT | 0,84 | |
| Quant | QNT | 57,76 | |
| Canton Coin | CC | 0,125569 | |
| OKB | OKB | 73,12 |