Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.560,21 | 66.845,36 | 69.052,81 | |
Ethereum | ETH | 2.016,28 | 1.978,69 | 2.042,97 | |
Tether | USDT | 0,86 | 0,85 | 0,86 | |
XRP | XRP | 1,19 | 1,18 | 1,21 | |
Binance Coin | BNB | 534,35 | 529,90 | 544,03 | |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | |
Solana | SOL | 72,08 | 71,20 | 73,18 | |
Hyperliquid | HYPE | 35,99 | 34,92 | 36,32 | |
TRON | TRX | 0,292532 | 0,287589 | 0,292570 | |
Staked Ether | STETH | 2.012,73 | 1.974,14 | 2.040,52 | |
WhiteBIT Token | WBT | 50,97 | 49,90 | 51,39 | |
Dogecoin | DOGE | 0,094669 | 0,093044 | 0,096834 | |
MemeCore | M | 2,31 | 1,99 | 2,58 | |
Cardano | ADA | 0,214382 | 0,211128 | 0,217144 | |
LEO Token | LEO | 8,79 | 8,57 | 9,76 | |
Wrapped Bitcoin | WBTC | 68.374,32 | 66.647,60 | 68.882,95 | |
Chainlink | LINK | 8,03 | 7,87 | 8,22 | |
Sui | SUI | 0,80 | 0,79 | 0,82 | |
Bitcoin Cash | BCH | 379,73 | 373,98 | 383,52 | |
Wrapped Beacon ETH | WBETH | 2.209,04 | 2.167,66 | 2.238,69 | |
Rain | RAIN | 0,006407 | 0,006303 | 0,006552 | |
Toncoin | TON | 1,54 | 1,16 | 1,55 | |
Sky Dollar | USDS | 0,86 | 0,82 | 0,85 | |
Stellar | XLM | 0,135853 | 0,133837 | 0,137619 | |
Monero | XMR | 345,88 | 326,28 | 351,59 | |
ZCash | ZEC | 364,05 | 341,58 | 374,00 | |
Cronos | CRO | 0,058654 | 0,058164 | 0,059138 | |
World Liberty Financial | WLFI | 0,054391 | 0,049935 | 0,057494 | |
Canton Coin | CC | 0,126970 | 0,124290 | 0,127441 | |
Aster | ASTER | 0,58 | 0,57 | 0,59 | |
Wrapped eETH | WEETH | 2.193,52 | 2.152,62 | 2.222,55 | |
Aave Ethereum WETH | AETHWETH | 2.016,28 | 1.978,69 | 2.042,97 | |
World Liberty Financial USD | USD1 | 0,86 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,075301 | 0,074728 | 0,076341 | |
Dai | DAI | 0,86 | 0,85 | 0,86 | |
XT.com Token | XT | 3,67 | 3,58 | 3,73 | |
Avalanche | AVAX | 7,88 | 7,73 | 7,97 | |
Litecoin | LTC | 47,08 | 46,88 | 48,03 | |
Mantle | MANTLE | 0,55 | 0,53 | 0,56 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,85 | 0,85 | |
Uniswap Protocol Token | UNI | 2,81 | 2,78 | 2,94 | |
Tether Gold | XAUT | 3.877,67 | 3.745,32 | 4.004,92 | |
Ondo | ONDO | 0,265547 | 0,249820 | 0,278306 | |
Bittensor | TAO | 245,96 | 236,48 | 251,34 | |
VINCI | VINCI | 8,57 | 8,29 | 8,63 | |
Monad | MON | 0,025240 | 0,025021 | 0,026593 | |
Pi Network | PI | 0,154601 | 0,149832 | 0,155951 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | |
Worldcoin | WLD | 0,203385 | 0,200307 | 0,207655 | |
OFFICIAL TRUMP | TRUMP | 2,00 | 1,96 | 2,02 | |
Gatechain Token | GT | 6,27 | 6,08 | 6,41 | |
PAX Gold | PAXG | 3.873,85 | 3.747,02 | 4.003,71 | |
Polkadot | DOT | 1,05 | 1,03 | 1,07 | |
Humanity | H | 0,167180 | 0,163130 | 0,178520 | |
Morpho | MORPHO | 1,73 | 1,66 | 1,73 | |
Sky | SKY | 0,069088 | 0,067403 | 0,069553 | |
Bitget token | BGB | 1,76 | 1,71 | 1,76 | |
OKB | OKB | 73,03 | 70,82 | 74,91 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Near | NEAR | 1,08 | 1,07 | 1,12 | |
Pump.fun | PUMP | 0,001564 | 0,001537 | 0,001603 | |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,86 | |
Ethena | ENA | 0,086037 | 0,085457 | 0,091930 | |
Aave | AAVE | 79,13 | 77,84 | 80,94 | |
Kite | KITE | 0,127566 | 0,126580 | 0,131626 | |
LayerZero | ZRO | 1,21 | 1,13 | 1,24 | |
Ethereum Classic | ETC | 7,44 | 7,26 | 7,56 | |
Internet Computer | ICP | 2,02 | 2,00 | 2,06 | |
Jupiter | JUP | 0,153899 | 0,149704 | 0,155935 | |
KuCoin Token | KCS | 7,23 | 7,00 | 7,43 | |
Arbitrum | ARB | 0,099890 | 0,097274 | 0,102555 | |
Aptos | APT | 0,82 | 0,82 | 0,87 | |
USDD | USDD | 0,86 | 0,86 | 0,85 | |
Algorand | ALGO | 0,096472 | 0,095363 | 0,099073 | |
XDC Network | XDC | 0,024900 | 0,024804 | 0,025750 | |
Polygon Ecosystem Token | POL | 0,084047 | 0,081338 | 0,084067 | |
DeXe | DEXE | 8,88 | 8,35 | 9,23 | |
Quant | QNT | 57,52 | 57,26 | 60,37 | |
Coinbase Wrapped Staked ETH | CBETH | 2.273,32 | 2.230,18 | 2.304,48 | |
United Stables | U | 0,86 | 0,85 | 0,85 | |
Cosmos | ATOM | 1,62 | 1,59 | 1,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,54 | |
| World Liberty Financial | WLFI | 0,054391 | |
| Ondo | ONDO | 0,265547 | |
| LayerZero | ZRO | 1,21 | |
| Morpho | MORPHO | 1,73 | |
| Polygon Ecosystem Token | POL | 0,084047 | |
| Pi Network | PI | 0,154601 | |
| Bitget token | BGB | 1,76 | |
| Monero | XMR | 345,88 | |
| Chainlink | LINK | 8,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,31 | |
| LEO Token | LEO | 8,79 | |
| Humanity | H | 0,167180 | |
| Aptos | APT | 0,82 | |
| Quant | QNT | 57,52 | |
| Ethena | ENA | 0,086037 | |
| PAX Gold | PAXG | 3.873,85 | |
| Tether Gold | XAUT | 3.877,67 | |
| Dogecoin | DOGE | 0,094669 | |
| Near | NEAR | 1,08 |