Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.220,63 | 66.845,36 | 69.369,83 | |
Ethereum | ETH | 2.037,47 | 1.978,69 | 2.044,00 | |
Tether | USDT | 0,86 | 0,85 | 0,86 | |
XRP | XRP | 1,20 | 1,18 | 1,21 | |
Binance Coin | BNB | 536,16 | 530,07 | 540,15 | |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | |
Solana | SOL | 72,55 | 71,20 | 72,86 | |
Hyperliquid | HYPE | 36,43 | 34,92 | 36,46 | |
TRON | TRX | 0,290267 | 0,287663 | 0,292570 | |
Staked Ether | STETH | 2.033,83 | 1.974,14 | 2.041,54 | |
WhiteBIT Token | WBT | 51,47 | 49,90 | 51,64 | |
Dogecoin | DOGE | 0,095374 | 0,093044 | 0,096171 | |
MemeCore | M | 2,28 | 1,99 | 2,58 | |
Cardano | ADA | 0,215929 | 0,211128 | 0,216761 | |
Chainlink | LINK | 8,16 | 7,89 | 8,22 | |
LEO Token | LEO | 8,85 | 8,55 | 9,80 | |
Wrapped Bitcoin | WBTC | 69.020,50 | 66.647,60 | 69.199,19 | |
Sui | SUI | 0,80 | 0,79 | 0,81 | |
Bitcoin Cash | BCH | 380,39 | 373,98 | 381,59 | |
Wrapped Beacon ETH | WBETH | 2.232,05 | 2.167,66 | 2.239,81 | |
Toncoin | TON | 1,45 | 1,17 | 1,59 | |
Rain | RAIN | 0,006437 | 0,006303 | 0,006445 | |
Sky Dollar | USDS | 0,85 | 0,82 | 0,85 | |
Stellar | XLM | 0,135534 | 0,133837 | 0,137367 | |
Monero | XMR | 346,92 | 326,28 | 353,21 | |
ZCash | ZEC | 365,88 | 341,58 | 374,00 | |
Cronos | CRO | 0,058999 | 0,058164 | 0,058999 | |
World Liberty Financial | WLFI | 0,054110 | 0,050300 | 0,057494 | |
Canton Coin | CC | 0,128496 | 0,124290 | 0,128498 | |
Aster | ASTER | 0,58 | 0,57 | 0,59 | |
Wrapped eETH | WEETH | 2.216,57 | 2.152,62 | 2.223,67 | |
Aave Ethereum WETH | AETHWETH | 2.037,47 | 1.978,69 | 2.044,61 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,85 | |
Hedera Hashgraph | HBAR | 0,075572 | 0,074728 | 0,076341 | |
Dai | DAI | 0,86 | 0,85 | 0,86 | |
XT.com Token | XT | 3,69 | 3,58 | 3,73 | |
Avalanche | AVAX | 7,94 | 7,73 | 7,96 | |
Litecoin | LTC | 47,17 | 46,88 | 47,89 | |
Mantle | MANTLE | 0,55 | 0,53 | 0,56 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,85 | |
Uniswap Protocol Token | UNI | 2,85 | 2,78 | 2,92 | |
Tether Gold | XAUT | 3.875,72 | 3.740,35 | 4.023,31 | |
Ondo | ONDO | 0,273192 | 0,257132 | 0,279922 | |
Bittensor | TAO | 245,07 | 236,48 | 250,14 | |
Monad | MON | 0,026234 | 0,025021 | 0,026593 | |
VINCI | VINCI | 8,65 | 8,29 | 8,67 | |
Pi Network | PI | 0,154738 | 0,149832 | 0,155951 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | |
Worldcoin | WLD | 0,206103 | 0,200307 | 0,207063 | |
OFFICIAL TRUMP | TRUMP | 1,99 | 1,96 | 2,01 | |
Gatechain Token | GT | 6,28 | 6,08 | 6,40 | |
PAX Gold | PAXG | 3.887,69 | 3.759,51 | 3.997,04 | |
Morpho | MORPHO | 1,81 | 1,66 | 1,83 | |
Polkadot | DOT | 1,06 | 1,03 | 1,07 | |
Humanity | H | 0,167180 | 0,163130 | 0,177300 | |
Sky | SKY | 0,069447 | 0,067403 | 0,069788 | |
Bitget token | BGB | 1,78 | 1,74 | 1,78 | |
OKB | OKB | 72,80 | 70,30 | 75,25 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Near | NEAR | 1,09 | 1,07 | 1,11 | |
Pump.fun | PUMP | 0,001575 | 0,001537 | 0,001594 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,85 | |
Ethena | ENA | 0,087690 | 0,085457 | 0,091299 | |
Aave | AAVE | 79,46 | 77,84 | 80,65 | |
LayerZero | ZRO | 1,26 | 1,13 | 1,28 | |
Kite | KITE | 0,126583 | 0,126400 | 0,131626 | |
Ethereum Classic | ETC | 7,56 | 7,26 | 7,57 | |
Internet Computer | ICP | 2,04 | 2,00 | 2,06 | |
Jupiter | JUP | 0,155808 | 0,149704 | 0,156399 | |
KuCoin Token | KCS | 7,29 | 7,00 | 7,37 | |
Algorand | ALGO | 0,100590 | 0,095363 | 0,100623 | |
Aptos | APT | 0,83 | 0,82 | 0,86 | |
Arbitrum | ARB | 0,099882 | 0,097274 | 0,101633 | |
USDD | USDD | 0,86 | 0,86 | 0,85 | |
XDC Network | XDC | 0,024859 | 0,024741 | 0,025711 | |
Polygon Ecosystem Token | POL | 0,083622 | 0,081338 | 0,084413 | |
Coinbase Wrapped Staked ETH | CBETH | 2.297,21 | 2.230,18 | 2.305,63 | |
Quant | QNT | 57,21 | 57,21 | 59,88 | |
United Stables | U | 0,86 | 0,86 | 0,85 | |
DeXe | DEXE | 8,74 | 8,35 | 9,23 | |
Cosmos | ATOM | 1,63 | 1,59 | 1,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,45 | |
| Morpho | MORPHO | 1,81 | |
| LayerZero | ZRO | 1,26 | |
| Sky Dollar | USDS | 0,85 | |
| World Liberty Financial | WLFI | 0,054110 | |
| ZCash | ZEC | 365,88 | |
| Chainlink | LINK | 8,16 | |
| Monero | XMR | 346,92 | |
| Ethereum Classic | ETC | 7,56 | |
| Ondo | ONDO | 0,273192 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,28 | |
| LEO Token | LEO | 8,85 | |
| Quant | QNT | 57,21 | |
| Ethena | ENA | 0,087690 | |
| XDC Network | XDC | 0,024859 | |
| Aptos | APT | 0,83 | |
| Uniswap Protocol Token | UNI | 2,85 | |
| Arbitrum | ARB | 0,099882 | |
| Aave | AAVE | 79,46 | |
| Near | NEAR | 1,09 |