Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.241,90 | 66.845,36 | 69.590,49 | |
Ethereum | ETH | 2.034,18 | 1.978,69 | 2.044,64 | |
Tether | USDT | 0,86 | 0,85 | 0,86 | |
XRP | XRP | 1,20 | 1,18 | 1,21 | |
Binance Coin | BNB | 536,27 | 530,07 | 538,11 | |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | |
Solana | SOL | 72,56 | 71,20 | 72,86 | |
Hyperliquid | HYPE | 36,82 | 34,92 | 36,85 | |
TRON | TRX | 0,290909 | 0,287663 | 0,292570 | |
Staked Ether | STETH | 2.029,50 | 1.974,14 | 2.042,18 | |
WhiteBIT Token | WBT | 51,47 | 49,90 | 51,74 | |
Dogecoin | DOGE | 0,095446 | 0,093044 | 0,096171 | |
MemeCore | M | 2,87 | 1,99 | 2,93 | |
Cardano | ADA | 0,216762 | 0,211128 | 0,216802 | |
Chainlink | LINK | 8,16 | 7,92 | 8,22 | |
LEO Token | LEO | 8,85 | 8,55 | 9,83 | |
Wrapped Bitcoin | WBTC | 69.048,54 | 66.647,60 | 69.419,31 | |
Sui | SUI | 0,81 | 0,79 | 0,81 | |
Toncoin | TON | 1,51 | 1,17 | 1,59 | |
Bitcoin Cash | BCH | 380,98 | 373,98 | 383,14 | |
Wrapped Beacon ETH | WBETH | 2.228,45 | 2.167,66 | 2.240,52 | |
Rain | RAIN | 0,006410 | 0,006303 | 0,006442 | |
Sky Dollar | USDS | 0,85 | 0,83 | 0,85 | |
Stellar | XLM | 0,135516 | 0,133837 | 0,137367 | |
Monero | XMR | 348,37 | 326,28 | 354,33 | |
ZCash | ZEC | 358,96 | 341,58 | 374,00 | |
Cronos | CRO | 0,059056 | 0,058164 | 0,059098 | |
World Liberty Financial | WLFI | 0,055229 | 0,050300 | 0,057494 | |
Canton Coin | CC | 0,127915 | 0,124290 | 0,129090 | |
Aster | ASTER | 0,58 | 0,57 | 0,59 | |
Wrapped eETH | WEETH | 2.212,99 | 2.152,62 | 2.224,36 | |
Aave Ethereum WETH | AETHWETH | 2.034,18 | 1.978,69 | 2.045,25 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,85 | |
Hedera Hashgraph | HBAR | 0,075711 | 0,074728 | 0,076276 | |
Dai | DAI | 0,86 | 0,85 | 0,86 | |
XT.com Token | XT | 3,69 | 3,58 | 3,74 | |
Avalanche | AVAX | 7,96 | 7,73 | 7,96 | |
Litecoin | LTC | 47,16 | 46,88 | 47,87 | |
Mantle | MANTLE | 0,55 | 0,53 | 0,56 | |
Ethena USDe | USDE | 0,86 | 0,85 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,85 | |
Uniswap Protocol Token | UNI | 2,85 | 2,78 | 2,91 | |
Tether Gold | XAUT | 3.890,37 | 3.734,69 | 4.036,11 | |
Ondo | ONDO | 0,271090 | 0,257132 | 0,279922 | |
Bittensor | TAO | 244,40 | 236,48 | 250,14 | |
Monad | MON | 0,026070 | 0,025021 | 0,026593 | |
VINCI | VINCI | 8,66 | 8,29 | 8,70 | |
Pi Network | PI | 0,155160 | 0,149832 | 0,155951 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,85 | |
Worldcoin | WLD | 0,209399 | 0,200307 | 0,209568 | |
OFFICIAL TRUMP | TRUMP | 1,99 | 1,96 | 2,01 | |
Gatechain Token | GT | 6,29 | 6,08 | 6,41 | |
PAX Gold | PAXG | 3.887,74 | 3.736,63 | 4.034,88 | |
Morpho | MORPHO | 1,84 | 1,66 | 1,85 | |
Polkadot | DOT | 1,07 | 1,03 | 1,07 | |
Humanity | H | 0,167180 | 0,163130 | 0,177300 | |
Sky | SKY | 0,069323 | 0,067403 | 0,070022 | |
Bitget token | BGB | 1,77 | 1,74 | 1,78 | |
OKB | OKB | 73,35 | 70,29 | 75,49 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Near | NEAR | 1,09 | 1,07 | 1,10 | |
Pump.fun | PUMP | 0,001570 | 0,001537 | 0,001588 | |
Ethena | ENA | 0,087599 | 0,085457 | 0,090748 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,85 | |
Aave | AAVE | 79,54 | 77,84 | 80,23 | |
LayerZero | ZRO | 1,26 | 1,13 | 1,28 | |
Kite | KITE | 0,126080 | 0,126080 | 0,131626 | |
Ethereum Classic | ETC | 7,52 | 7,26 | 7,57 | |
Internet Computer | ICP | 2,06 | 2,00 | 2,06 | |
Jupiter | JUP | 0,157816 | 0,149704 | 0,159832 | |
KuCoin Token | KCS | 7,28 | 7,00 | 7,37 | |
Algorand | ALGO | 0,101956 | 0,095363 | 0,103108 | |
Arbitrum | ARB | 0,100553 | 0,097274 | 0,101193 | |
Aptos | APT | 0,83 | 0,82 | 0,85 | |
USDD | USDD | 0,86 | 0,86 | 0,85 | |
XDC Network | XDC | 0,024959 | 0,024741 | 0,025601 | |
Polygon Ecosystem Token | POL | 0,083861 | 0,081338 | 0,084413 | |
Coinbase Wrapped Staked ETH | CBETH | 2.293,23 | 2.230,18 | 2.306,35 | |
Quant | QNT | 57,63 | 57,17 | 59,72 | |
United Stables | U | 0,86 | 0,86 | 0,85 | |
DeXe | DEXE | 8,72 | 8,35 | 9,23 | |
Cosmos | ATOM | 1,64 | 1,59 | 1,64 | |
Kaspa | KAS | 0,029006 | 0,028511 | 0,029379 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,51 | |
| MemeCore | M | 2,87 | |
| Morpho | MORPHO | 1,84 | |
| LayerZero | ZRO | 1,26 | |
| World Liberty Financial | WLFI | 0,055229 | |
| Hyperliquid | HYPE | 36,82 | |
| Algorand | ALGO | 0,101956 | |
| DeXe | DEXE | 8,72 | |
| Jupiter | JUP | 0,157816 | |
| Chainlink | LINK | 8,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,85 | |
| Quant | QNT | 57,63 | |
| XDC Network | XDC | 0,024959 | |
| Ethena | ENA | 0,087599 | |
| Aptos | APT | 0,83 | |
| Kite | KITE | 0,126080 | |
| Monad | MON | 0,026070 | |
| Litecoin | LTC | 47,16 | |
| Uniswap Protocol Token | UNI | 2,85 | |
| Stellar | XLM | 0,135516 |