Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.528,27 | 68.208,41 | 69.824,53 | |
Ethereum | ETH | 2.029,45 | 2.005,48 | 2.050,68 | |
Tether | USDT | 0,86 | 0,85 | 0,86 | |
XRP | XRP | 1,20 | 1,19 | 1,21 | |
Binance Coin | BNB | 539,21 | 532,52 | 541,55 | |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | |
Solana | SOL | 72,97 | 71,87 | 73,56 | |
Hyperliquid | HYPE | 37,63 | 35,36 | 37,81 | |
TRON | TRX | 0,293524 | 0,288842 | 0,293645 | |
Staked Ether | STETH | 2.025,45 | 2.000,87 | 2.047,81 | |
WhiteBIT Token | WBT | 51,42 | 50,75 | 51,75 | |
MemeCore | M | 2,93 | 2,21 | 3,41 | |
Dogecoin | DOGE | 0,095872 | 0,094106 | 0,096456 | |
Cardano | ADA | 0,219410 | 0,213396 | 0,222186 | |
Chainlink | LINK | 8,30 | 7,98 | 8,39 | |
Sui | SUI | 0,82 | 0,79 | 0,84 | |
LEO Token | LEO | 8,89 | 8,72 | 9,87 | |
Wrapped Bitcoin | WBTC | 69.330,98 | 68.010,38 | 69.643,21 | |
Toncoin | TON | 1,54 | 1,22 | 1,63 | |
Bitcoin Cash | BCH | 389,32 | 379,04 | 394,67 | |
Wrapped Beacon ETH | WBETH | 2.223,27 | 2.196,80 | 2.247,54 | |
Rain | RAIN | 0,006375 | 0,006366 | 0,006442 | |
Sky Dollar | USDS | 0,82 | 0,82 | 0,85 | |
Stellar | XLM | 0,135679 | 0,134376 | 0,137655 | |
Monero | XMR | 347,90 | 334,31 | 358,27 | |
ZCash | ZEC | 370,76 | 349,59 | 374,00 | |
Cronos | CRO | 0,059391 | 0,058434 | 0,059599 | |
World Liberty Financial | WLFI | 0,055294 | 0,053163 | 0,057494 | |
Canton Coin | CC | 0,126541 | 0,124610 | 0,129090 | |
Aster | ASTER | 0,58 | 0,57 | 0,58 | |
Wrapped eETH | WEETH | 2.207,84 | 2.181,76 | 2.230,93 | |
Aave Ethereum WETH | AETHWETH | 2.029,45 | 2.005,48 | 2.052,32 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,86 | |
Hedera Hashgraph | HBAR | 0,076762 | 0,074728 | 0,077751 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 8,03 | 7,82 | 8,14 | |
XT.com Token | XT | 3,70 | 3,63 | 3,74 | |
Litecoin | LTC | 47,59 | 46,88 | 47,82 | |
Mantle | MANTLE | 0,55 | 0,55 | 0,55 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | |
Uniswap Protocol Token | UNI | 2,88 | 2,79 | 2,90 | |
Tether Gold | XAUT | 3.888,78 | 3.810,84 | 3.956,63 | |
Ondo | ONDO | 0,272265 | 0,262347 | 0,279938 | |
Monad | MON | 0,027039 | 0,025021 | 0,028259 | |
Bittensor | TAO | 244,77 | 238,96 | 248,37 | |
VINCI | VINCI | 8,67 | 8,46 | 8,73 | |
Pi Network | PI | 0,155104 | 0,151615 | 0,155951 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,86 | |
Worldcoin | WLD | 0,206841 | 0,201911 | 0,209842 | |
OFFICIAL TRUMP | TRUMP | 2,03 | 1,97 | 2,10 | |
Morpho | MORPHO | 1,93 | 1,70 | 2,01 | |
Gatechain Token | GT | 6,20 | 6,09 | 6,41 | |
PAX Gold | PAXG | 3.889,21 | 3.808,60 | 3.955,12 | |
Polkadot | DOT | 1,08 | 1,05 | 1,11 | |
Humanity | H | 0,162730 | 0,162730 | 0,172400 | |
Sky | SKY | 0,069321 | 0,067823 | 0,070488 | |
Bitget token | BGB | 1,77 | 1,75 | 1,78 | |
OKB | OKB | 73,06 | 71,57 | 74,76 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,095284 | 0,085457 | 0,095302 | |
Near | NEAR | 1,09 | 1,08 | 1,11 | |
Pump.fun | PUMP | 0,001566 | 0,001554 | 0,001588 | |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,86 | |
Aave | AAVE | 79,83 | 78,65 | 80,54 | |
Kite | KITE | 0,127620 | 0,125750 | 0,128960 | |
LayerZero | ZRO | 1,21 | 1,18 | 1,28 | |
Ethereum Classic | ETC | 7,62 | 7,42 | 7,71 | |
Internet Computer | ICP | 2,13 | 2,01 | 2,24 | |
Jupiter | JUP | 0,163027 | 0,151701 | 0,168245 | |
KuCoin Token | KCS | 7,29 | 7,09 | 7,38 | |
Arbitrum | ARB | 0,101747 | 0,097945 | 0,102892 | |
Algorand | ALGO | 0,099733 | 0,095363 | 0,104367 | |
Aptos | APT | 0,83 | 0,82 | 0,85 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
XDC Network | XDC | 0,024985 | 0,024741 | 0,025203 | |
DeXe | DEXE | 9,25 | 8,59 | 9,31 | |
Polygon Ecosystem Token | POL | 0,083526 | 0,082901 | 0,084528 | |
Quant | QNT | 58,06 | 57,17 | 58,32 | |
Coinbase Wrapped Staked ETH | CBETH | 2.287,99 | 2.260,82 | 2.313,17 | |
United Stables | U | 0,85 | 0,85 | 0,86 | |
Cosmos | ATOM | 1,58 | 1,58 | 1,64 | |
Kaspa | KAS | 0,029091 | 0,028550 | 0,029371 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,93 | |
| Toncoin | TON | 1,54 | |
| Morpho | MORPHO | 1,93 | |
| Ethena | ENA | 0,095284 | |
| Jupiter | JUP | 0,163027 | |
| Hyperliquid | HYPE | 37,63 | |
| Monad | MON | 0,027039 | |
| ZCash | ZEC | 370,76 | |
| Internet Computer | ICP | 2,13 | |
| Polkadot | DOT | 1,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,89 | |
| Sky Dollar | USDS | 0,82 | |
| Cosmos | ATOM | 1,58 | |
| Humanity | H | 0,162730 | |
| Kite | KITE | 0,127620 | |
| Rain | RAIN | 0,006375 | |
| Gatechain Token | GT | 6,20 | |
| Aptos | APT | 0,83 | |
| USDD | USDD | 0,85 | |
| Quant | QNT | 58,06 |