Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.565,30 | 68.208,41 | 69.824,53 | |
Ethereum | ETH | 2.023,21 | 2.005,48 | 2.050,68 | |
Tether | USDT | 0,86 | 0,85 | 0,86 | |
XRP | XRP | 1,20 | 1,19 | 1,21 | |
Binance Coin | BNB | 537,55 | 532,52 | 541,55 | |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | |
Solana | SOL | 72,98 | 71,87 | 73,56 | |
Hyperliquid | HYPE | 37,70 | 35,36 | 37,81 | |
TRON | TRX | 0,294265 | 0,288842 | 0,294376 | |
Staked Ether | STETH | 2.020,33 | 2.000,87 | 2.047,81 | |
WhiteBIT Token | WBT | 51,39 | 50,75 | 51,75 | |
MemeCore | M | 2,82 | 2,21 | 3,41 | |
Dogecoin | DOGE | 0,096791 | 0,094106 | 0,096801 | |
Cardano | ADA | 0,220165 | 0,213396 | 0,222186 | |
Chainlink | LINK | 8,29 | 7,98 | 8,39 | |
Sui | SUI | 0,82 | 0,79 | 0,84 | |
LEO Token | LEO | 8,89 | 8,72 | 8,95 | |
Wrapped Bitcoin | WBTC | 69.396,20 | 67.805,26 | 70.338,27 | |
Toncoin | TON | 1,54 | 1,23 | 1,63 | |
Bitcoin Cash | BCH | 388,60 | 379,04 | 394,67 | |
Wrapped Beacon ETH | WBETH | 2.216,63 | 2.196,80 | 2.247,54 | |
Rain | RAIN | 0,006363 | 0,006339 | 0,006442 | |
Sky Dollar | USDS | 0,85 | 0,82 | 0,85 | |
Stellar | XLM | 0,135561 | 0,134376 | 0,137655 | |
Monero | XMR | 347,09 | 334,31 | 358,27 | |
ZCash | ZEC | 370,13 | 350,50 | 374,00 | |
Cronos | CRO | 0,059291 | 0,058434 | 0,059599 | |
World Liberty Financial | WLFI | 0,055220 | 0,053163 | 0,057494 | |
Canton Coin | CC | 0,126319 | 0,125202 | 0,129090 | |
Aster | ASTER | 0,57 | 0,57 | 0,58 | |
Wrapped eETH | WEETH | 2.201,05 | 2.181,76 | 2.230,93 | |
Aave Ethereum WETH | AETHWETH | 2.023,21 | 2.005,48 | 2.052,32 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,86 | |
Hedera Hashgraph | HBAR | 0,076596 | 0,074728 | 0,077751 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 8,02 | 7,82 | 8,14 | |
XT.com Token | XT | 3,70 | 3,63 | 3,75 | |
Litecoin | LTC | 47,55 | 46,88 | 47,82 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,56 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | |
Uniswap Protocol Token | UNI | 2,86 | 2,79 | 2,90 | |
Tether Gold | XAUT | 3.892,44 | 3.810,84 | 3.956,63 | |
Ondo | ONDO | 0,272253 | 0,262347 | 0,279938 | |
Monad | MON | 0,026755 | 0,025021 | 0,028259 | |
Bittensor | TAO | 241,82 | 240,52 | 248,37 | |
VINCI | VINCI | 8,70 | 8,46 | 8,73 | |
Pi Network | PI | 0,155688 | 0,151615 | 0,156191 | |
Global Dollar | USDG | 0,86 | 0,85 | 0,86 | |
Worldcoin | WLD | 0,206329 | 0,201911 | 0,209842 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,97 | 2,10 | |
Morpho | MORPHO | 1,92 | 1,70 | 2,01 | |
PAX Gold | PAXG | 3.893,73 | 3.808,60 | 3.955,12 | |
Gatechain Token | GT | 6,24 | 6,09 | 6,41 | |
Polkadot | DOT | 1,08 | 1,05 | 1,11 | |
Humanity | H | 0,162730 | 0,162730 | 0,172400 | |
Sky | SKY | 0,069185 | 0,067823 | 0,070488 | |
Bitget token | BGB | 1,76 | 1,75 | 1,78 | |
OKB | OKB | 73,01 | 71,57 | 74,76 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,094833 | 0,085457 | 0,095302 | |
Near | NEAR | 1,08 | 1,08 | 1,11 | |
Pump.fun | PUMP | 0,001561 | 0,001554 | 0,001588 | |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,86 | |
Aave | AAVE | 79,71 | 78,65 | 80,54 | |
Kite | KITE | 0,127621 | 0,125750 | 0,128610 | |
LayerZero | ZRO | 1,20 | 1,19 | 1,28 | |
Ethereum Classic | ETC | 7,62 | 7,42 | 7,71 | |
Internet Computer | ICP | 2,14 | 2,01 | 2,24 | |
Jupiter | JUP | 0,162317 | 0,151701 | 0,168245 | |
KuCoin Token | KCS | 7,27 | 7,09 | 7,38 | |
Arbitrum | ARB | 0,101895 | 0,098809 | 0,102892 | |
Algorand | ALGO | 0,100002 | 0,095363 | 0,104367 | |
Aptos | APT | 0,83 | 0,82 | 0,85 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
XDC Network | XDC | 0,024967 | 0,024741 | 0,025203 | |
DeXe | DEXE | 9,26 | 8,59 | 9,45 | |
Polygon Ecosystem Token | POL | 0,083517 | 0,082901 | 0,084528 | |
Quant | QNT | 57,89 | 57,17 | 58,29 | |
Coinbase Wrapped Staked ETH | CBETH | 2.280,95 | 2.260,82 | 2.313,17 | |
United Stables | U | 0,85 | 0,85 | 0,86 | |
Cosmos | ATOM | 1,59 | 1,57 | 1,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,54 | |
| MemeCore | M | 2,82 | |
| Morpho | MORPHO | 1,92 | |
| Ethena | ENA | 0,094833 | |
| Hyperliquid | HYPE | 37,70 | |
| ZCash | ZEC | 370,13 | |
| Jupiter | JUP | 0,162317 | |
| Internet Computer | ICP | 2,14 | |
| Monad | MON | 0,026755 | |
| Ethereum Classic | ETC | 7,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,162730 | |
| World Liberty Financial | WLFI | 0,055220 | |
| Aptos | APT | 0,83 | |
| Cosmos | ATOM | 1,59 | |
| LayerZero | ZRO | 1,20 | |
| Sky Dollar | USDS | 0,85 | |
| Rain | RAIN | 0,006363 | |
| Pump.fun | PUMP | 0,001561 | |
| Near | NEAR | 1,08 | |
| Gatechain Token | GT | 6,24 |