Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.810,41 | 68.208,41 | 69.916,41 | |
Ethereum | ETH | 2.037,34 | 2.005,48 | 2.050,68 | |
Tether | USDT | 0,86 | 0,85 | 0,86 | |
XRP | XRP | 1,21 | 1,19 | 1,21 | |
Binance Coin | BNB | 541,22 | 532,52 | 541,55 | |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | |
Solana | SOL | 74,09 | 71,87 | 74,18 | |
Hyperliquid | HYPE | 37,84 | 35,62 | 38,05 | |
TRON | TRX | 0,294314 | 0,288842 | 0,295801 | |
Staked Ether | STETH | 2.033,03 | 2.000,87 | 2.047,80 | |
WhiteBIT Token | WBT | 51,59 | 50,75 | 51,75 | |
MemeCore | M | 2,86 | 2,25 | 3,41 | |
Dogecoin | DOGE | 0,097240 | 0,094106 | 0,097791 | |
Cardano | ADA | 0,221114 | 0,213530 | 0,222186 | |
Toncoin | TON | 1,63 | 1,28 | 1,65 | |
Chainlink | LINK | 8,35 | 7,98 | 8,39 | |
Sui | SUI | 0,83 | 0,79 | 0,84 | |
Wrapped Bitcoin | WBTC | 69.615,21 | 68.010,38 | 69.734,85 | |
LEO Token | LEO | 9,24 | 8,72 | 9,25 | |
Bitcoin Cash | BCH | 389,36 | 379,04 | 394,67 | |
Wrapped Beacon ETH | WBETH | 2.231,91 | 2.196,80 | 2.247,54 | |
Rain | RAIN | 0,006367 | 0,006337 | 0,006442 | |
Sky Dollar | USDS | 0,85 | 0,82 | 0,85 | |
Stellar | XLM | 0,136814 | 0,134406 | 0,137655 | |
Monero | XMR | 353,98 | 337,28 | 358,74 | |
ZCash | ZEC | 406,80 | 355,37 | 412,48 | |
Cronos | CRO | 0,059448 | 0,058474 | 0,059740 | |
World Liberty Financial | WLFI | 0,056519 | 0,053367 | 0,056686 | |
Canton Coin | CC | 0,125899 | 0,124887 | 0,129090 | |
Aster | ASTER | 0,58 | 0,57 | 0,58 | |
Wrapped eETH | WEETH | 2.216,42 | 2.181,76 | 2.230,93 | |
Aave Ethereum WETH | AETHWETH | 2.037,34 | 2.005,48 | 2.052,32 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,86 | |
Hedera Hashgraph | HBAR | 0,077521 | 0,074728 | 0,077751 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Avalanche | AVAX | 8,07 | 7,82 | 8,14 | |
XT.com Token | XT | 3,72 | 3,63 | 3,76 | |
Litecoin | LTC | 48,10 | 46,88 | 48,12 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,56 | |
Ethena USDe | USDE | 0,86 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap Protocol Token | UNI | 2,88 | 2,79 | 2,90 | |
Tether Gold | XAUT | 3.888,80 | 3.795,23 | 3.961,84 | |
Monad | MON | 0,027805 | 0,025021 | 0,028259 | |
Ondo | ONDO | 0,269550 | 0,262347 | 0,279938 | |
Bittensor | TAO | 247,08 | 240,48 | 248,37 | |
VINCI | VINCI | 8,73 | 8,46 | 8,74 | |
Pi Network | PI | 0,155074 | 0,153066 | 0,156681 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,210472 | 0,201911 | 0,210561 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 1,98 | 2,10 | |
Morpho | MORPHO | 1,91 | 1,71 | 2,01 | |
Gatechain Token | GT | 6,29 | 6,09 | 6,41 | |
PAX Gold | PAXG | 3.889,04 | 3.795,01 | 3.960,32 | |
Polkadot | DOT | 1,09 | 1,05 | 1,11 | |
Humanity | H | 0,167940 | 0,162730 | 0,172400 | |
Sky | SKY | 0,068770 | 0,068033 | 0,070488 | |
Bitget token | BGB | 1,76 | 1,75 | 1,78 | |
OKB | OKB | 73,49 | 71,57 | 74,86 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Near | NEAR | 1,11 | 1,08 | 1,11 | |
Ethena | ENA | 0,094983 | 0,085457 | 0,097018 | |
Pump.fun | PUMP | 0,001577 | 0,001555 | 0,001588 | |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,86 | |
Aave | AAVE | 79,93 | 78,65 | 80,54 | |
Internet Computer | ICP | 2,35 | 2,01 | 2,35 | |
Kite | KITE | 0,128400 | 0,125750 | 0,128610 | |
LayerZero | ZRO | 1,23 | 1,19 | 1,28 | |
Ethereum Classic | ETC | 7,64 | 7,42 | 7,71 | |
Jupiter | JUP | 0,163184 | 0,151701 | 0,168245 | |
KuCoin Token | KCS | 7,30 | 7,14 | 7,38 | |
Arbitrum | ARB | 0,103208 | 0,098835 | 0,103208 | |
Algorand | ALGO | 0,101949 | 0,095363 | 0,104367 | |
Aptos | APT | 0,84 | 0,82 | 0,85 | |
USDD | USDD | 0,86 | 0,86 | 0,85 | |
XDC Network | XDC | 0,025032 | 0,024741 | 0,025203 | |
Polygon Ecosystem Token | POL | 0,084031 | 0,082901 | 0,084528 | |
DeXe | DEXE | 9,25 | 8,59 | 9,54 | |
Quant | QNT | 58,33 | 57,17 | 58,33 | |
Coinbase Wrapped Staked ETH | CBETH | 2.296,88 | 2.260,82 | 2.313,17 | |
United Stables | U | 0,85 | 0,85 | 0,86 | |
Cosmos | ATOM | 1,61 | 1,57 | 1,64 | |
Kaspa | KAS | 0,029520 | 0,028550 | 0,029602 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,63 | |
| MemeCore | M | 2,86 | |
| Internet Computer | ICP | 2,35 | |
| ZCash | ZEC | 406,80 | |
| Morpho | MORPHO | 1,91 | |
| Monad | MON | 0,027805 | |
| Ethena | ENA | 0,094983 | |
| Jupiter | JUP | 0,163184 | |
| Hyperliquid | HYPE | 37,84 | |
| Algorand | ALGO | 0,101949 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dai | DAI | 0,85 | |
| Rain | RAIN | 0,006367 | |
| Ondo | ONDO | 0,269550 | |
| Canton Coin | CC | 0,125899 | |
| United Stables | U | 0,85 | |
| Cosmos | ATOM | 1,61 | |
| World Liberty Financial USD | USD1 | 0,85 | |
| PayPal USD | PYUSD | 0,86 | |
| Ripple USD | RLUSD | 0,86 | |
| USD Coin | USDC | 0,86 |