Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.466,40 | 79.740,89 | 81.788,81 | |
Ethereum | ETH | 2.376,75 | 2.344,48 | 2.400,01 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,39 | 1,42 | |
Binance Coin | BNB | 633,86 | 622,57 | 634,55 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,65 | 84,02 | 86,92 | |
Hyperliquid | HYPE | 44,24 | 41,78 | 44,64 | |
TRON | TRX | 0,345100 | 0,337616 | 0,346010 | |
Staked Ether | STETH | 2.371,73 | 2.339,09 | 2.396,64 | |
Dogecoin | DOGE | 0,115514 | 0,109968 | 0,115716 | |
WhiteBIT Token | WBT | 60,20 | 59,34 | 60,60 | |
MemeCore | M | 3,52 | 2,62 | 3,79 | |
Cardano | ADA | 0,263828 | 0,249659 | 0,264475 | |
Toncoin | TON | 1,99 | 1,54 | 2,02 | |
Chainlink | LINK | 9,81 | 9,34 | 9,84 | |
Sui | SUI | 0,98 | 0,93 | 0,98 | |
Wrapped Bitcoin | WBTC | 81.166,17 | 79.430,92 | 82.320,44 | |
LEO Token | LEO | 10,33 | 10,32 | 10,34 | |
Bitcoin Cash | BCH | 456,54 | 443,02 | 461,45 | |
Wrapped Beacon ETH | WBETH | 2.603,73 | 2.568,14 | 2.630,41 | |
ZCash | ZEC | 512,43 | 415,78 | 548,32 | |
Rain | RAIN | 0,007419 | 0,007370 | 0,007541 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,160617 | 0,157030 | 0,161035 | |
Monero | XMR | 417,85 | 398,93 | 428,49 | |
Cronos | CRO | 0,069956 | 0,068457 | 0,071514 | |
World Liberty Financial | WLFI | 0,066558 | 0,062439 | 0,066631 | |
Canton Coin | CC | 0,147791 | 0,146000 | 0,151866 | |
Aster | ASTER | 0,68 | 0,67 | 0,68 | |
Wrapped eETH | WEETH | 2.585,67 | 2.550,56 | 2.610,97 | |
Aave Ethereum WETH | AETHWETH | 2.376,75 | 2.344,48 | 2.401,93 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090843 | 0,087309 | 0,090936 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,47 | 9,15 | 9,53 | |
Litecoin | LTC | 56,57 | 54,78 | 56,61 | |
XT.com Token | XT | 4,35 | 4,25 | 4,40 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,65 | |
ADI | ADI | 3,98 | 3,98 | 4,03 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,38 | 3,27 | 3,40 | |
Tether Gold | XAUT | 4.552,99 | 4.436,92 | 4.634,59 | |
Monad | MON | 0,032341 | 0,029215 | 0,033080 | |
Ondo | ONDO | 0,325865 | 0,306128 | 0,327472 | |
Bittensor | TAO | 290,81 | 281,15 | 295,82 | |
VINCI | VINCI | 10,10 | 9,89 | 10,22 | |
Pi Network | PI | 0,181190 | 0,178556 | 0,183340 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,248594 | 0,235543 | 0,250619 | |
OFFICIAL TRUMP | TRUMP | 2,40 | 2,31 | 2,46 | |
Morpho | MORPHO | 2,24 | 1,99 | 2,35 | |
Gatechain Token | GT | 7,37 | 7,12 | 7,50 | |
PAX Gold | PAXG | 4.551,79 | 4.436,66 | 4.632,82 | |
Polkadot | DOT | 1,29 | 1,23 | 1,30 | |
Humanity | H | 0,200100 | 0,190010 | 0,204205 | |
Sky | SKY | 0,080653 | 0,080009 | 0,082368 | |
Bitget token | BGB | 2,05 | 2,02 | 2,10 | |
OKB | OKB | 86,02 | 83,67 | 87,57 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Near | NEAR | 1,31 | 1,26 | 1,32 | |
Ethena | ENA | 0,111212 | 0,099825 | 0,113547 | |
Pump.fun | PUMP | 0,001866 | 0,001816 | 0,001880 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,71 | 2,35 | 2,80 | |
Aave | AAVE | 93,73 | 91,89 | 94,28 | |
Kite | KITE | 0,149210 | 0,146775 | 0,151110 | |
LayerZero | ZRO | 1,42 | 1,39 | 1,49 | |
Ethereum Classic | ETC | 9,02 | 8,67 | 9,04 | |
ETHGas | GWEI | 0,129769 | 0,106427 | 0,135556 | |
Jupiter | JUP | 0,191777 | 0,177935 | 0,196196 | |
MegaETH | MEGA | 0,125895 | 0,123593 | 0,130041 | |
KuCoin Token | KCS | 8,54 | 8,34 | 8,63 | |
Algorand | ALGO | 0,120717 | 0,111325 | 0,122107 | |
Arbitrum | ARB | 0,120333 | 0,115700 | 0,121388 | |
Aptos | APT | 0,99 | 0,96 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,028843 | 0,028749 | 0,029475 | |
Polygon Ecosystem Token | POL | 0,098639 | 0,096916 | 0,098868 | |
DeXe | DEXE | 10,77 | 9,91 | 11,12 | |
Quant | QNT | 68,23 | 66,45 | 68,61 | |
Coinbase Wrapped Staked ETH | CBETH | 2.679,46 | 2.642,98 | 2.707,21 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 0,97 | 0,90 | 1,02 | |
Cosmos | ATOM | 1,88 | 1,84 | 1,92 | |
Kaspa | KAS | 0,034458 | 0,033310 | 0,034667 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,52 | |
| Toncoin | TON | 1,99 | |
| ZCash | ZEC | 512,43 | |
| ETHGas | GWEI | 0,129769 | |
| Internet Computer | ICP | 2,71 | |
| Morpho | MORPHO | 2,24 | |
| Ethena | ENA | 0,111212 | |
| Monad | MON | 0,032341 | |
| Jupiter | JUP | 0,191777 | |
| Algorand | ALGO | 0,120717 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 0,028843 | |
| Rain | RAIN | 0,007419 | |
| MegaETH | MEGA | 0,125895 | |
| ADI | ADI | 3,98 | |
| LayerZero | ZRO | 1,42 | |
| Cosmos | ATOM | 1,88 | |
| Kite | KITE | 0,149210 | |
| USDD | USDD | 1,00 | |
| PayPal USD | PYUSD | 1,00 | |
| Global Dollar | USDG | 1,00 |