Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.334,08 | 79.600,57 | 80.667,42 | |
Ethereum | ETH | 2.312,60 | 2.273,33 | 2.325,34 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,39 | 1,43 | |
Binance Coin | BNB | 649,32 | 638,44 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 93,34 | 88,32 | 94,16 | |
Hyperliquid | HYPE | 43,60 | 42,35 | 44,36 | |
TRON | TRX | 0,351521 | 0,348735 | 0,353399 | |
Staked Ether | STETH | 2.308,44 | 2.269,01 | 2.324,18 | |
WhiteBIT Token | WBT | 59,26 | 58,65 | 59,53 | |
MemeCore | M | 3,37 | 3,31 | 3,76 | |
Dogecoin | DOGE | 0,108998 | 0,106703 | 0,111303 | |
Toncoin | TON | 2,49 | 2,41 | 2,68 | |
Cardano | ADA | 0,272293 | 0,263845 | 0,278356 | |
Sui | SUI | 1,05 | 0,98 | 1,11 | |
Chainlink | LINK | 10,40 | 9,93 | 10,61 | |
ZCash | ZEC | 592,85 | 561,77 | 642,04 | |
LEO Token | LEO | 10,31 | 10,20 | 10,39 | |
Wrapped Bitcoin | WBTC | 80.180,41 | 79.367,04 | 80.538,35 | |
Bitcoin Cash | BCH | 450,42 | 448,00 | 454,11 | |
Wrapped Beacon ETH | WBETH | 2.533,68 | 2.487,71 | 2.549,74 | |
Rain | RAIN | 0,007404 | 0,007397 | 0,007587 | |
Stellar | XLM | 0,162932 | 0,158545 | 0,168192 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
Monero | XMR | 404,90 | 395,41 | 418,00 | |
World Liberty Financial | WLFI | 0,072888 | 0,072333 | 0,075741 | |
Cronos | CRO | 0,070922 | 0,068507 | 0,072477 | |
Canton Coin | CC | 0,158461 | 0,144040 | 0,161992 | |
Aster | ASTER | 0,71 | 0,66 | 0,73 | |
Wrapped eETH | WEETH | 2.518,19 | 2.472,70 | 2.532,07 | |
Hedera Hashgraph | HBAR | 0,092452 | 0,090671 | 0,095132 | |
Aave Ethereum WETH | AETHWETH | 2.312,60 | 2.273,33 | 2.325,34 | |
Avalanche | AVAX | 9,96 | 9,55 | 10,12 | |
Litecoin | LTC | 58,02 | 56,55 | 59,14 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
XT.com Token | XT | 4,39 | 4,28 | 4,43 | |
Mantle | MANTLE | 0,69 | 0,66 | 0,69 | |
Ondo | ONDO | 0,425649 | 0,401538 | 0,487252 | |
ADI | ADI | 3,97 | 3,88 | 4,02 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,64 | 3,50 | 3,82 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,033716 | 0,032528 | 0,034840 | |
Bittensor | TAO | 308,58 | 307,50 | 318,38 | |
Tether Gold | XAUT | 4.698,07 | 4.643,13 | 4.796,53 | |
VINCI | VINCI | 9,96 | 9,87 | 10,08 | |
Pi Network | PI | 0,173920 | 0,168530 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,272275 | 0,255877 | 0,278333 | |
OFFICIAL TRUMP | TRUMP | 2,46 | 2,39 | 2,52 | |
Polkadot | DOT | 1,35 | 1,31 | 1,39 | |
Gatechain Token | GT | 7,48 | 7,15 | 7,61 | |
PAX Gold | PAXG | 4.697,33 | 4.647,31 | 4.801,69 | |
Morpho | MORPHO | 2,11 | 2,06 | 2,17 | |
Near | NEAR | 1,57 | 1,54 | 1,62 | |
Internet Computer | ICP | 3,60 | 3,10 | 4,09 | |
Humanity | H | 0,198200 | 0,174877 | 0,200172 | |
Ethena | ENA | 0,130191 | 0,122369 | 0,135439 | |
Bitget token | BGB | 2,12 | 2,07 | 2,18 | |
Sky | SKY | 0,080003 | 0,078211 | 0,084727 | |
Pump.fun | PUMP | 0,002147 | 0,002021 | 0,002250 | |
OKB | OKB | 88,35 | 84,90 | 89,28 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Jupiter | JUP | 0,250847 | 0,210636 | 0,259942 | |
Kite | KITE | 0,169701 | 0,161090 | 0,176110 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 94,90 | 92,53 | 99,56 | |
Ethereum Classic | ETC | 9,48 | 9,34 | 9,91 | |
Arbitrum | ARB | 0,141125 | 0,132287 | 0,149463 | |
LayerZero | ZRO | 1,45 | 1,43 | 1,51 | |
Aptos | APT | 1,11 | 1,04 | 1,15 | |
Algorand | ALGO | 0,131777 | 0,127035 | 0,138715 | |
ETHGas | GWEI | 0,127520 | 0,126396 | 0,135916 | |
MegaETH | MEGA | 0,126865 | 0,115834 | 0,131612 | |
Venice Token | VVV | 14,97 | 13,20 | 16,22 | |
KuCoin Token | KCS | 8,39 | 8,21 | 8,49 | |
DeXe | DEXE | 11,96 | 11,27 | 12,25 | |
XDC Network | XDC | 0,030264 | 0,029760 | 0,032028 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 74,55 | 72,61 | 76,49 | |
Lighter | LIT | 1,09 | 1,01 | 1,18 | |
Polygon Ecosystem Token | POL | 0,101876 | 0,099041 | 0,104054 | |
Plasma | XPL | 0,106593 | 0,104082 | 0,112936 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,250847 | |
| Internet Computer | ICP | 3,60 | |
| Humanity | H | 0,198200 | |
| Venice Token | VVV | 14,97 | |
| Canton Coin | CC | 0,158461 | |
| Sui | SUI | 1,05 | |
| Lighter | LIT | 1,09 | |
| Aster | ASTER | 0,71 | |
| Arbitrum | ARB | 0,141125 | |
| Worldcoin | WLD | 0,272275 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,37 | |
| ETHGas | GWEI | 0,127520 | |
| Toncoin | TON | 2,49 | |
| World Liberty Financial | WLFI | 0,072888 | |
| Rain | RAIN | 0,007404 | |
| PAX Gold | PAXG | 4.697,33 | |
| Tether Gold | XAUT | 4.698,07 | |
| LEO Token | LEO | 10,31 | |
| Sky | SKY | 0,080003 | |
| Ethena USDe | USDE | 1,00 |