Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.116.402,00 | 4.086.793,00 | 4.262.512,00 | |
Ethereum | ETH | 131.032,00 | 129.105,00 | 136.135,00 | |
Tether | USDT | 48,85 | 48,84 | 48,85 | |
BNB | BNB | 37.449,00 | 37.041,00 | 39.002,00 | |
XRP | XRP | 73,20 | 72,36 | 80,87 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.633,04 | 5.535,39 | 5.845,55 | |
TRON | TRX | 16,76 | 16,54 | 16,85 | |
Zcash | ZEC | 73.040,00 | 72.401,00 | 81.041,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,91 | 50,55 | |
Hyperliquid | HYPE | 4.572,31 | 4.502,02 | 4.785,81 | |
Dogecoin | DOGE | 4,54 | 4,48 | 5,09 | |
Monero | XMR | 27.190,00 | 26.585,00 | 28.189,00 | |
WhiteBIT Coin | WBT | 4.135,25 | 4.093,37 | 4.283,48 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 598,72 | 591,12 | 645,11 | |
Cardano | ADA | 11,62 | 11,47 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 439,63 | 437,44 | 441,06 | |
Stellar | XLM | 9,83 | 9,80 | 10,97 | |
Bitcoin Cash | BCH | 16.536,67 | 16.133,83 | 17.836,28 | |
Uniswap | UNI | 451,05 | 442,95 | 532,24 | |
NEAR Protocol | NEAR | 208,01 | 199,96 | 234,21 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Litecoin | LTC | 3.037,98 | 2.887,65 | 3.154,35 | |
Dai | DAI | 48,85 | 48,84 | 48,86 | |
Avalanche | AVAX | 498,42 | 495,86 | 555,75 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,34 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 68,94 | 68,10 | 72,06 | |
Hedera | HBAR | 4,39 | 4,36 | 4,95 | |
Sui | SUI | 46,74 | 45,98 | 50,62 | |
Shiba Inu | SHIB | 0,000274 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Bittensor | TAO | 13.973,81 | 13.925,37 | 15.558,31 | |
Cronos | CRO | 2,98 | 2,97 | 3,37 | |
Bitway | BTW | 52,11 | 41,97 | 51,61 | |
MemeCore | M | 60,21 | 58,11 | 64,14 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 210.141,00 | 209.100,00 | 212.322,00 | |
OKB | OKB | 5.800,46 | 5.741,35 | 6.131,93 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,85 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 55,90 | 55,46 | 56,04 | |
Mantle | MNT | 31,91 | 31,49 | 34,02 | |
Aave | AAVE | 6.695,59 | 6.723,76 | 7.562,62 | |
Ethena | ENA | 9,90 | 9,76 | 10,75 | |
Ondo | ONDO | 20,03 | 19,84 | 21,83 | |
Aster | ASTER | 33,76 | 33,23 | 36,19 | |
PAX Gold | PAXG | 209.994,00 | 208.915,00 | 212.259,00 | |
Polkadot | DOT | 53,52 | 52,89 | 59,54 | |
Pump.fun | PUMP | 0,192271 | 0,192930 | 0,219187 | |
Pepe | PEPE | 0,000211 | 0,000211 | 0,000247 | |
Morpho | MORPHO | 126,02 | 121,64 | 132,46 | |
World Liberty Financial | WLFI | 2,67 | 2,61 | 2,86 | |
Sky | SKY | 3,42 | 3,36 | 3,71 | |
Internet Computer | ICP | 141,78 | 138,96 | 154,78 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,75 | 48,74 | 48,82 | |
Worldcoin | WLD | 19,81 | 19,73 | 23,04 | |
Arbitrum | ARB | 10,59 | 10,50 | 12,43 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,33 | 56,28 | 56,62 | |
Venice Token | VVV | 1.471,89 | 1.432,71 | 1.610,26 | |
Bitget Token | BGB | 99,77 | 98,95 | 104,08 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
USDGO | USDGO | 48,85 | 48,84 | 48,87 | |
Ethereum Classic | ETC | 427,40 | 422,39 | 469,66 | |
Falcon USD | USDF | 48,65 | 48,55 | 48,69 | |
Lighter | LIT | 260,54 | 247,56 | 268,12 | |
BFUSD | BFUSD | 48,85 | 48,83 | 48,86 | |
Gate | GT | 519,06 | 507,50 | 548,85 | |
POL (ex-MATIC) | POL | 4,93 | 4,89 | 5,54 | |
Kaspa | KAS | 1,87 | 1,86 | 2,09 | |
Quant | QNT | 3.429,71 | 3.431,06 | 3.704,37 | |
Pi Network | PI | 4,35 | 4,26 | 4,51 | |
KuCoin | KCS | 349,35 | 346,68 | 365,36 | |
Blockchain Capital | BCAP | 5.253,20 | 5.253,20 | 5.253,20 | |
Akedo | AKE | 2,08 | 1,96 | 2,56 | |
Jupiter | JUP | 13,89 | 13,51 | 14,94 | |
Algorand | ALGO | 5,07 | 5,06 | 5,60 | |
Render | RENDER | 85,17 | 82,84 | 91,76 | |
JUST | JST | 5,38 | 5,40 | 5,54 | |
Cosmos Hub | ATOM | 82,43 | 82,20 | 90,76 | |
NEXO | NEXO | 42,44 | 41,51 | 43,94 | |
PancakeSwap | CAKE | 126,80 | 123,33 | 132,91 | |
Injective | INJ | 382,56 | 367,65 | 404,71 | |
Filecoin | FIL | 45,54 | 44,88 | 51,97 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,88 | 58,85 | 59,20 | |
VeChain | VET | 0,428392 | 0,427686 | 0,483115 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,19 | 548,14 | 548,19 | |
Dash | DASH | 2.798,30 | 2.799,36 | 3.198,97 | |
Stable | STABLE | 1,33 | 1,19 | 1,33 | |
GHO | GHO | 48,81 | 48,79 | 48,82 | |
Aerodrome Finance | AERO | 32,67 | 31,81 | 36,00 | |
Aptos | APT | 36,71 | 36,71 | 41,88 | |
Ether.fi | ETHFI | 31,58 | 31,11 | 35,55 | |
Flare | FLR | 0,345106 | 0,340833 | 0,371490 | |
Pudgy Penguins | PENGU | 0,469271 | 0,463009 | 0,54 | |
Beldex | BDX | 3,71 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 52,11 | |
| Stable | STABLE | 1,33 | |
| Lighter | LIT | 260,54 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| Sky | SKY | 3,42 | |
| LEO Token | LEO | 439,63 | |
| Beldex | BDX | 3,71 | |
| TRON | TRX | 16,76 | |
| USDGO | USDGO | 48,85 | |
| Falcon USD | USDF | 48,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,08 | |
| Worldcoin | WLD | 19,81 | |
| Uniswap | UNI | 451,05 | |
| Pepe | PEPE | 0,000211 | |
| Pump.fun | PUMP | 0,192271 | |
| Arbitrum | ARB | 10,59 | |
| Filecoin | FIL | 45,54 | |
| Hedera | HBAR | 4,39 | |
| Dash | DASH | 2.798,30 | |
| Polkadot | DOT | 53,52 |