Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.126.696,00 | 4.164.197,00 | 4.261.145,00 | |
Ethereum | ETH | 130.100,00 | 132.247,00 | 136.091,00 | |
Tether | USDT | 48,82 | 48,82 | 48,84 | |
BNB | BNB | 37.310,00 | 37.939,00 | 38.989,00 | |
XRP | XRP | 74,31 | 75,63 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.561,62 | 5.666,66 | 5.843,68 | |
TRON | TRX | 16,61 | 16,62 | 16,85 | |
Zcash | ZEC | 76.596,00 | 73.315,00 | 81.015,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.557,64 | 4.609,69 | 4.784,28 | |
Dogecoin | DOGE | 4,65 | 4,82 | 5,09 | |
Monero | XMR | 26.820,00 | 27.151,00 | 28.180,00 | |
WhiteBIT Coin | WBT | 4.131,77 | 4.183,94 | 4.282,10 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Chainlink | LINK | 601,45 | 615,46 | 644,90 | |
Cardano | ADA | 11,65 | 12,08 | 12,79 | |
Rain | RAIN | 0,61 | 0,62 | 0,66 | |
LEO Token | LEO | 438,75 | 437,05 | 439,78 | |
Stellar | XLM | 10,00 | 10,35 | 10,96 | |
Bitcoin Cash | BCH | 16.581,62 | 15.578,58 | 17.830,56 | |
NEAR Protocol | NEAR | 219,75 | 207,49 | 234,14 | |
Uniswap | UNI | 453,74 | 437,22 | 532,07 | |
Ethena USDe | USDE | 48,82 | 48,82 | 48,83 | |
Litecoin | LTC | 2.942,67 | 2.982,70 | 3.153,34 | |
Avalanche | AVAX | 508,52 | 517,30 | 555,57 | |
Dai | DAI | 48,84 | 48,78 | 48,84 | |
USD1 | USD1 | 48,80 | 48,80 | 48,82 | |
Canton | CC | 5,28 | 5,45 | 5,69 | |
Hedera | HBAR | 4,42 | 4,58 | 4,95 | |
Gram (prev. Toncoin) | GRAM | 68,83 | 69,87 | 72,49 | |
Sui | SUI | 46,95 | 48,65 | 50,60 | |
Bittensor | TAO | 14.709,96 | 14.694,21 | 15.553,33 | |
Shiba Inu | SHIB | 0,000276 | 0,000290 | 0,000304 | |
Global Dollar | USDG | 48,84 | 48,83 | 48,85 | |
Cronos | CRO | 3,00 | 3,16 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,83 | 48,85 | |
MemeCore | M | 58,46 | 61,11 | 64,74 | |
Tether Gold | XAUT | 209.181,00 | 209.304,00 | 213.336,00 | |
Bitway | BTW | 46,39 | 41,26 | 47,09 | |
Circle USYC | USYC | 55,59 | 55,58 | 55,59 | |
OKB | OKB | 5.773,69 | 5.900,37 | 6.129,97 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 55,99 | 55,74 | 56,03 | |
Aave | AAVE | 6.876,03 | 6.938,56 | 7.560,20 | |
Mantle | MNT | 31,97 | 31,78 | 34,01 | |
Ethena | ENA | 9,96 | 9,95 | 10,79 | |
Ondo | ONDO | 20,17 | 20,81 | 21,83 | |
Pepe | PEPE | 0,000222 | 0,000228 | 0,000247 | |
Pump.fun | PUMP | 0,198823 | 0,202925 | 0,221970 | |
Polkadot | DOT | 54,19 | 55,93 | 60,28 | |
PAX Gold | PAXG | 209.145,00 | 209.265,00 | 213.247,00 | |
Aster | ASTER | 33,40 | 34,55 | 36,18 | |
World Liberty Financial | WLFI | 2,76 | 2,80 | 2,86 | |
Morpho | MORPHO | 124,31 | 125,19 | 132,41 | |
Sky | SKY | 3,63 | 3,29 | 3,68 | |
Internet Computer | ICP | 145,18 | 142,78 | 154,73 | |
Worldcoin | WLD | 20,66 | 21,77 | 23,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Arbitrum | ARB | 10,96 | 10,38 | 12,42 | |
USDD | USDD | 48,78 | 48,72 | 48,80 | |
Venice Token | VVV | 1.523,63 | 1.515,90 | 1.633,27 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,40 | 56,37 | 56,68 | |
Bitget Token | BGB | 100,38 | 100,67 | 104,50 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,85 | 48,82 | 48,86 | |
Ethereum Classic | ETC | 435,79 | 437,25 | 471,87 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,66 | |
BFUSD | BFUSD | 48,82 | 48,82 | 48,84 | |
Lighter | LIT | 254,72 | 228,17 | 266,22 | |
Gate | GT | 525,55 | 528,30 | 548,67 | |
Akedo | AKE | 2,37 | 1,96 | 2,62 | |
POL (ex-MATIC) | POL | 5,04 | 5,17 | 5,53 | |
Kaspa | KAS | 1,90 | 1,99 | 2,09 | |
Quant | QNT | 3.520,29 | 3.493,79 | 3.727,39 | |
Pi Network | PI | 4,28 | 4,34 | 4,51 | |
KuCoin | KCS | 347,78 | 350,75 | 365,24 | |
Blockchain Capital | BCAP | 5.251,51 | 5.251,51 | 5.251,51 | |
Algorand | ALGO | 5,13 | 5,30 | 5,60 | |
Jupiter | JUP | 13,79 | 14,19 | 14,94 | |
Cosmos Hub | ATOM | 84,61 | 84,94 | 90,84 | |
JUST | JST | 5,47 | 5,46 | 5,63 | |
Render | RENDER | 83,47 | 86,29 | 91,73 | |
NEXO | NEXO | 42,10 | 42,44 | 43,92 | |
PancakeSwap | CAKE | 124,09 | 122,42 | 132,87 | |
Filecoin | FIL | 46,92 | 48,51 | 51,95 | |
Injective | INJ | 382,63 | 371,97 | 404,58 | |
VeChain | VET | 0,443745 | 0,441140 | 0,482960 | |
Dash | DASH | 2.961,49 | 2.887,14 | 3.200,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,97 | 58,94 | 59,25 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,01 | 547,96 | 548,01 | |
GHO | GHO | 48,78 | 48,78 | 48,80 | |
Aerodrome Finance | AERO | 33,71 | 32,90 | 35,98 | |
Aptos | APT | 38,02 | 37,20 | 41,87 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,21 | 1,18 | 1,25 | |
Ether.fi | ETHFI | 32,33 | 33,17 | 35,54 | |
Pudgy Penguins | PENGU | 0,480077 | 0,439154 | 0,54 | |
Flare | FLR | 0,347194 | 0,340196 | 0,371371 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 254,72 | |
| Sky | SKY | 3,63 | |
| Bitway | BTW | 46,39 | |
| Pudgy Penguins | PENGU | 0,480077 | |
| Bitcoin Cash | BCH | 16.581,62 | |
| Arbitrum | ARB | 10,96 | |
| Uniswap | UNI | 453,74 | |
| NEAR Protocol | NEAR | 219,75 | |
| Flare | FLR | 0,347194 | |
| Zcash | ZEC | 76.596,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 58,46 | |
| Pump.fun | PUMP | 0,198823 | |
| Canton | CC | 5,28 | |
| Akedo | AKE | 2,37 | |
| Pepe | PEPE | 0,000222 | |
| Hedera | HBAR | 4,42 | |
| Cronos | CRO | 3,00 | |
| Render | RENDER | 83,47 | |
| Kaspa | KAS | 1,90 | |
| Worldcoin | WLD | 20,66 |