Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.662.014,48 | 3.621.936,91 | 3.672.811,94 | |
Ethereum | ETH | 105.505,16 | 104.194,48 | 105.908,37 | |
Tether | USDT | 45,31 | 45,10 | 45,32 | |
XRP | XRP | 64,47 | 63,87 | 64,91 | |
Binance Coin | BNB | 29.494,08 | 29.102,33 | 29.954,82 | |
USD Coin | USDC | 45,30 | 45,10 | 45,30 | |
Solana | SOL | 4.231,76 | 4.152,06 | 4.253,23 | |
Hyperliquid | HYPE | 1.954,50 | 1.954,04 | 2.002,43 | |
TRON | TRX | 15,91 | 15,81 | 15,99 | |
Staked Ether | STETH | 105.381,57 | 103.996,69 | 105.855,41 | |
WhiteBIT Token | WBT | 2.699,01 | 2.670,75 | 2.709,44 | |
Dogecoin | DOGE | 4,97 | 4,89 | 5,03 | |
Toncoin | TON | 109,90 | 106,90 | 119,60 | |
Cardano | ADA | 12,33 | 12,21 | 12,60 | |
Sui | SUI | 48,25 | 45,98 | 50,02 | |
Chainlink | LINK | 472,05 | 465,63 | 479,12 | |
ZCash | ZEC | 27.147,19 | 25.700,20 | 29.303,56 | |
LEO Token | LEO | 484,70 | 456,65 | 486,13 | |
Wrapped Bitcoin | WBTC | 3.653.209,70 | 3.611.311,20 | 3.666.935,20 | |
Bitcoin Cash | BCH | 20.392,68 | 20.137,19 | 20.729,07 | |
Wrapped Beacon ETH | WBETH | 115.623,10 | 114.020,02 | 116.128,53 | |
Sky Dollar | USDS | 45,19 | 45,32 | 45,36 | |
Stellar | XLM | 7,37 | 7,32 | 7,58 | |
Monero | XMR | 18.653,91 | 17.867,19 | 19.125,61 | |
World Liberty Financial | WLFI | 3,17 | 3,11 | 3,43 | |
Cronos | CRO | 3,21 | 3,17 | 3,32 | |
Aster | ASTER | 31,82 | 30,67 | 32,90 | |
Wrapped eETH | WEETH | 114.884,56 | 113.457,37 | 115.323,63 | |
Hedera Hashgraph | HBAR | 4,20 | 4,15 | 4,30 | |
Aave Ethereum WETH | AETHWETH | 105.505,16 | 104.194,48 | 105.908,37 | |
Avalanche | AVAX | 451,82 | 443,52 | 457,86 | |
Litecoin | LTC | 2.632,41 | 2.610,38 | 2.673,96 | |
World Liberty Financial USD | USD1 | 45,30 | 45,26 | 45,30 | |
Dai | DAI | 45,52 | 45,54 | 45,36 | |
XT.com Token | XT | 199,83 | 196,77 | 201,67 | |
Mantle | MANTLE | 31,03 | 30,55 | 31,72 | |
Ondo | ONDO | 19,24 | 18,64 | 22,04 | |
Ethena USDe | USDE | 45,50 | 45,29 | 45,36 | |
Shiba Inu | SHIB | 0,000290 | 0,000287 | 0,000294 | |
Uniswap Protocol Token | UNI | 168,24 | 163,65 | 173,28 | |
PayPal USD | PYUSD | 45,33 | 45,30 | 45,23 | |
Bittensor | TAO | 14.039,00 | 13.835,00 | 14.388,00 | |
Tether Gold | XAUT | 213.257,00 | 210.407,29 | 216.127,71 | |
VINCI | VINCI | 457,75 | 449,12 | 459,10 | |
Pi Network | PI | 7,91 | 7,74 | 7,96 | |
Global Dollar | USDG | 45,29 | 45,30 | 45,24 | |
Worldcoin | WLD | 12,36 | 12,09 | 12,50 | |
OFFICIAL TRUMP | TRUMP | 111,60 | 110,10 | 113,70 | |
Polkadot | DOT | 61,29 | 60,63 | 62,97 | |
Gatechain Token | GT | 340,24 | 327,59 | 346,63 | |
PAX Gold | PAXG | 213.593,40 | 210.527,25 | 216.291,29 | |
Morpho | MORPHO | 95,34 | 93,78 | 97,96 | |
Near | NEAR | 70,43 | 70,21 | 73,11 | |
Internet Computer | ICP | 162,00 | 151,89 | 185,47 | |
Ethena | ENA | 5,95 | 5,77 | 6,14 | |
Bitget token | BGB | 96,33 | 94,92 | 99,13 | |
Pump.fun | PUMP | 0,098200 | 0,095707 | 0,101592 | |
Sky | SKY | 3,59 | 3,57 | 4,01 | |
OKB | OKB | 3.982,55 | 3.908,09 | 4.076,52 | |
Pepe | PEPE | 0,000194 | 0,000192 | 0,000197 | |
Jupiter | JUP | 11,40 | 10,57 | 11,98 | |
Kite | KITE | 7,96 | 7,35 | 8,16 | |
Aave | AAVE | 4.351,32 | 4.256,66 | 4.504,20 | |
Ripple USD | RLUSD | 45,33 | 45,31 | 45,28 | |
Ethereum Classic | ETC | 432,55 | 427,10 | 448,56 | |
LayerZero | ZRO | 65,90 | 64,80 | 68,30 | |
Arbitrum | ARB | 6,44 | 6,24 | 6,76 | |
Aptos | APT | 50,33 | 49,61 | 51,82 | |
Algorand | ALGO | 5,92 | 5,84 | 6,17 | |
KuCoin Token | KCS | 381,93 | 375,93 | 385,61 | |
XDC Network | XDC | 1,37 | 1,35 | 1,45 | |
DeXe | DEXE | 543,08 | 529,20 | 593,01 | |
USDD | USDD | 45,32 | 45,39 | 45,27 | |
Quant | QNT | 3.362,45 | 3.290,98 | 3.494,13 | |
Plasma | XPL | 4,88 | 4,75 | 5,11 | |
Polygon Ecosystem Token | POL | 4,57 | 4,57 | 4,71 | |
Lighter | LIT | 47,85 | 46,22 | 48,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 162,00 | |
| Kite | KITE | 7,96 | |
| LEO Token | LEO | 484,70 | |
| Jupiter | JUP | 11,40 | |
| ZCash | ZEC | 27.147,19 | |
| Sui | SUI | 48,25 | |
| Aster | ASTER | 31,82 | |
| Gatechain Token | GT | 340,24 | |
| Monero | XMR | 18.653,91 | |
| Lighter | LIT | 47,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 3,17 | |
| Toncoin | TON | 109,90 | |
| Sky | SKY | 3,59 | |
| Ethereum Classic | ETC | 432,55 | |
| Arbitrum | ARB | 6,44 | |
| Ondo | ONDO | 19,24 | |
| Morpho | MORPHO | 95,34 | |
| Polkadot | DOT | 61,29 | |
| Pepe | PEPE | 0,000194 | |
| Bittensor | TAO | 14.039,00 |