Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.997,00 | 74.485,00 | 76.044,00 | |
Ethereum | ETH | 2.430,34 | 2.377,10 | 2.434,53 | |
Tether | USDT | 0,87 | 0,87 | 0,88 | |
BNB | BNB | 696,41 | 684,24 | 697,40 | |
XRP | XRP | 1,43 | 1,31 | 1,42 | |
USDC | USDC | 0,88 | 0,87 | 0,88 | |
Solana | SOL | 104,35 | 101,15 | 104,64 | |
TRON | TRX | 0,301485 | 0,297922 | 0,305596 | |
Zcash | ZEC | 1.402,94 | 1.279,49 | 1.437,94 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 84,90 | 81,49 | 85,55 | |
Dogecoin | DOGE | 0,091070 | 0,085205 | 0,091216 | |
Monero | XMR | 499,48 | 491,55 | 509,31 | |
WhiteBIT Coin | WBT | 76,37 | 74,89 | 76,48 | |
Chainlink | LINK | 11,50 | 11,18 | 11,58 | |
Cardano | ADA | 0,226517 | 0,210717 | 0,227453 | |
USDS | USDS | 0,88 | 0,87 | 0,88 | |
Rain | RAIN | 0,011513 | 0,011418 | 0,011998 | |
LEO Token | LEO | 7,86 | 7,83 | 7,88 | |
Stellar | XLM | 0,193688 | 0,182994 | 0,194169 | |
Bitcoin Cash | BCH | 296,85 | 229,12 | 305,58 | |
Uniswap | UNI | 9,17 | 7,60 | 9,53 | |
NEAR Protocol | NEAR | 3,84 | 3,72 | 4,07 | |
Avalanche | AVAX | 9,82 | 9,22 | 9,96 | |
Litecoin | LTC | 55,49 | 52,35 | 55,85 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,88 | |
Dai | DAI | 0,88 | 0,87 | 0,88 | |
Canton | CC | 0,101137 | 0,097902 | 0,104993 | |
Hedera | HBAR | 0,088007 | 0,079992 | 0,088617 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,90 | 0,86 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,24 | 1,30 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 275,46 | 268,84 | 285,10 | |
Cronos | CRO | 0,060041 | 0,056550 | 0,060373 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
MemeCore | M | 1,14 | 1,13 | 1,21 | |
PayPal USD | PYUSD | 0,88 | 0,87 | 0,88 | |
Tether Gold | XAUT | 3.802,65 | 3.759,48 | 3.823,04 | |
OKB | OKB | 108,67 | 105,44 | 109,32 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,81 | 0,68 | 0,80 | |
Ripple USD | RLUSD | 0,88 | 0,87 | 0,88 | |
Aave | AAVE | 132,18 | 122,69 | 134,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Mantle | MNT | 0,60 | 0,56 | 0,61 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Ethena | ENA | 0,188849 | 0,178237 | 0,193309 | |
Ondo | ONDO | 0,387466 | 0,369778 | 0,391134 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Pump.fun | PUMP | 0,003868 | 0,003785 | 0,004110 | |
Polkadot | DOT | 1,06 | 1,01 | 1,08 | |
Aster | ASTER | 0,65 | 0,62 | 0,65 | |
PAX Gold | PAXG | 3.801,79 | 3.759,36 | 3.821,45 | |
Morpho | MORPHO | 2,35 | 2,24 | 2,37 | |
World Liberty Financial | WLFI | 0,051158 | 0,049626 | 0,051223 | |
Worldcoin | WLD | 0,408919 | 0,386606 | 0,418710 | |
Internet Computer | ICP | 2,66 | 2,53 | 2,68 | |
Arbitrum | ARB | 0,217091 | 0,185044 | 0,222617 | |
Sky | SKY | 0,062718 | 0,058540 | 0,062919 | |
Venice Token | VVV | 28,81 | 26,73 | 29,27 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 8,30 | 7,49 | 8,46 | |
Bitget Token | BGB | 1,86 | 1,82 | 1,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,88 | 0,87 | 0,88 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,88 | |
Lighter | LIT | 4,45 | 4,06 | 4,53 | |
Gate | GT | 9,74 | 9,42 | 9,80 | |
POL (ex-MATIC) | POL | 0,096335 | 0,093081 | 0,097017 | |
Kaspa | KAS | 0,037051 | 0,036019 | 0,038091 | |
Quant | QNT | 65,48 | 58,33 | 66,80 | |
Akedo | AKE | 0,040399 | 0,040383 | 0,050879 | |
Pi Network | PI | 0,080026 | 0,076315 | 0,080302 | |
Algorand | ALGO | 0,099115 | 0,094563 | 0,100317 | |
KuCoin | KCS | 6,52 | 6,37 | 6,55 | |
Jupiter | JUP | 0,266562 | 0,252688 | 0,267624 | |
Blockchain Capital | BCAP | 94,11 | 94,11 | 94,11 | |
Cosmos Hub | ATOM | 1,61 | 1,51 | 1,63 | |
Render | RENDER | 1,63 | 1,56 | 1,64 | |
JUST | JST | 0,098550 | 0,098335 | 0,102437 | |
NEXO | NEXO | 0,78 | 0,75 | 0,79 | |
Filecoin | FIL | 0,92 | 0,85 | 0,93 | |
PancakeSwap | CAKE | 2,35 | 2,16 | 2,38 | |
VeChain | VET | 0,008444 | 0,007791 | 0,008517 | |
Dash | DASH | 55,51 | 50,91 | 57,35 | |
Injective | INJ | 7,04 | 6,56 | 7,23 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,82 | 9,82 | 9,82 | |
Aptos | APT | 0,73 | 0,66 | 0,74 | |
Aerodrome Finance | AERO | 0,64 | 0,59 | 0,64 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Ether.fi | ETHFI | 0,63 | 0,59 | 0,64 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Stable | STABLE | 0,021633 | 0,021142 | 0,021844 | |
Pudgy Penguins | PENGU | 0,009057 | 0,007635 | 0,009166 | |
Flare | FLR | 0,006542 | 0,005949 | 0,006527 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 296,85 | |
| Uniswap | UNI | 9,17 | |
| Pudgy Penguins | PENGU | 0,009057 | |
| Arbitrum | ARB | 0,217091 | |
| Bitway | BTW | 0,81 | |
| Quant | QNT | 65,48 | |
| Zcash | ZEC | 1.402,94 | |
| Flare | FLR | 0,006542 | |
| Aptos | APT | 0,73 | |
| Lighter | LIT | 4,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,040399 | |
| MemeCore | M | 1,14 | |
| Pepe | PEPE | 0,000004 | |
| Rain | RAIN | 0,011513 | |
| Kaspa | KAS | 0,037051 | |
| Canton | CC | 0,101137 | |
| JUST | JST | 0,098550 | |
| TRON | TRX | 0,301485 | |
| Sui | SUI | 0,90 | |
| Dogecoin | DOGE | 0,091070 |