Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.718,47 | 80.128,38 | 81.060,04 | |
Ethereum | ETH | 2.325,69 | 2.299,76 | 2.338,16 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,41 | 1,43 | |
Binance Coin | BNB | 647,11 | 644,80 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | |
Solana | SOL | 93,02 | 92,40 | 94,16 | |
Hyperliquid | HYPE | 42,75 | 42,44 | 44,36 | |
TRON | TRX | 0,350839 | 0,349825 | 0,353399 | |
Staked Ether | STETH | 2.324,12 | 2.295,63 | 2.336,99 | |
WhiteBIT Token | WBT | 59,57 | 59,14 | 59,81 | |
MemeCore | M | 3,38 | 3,31 | 3,57 | |
Dogecoin | DOGE | 0,108697 | 0,107838 | 0,111303 | |
Toncoin | TON | 2,47 | 2,38 | 2,65 | |
Cardano | ADA | 0,270265 | 0,268861 | 0,277843 | |
Sui | SUI | 1,08 | 1,04 | 1,12 | |
Chainlink | LINK | 10,35 | 10,28 | 10,61 | |
ZCash | ZEC | 608,40 | 584,99 | 642,04 | |
LEO Token | LEO | 10,26 | 10,20 | 10,33 | |
Wrapped Bitcoin | WBTC | 80.517,20 | 79.907,58 | 80.930,34 | |
Bitcoin Cash | BCH | 450,24 | 448,62 | 453,75 | |
Wrapped Beacon ETH | WBETH | 2.548,26 | 2.516,63 | 2.562,86 | |
Rain | RAIN | 0,007413 | 0,007353 | 0,007573 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,161853 | 0,160874 | 0,167783 | |
Monero | XMR | 406,49 | 400,02 | 418,00 | |
Cronos | CRO | 0,071503 | 0,070232 | 0,072510 | |
World Liberty Financial | WLFI | 0,070106 | 0,068740 | 0,075400 | |
Canton Coin | CC | 0,156210 | 0,151739 | 0,161992 | |
Aster | ASTER | 0,70 | 0,69 | 0,73 | |
Wrapped eETH | WEETH | 2.532,44 | 2.504,21 | 2.546,02 | |
Hedera Hashgraph | HBAR | 0,092950 | 0,091620 | 0,094542 | |
Aave Ethereum WETH | AETHWETH | 2.325,69 | 2.299,76 | 2.338,16 | |
Avalanche | AVAX | 9,91 | 9,80 | 10,05 | |
Litecoin | LTC | 57,90 | 57,61 | 58,91 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,40 | 4,34 | 4,45 | |
Mantle | MANTLE | 0,68 | 0,68 | 0,69 | |
Ondo | ONDO | 0,414171 | 0,408979 | 0,460482 | |
ADI | ADI | 4,02 | 3,95 | 4,05 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,71 | 3,62 | 3,82 | |
Monad | MON | 0,034317 | 0,033360 | 0,034983 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 312,61 | 305,44 | 315,14 | |
Tether Gold | XAUT | 4.710,13 | 4.654,86 | 4.754,09 | |
VINCI | VINCI | 10,01 | 9,94 | 10,13 | |
Pi Network | PI | 0,173389 | 0,172470 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,267450 | 0,265142 | 0,276376 | |
OFFICIAL TRUMP | TRUMP | 2,45 | 2,43 | 2,51 | |
Polkadot | DOT | 1,34 | 1,33 | 1,38 | |
Gatechain Token | GT | 7,46 | 7,32 | 7,58 | |
PAX Gold | PAXG | 4.712,03 | 4.703,32 | 4.715,35 | |
Morpho | MORPHO | 2,12 | 2,06 | 2,17 | |
Humanity | H | 0,203898 | 0,191230 | 0,213749 | |
Near | NEAR | 1,55 | 1,55 | 1,61 | |
Internet Computer | ICP | 3,57 | 3,48 | 3,99 | |
Bitget token | BGB | 2,12 | 2,09 | 2,17 | |
Ethena | ENA | 0,127385 | 0,126657 | 0,135142 | |
Pump.fun | PUMP | 0,002147 | 0,002116 | 0,002250 | |
Sky | SKY | 0,079337 | 0,078781 | 0,083889 | |
OKB | OKB | 87,60 | 86,77 | 89,97 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Kite | KITE | 0,174803 | 0,163369 | 0,189504 | |
Jupiter | JUP | 0,244354 | 0,239964 | 0,262714 | |
Aave | AAVE | 95,67 | 94,07 | 98,64 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,66 | 9,42 | 9,91 | |
LayerZero | ZRO | 1,45 | 1,43 | 1,51 | |
Arbitrum | ARB | 0,140006 | 0,138585 | 0,149463 | |
Aptos | APT | 1,09 | 1,08 | 1,14 | |
Algorand | ALGO | 0,127375 | 0,126415 | 0,132885 | |
ETHGas | GWEI | 0,125037 | 0,123419 | 0,134408 | |
MegaETH | MEGA | 0,124399 | 0,122398 | 0,128226 | |
Venice Token | VVV | 15,08 | 14,80 | 16,70 | |
KuCoin Token | KCS | 8,42 | 8,30 | 8,51 | |
DeXe | DEXE | 11,83 | 11,71 | 13,09 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,030040 | 0,029825 | 0,032028 | |
Quant | QNT | 72,62 | 72,62 | 76,49 | |
Polygon Ecosystem Token | POL | 0,101256 | 0,100233 | 0,103403 | |
Lighter | LIT | 1,05 | 1,04 | 1,12 | |
Plasma | XPL | 0,104622 | 0,103586 | 0,112020 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,174803 | |
| Humanity | H | 0,203898 | |
| Canton Coin | CC | 0,156210 | |
| ADI | ADI | 4,02 | |
| Ethena USDe | USDE | 1,00 | |
| Gatechain Token | GT | 7,46 | |
| Monad | MON | 0,034317 | |
| Staked Ether | STETH | 2.324,12 | |
| Wrapped Beacon ETH | WBETH | 2.548,26 | |
| Wrapped Bitcoin | WBTC | 80.517,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,414171 | |
| Internet Computer | ICP | 3,57 | |
| World Liberty Financial | WLFI | 0,070106 | |
| Plasma | XPL | 0,104622 | |
| Toncoin | TON | 2,47 | |
| Sky | SKY | 0,079337 | |
| MemeCore | M | 3,38 | |
| ETHGas | GWEI | 0,125037 | |
| Algorand | ALGO | 0,127375 | |
| Arbitrum | ARB | 0,140006 |