Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.961,03 | 66.361,94 | 67.037,20 | |
Ethereum | ETH | 1.972,79 | 1.945,24 | 1.973,47 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,19 | 1,18 | 1,19 | |
Binance Coin | BNB | 527,89 | 523,90 | 528,45 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 71,86 | 71,13 | 71,91 | |
Hyperliquid | HYPE | 35,59 | 34,75 | 36,18 | |
TRON | TRX | 0,282412 | 0,278430 | 0,284882 | |
Staked Ether | STETH | 1.968,93 | 1.940,18 | 1.970,24 | |
WhiteBIT Token | WBT | 49,96 | 49,54 | 49,99 | |
Dogecoin | DOGE | 0,092482 | 0,091450 | 0,093501 | |
MemeCore | M | 2,55 | 2,40 | 2,63 | |
Cardano | ADA | 0,214315 | 0,210818 | 0,214376 | |
LEO Token | LEO | 9,46 | 8,93 | 9,47 | |
Sui | SUI | 0,79 | 0,78 | 0,79 | |
Wrapped Bitcoin | WBTC | 66.786,93 | 66.162,86 | 66.884,12 | |
Chainlink | LINK | 7,82 | 7,74 | 7,84 | |
Bitcoin Cash | BCH | 381,03 | 377,54 | 389,74 | |
Rain | RAIN | 0,006552 | 0,006505 | 0,006730 | |
Wrapped Beacon ETH | WBETH | 2.161,98 | 2.131,20 | 2.162,93 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Stellar | XLM | 0,136542 | 0,135596 | 0,137314 | |
Monero | XMR | 329,25 | 319,37 | 332,11 | |
Toncoin | TON | 1,15 | 1,12 | 1,15 | |
Cronos | CRO | 0,058195 | 0,058149 | 0,058700 | |
ZCash | ZEC | 326,06 | 316,97 | 331,72 | |
Canton Coin | CC | 0,126285 | 0,126047 | 0,129453 | |
World Liberty Financial | WLFI | 0,047170 | 0,043837 | 0,048583 | |
Aster | ASTER | 0,58 | 0,56 | 0,58 | |
Wrapped eETH | WEETH | 2.146,19 | 2.116,22 | 2.146,94 | |
Aave Ethereum WETH | AETHWETH | 1.972,79 | 1.945,24 | 1.973,47 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,075667 | 0,074736 | 0,075675 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Litecoin | LTC | 47,21 | 47,05 | 47,62 | |
Avalanche | AVAX | 7,82 | 7,74 | 7,82 | |
XT.com Token | XT | 3,61 | 3,55 | 3,63 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,54 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 3.923,50 | 3.888,06 | 3.964,16 | |
Uniswap Protocol Token | UNI | 2,77 | 2,73 | 2,78 | |
Bittensor | TAO | 245,83 | 229,09 | 247,06 | |
Monad | MON | 0,026216 | 0,025168 | 0,026523 | |
VINCI | VINCI | 8,31 | 8,23 | 8,38 | |
Ondo | ONDO | 0,245477 | 0,227888 | 0,247337 | |
Pi Network | PI | 0,151446 | 0,150766 | 0,155350 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Worldcoin | WLD | 0,208369 | 0,197569 | 0,208836 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,92 | 2,03 | |
PAX Gold | PAXG | 3.927,49 | 3.859,88 | 3.980,93 | |
Gatechain Token | GT | 6,19 | 6,02 | 6,26 | |
Polkadot | DOT | 1,04 | 1,02 | 1,04 | |
Morpho | MORPHO | 1,68 | 1,67 | 1,71 | |
Sky | SKY | 0,069179 | 0,068730 | 0,070212 | |
Humanity | H | 0,162350 | 0,152430 | 0,168080 | |
Bitget token | BGB | 1,73 | 1,71 | 1,73 | |
OKB | OKB | 71,20 | 70,18 | 71,53 | |
Near | NEAR | 1,10 | 1,09 | 1,11 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001568 | 0,001538 | 0,001571 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Ethena | ENA | 0,088028 | 0,085978 | 0,088428 | |
Aave | AAVE | 79,30 | 78,10 | 79,45 | |
Kite | KITE | 0,129389 | 0,123271 | 0,130990 | |
LayerZero | ZRO | 1,19 | 1,17 | 1,20 | |
Ethereum Classic | ETC | 7,30 | 7,15 | 7,30 | |
Internet Computer | ICP | 2,02 | 1,98 | 2,03 | |
Jupiter | JUP | 0,153815 | 0,150559 | 0,154585 | |
Arbitrum | ARB | 0,104990 | 0,103717 | 0,106838 | |
Aptos | APT | 0,86 | 0,84 | 0,87 | |
KuCoin Token | KCS | 7,12 | 6,92 | 7,19 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
XDC Network | XDC | 0,025094 | 0,024807 | 0,025228 | |
Algorand | ALGO | 0,094917 | 0,090165 | 0,096117 | |
Polygon Ecosystem Token | POL | 0,083067 | 0,080472 | 0,083514 | |
Quant | QNT | 59,00 | 58,16 | 59,42 | |
DeXe | DEXE | 8,79 | 8,70 | 9,39 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Coinbase Wrapped Staked ETH | CBETH | 2.223,61 | 2.192,28 | 2.225,01 | |
Cosmos | ATOM | 1,61 | 1,59 | 1,63 | |
Kaspa | KAS | 0,028586 | 0,027585 | 0,028623 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,245477 | |
| Bittensor | TAO | 245,83 | |
| LEO Token | LEO | 9,46 | |
| Aster | ASTER | 0,58 | |
| Polygon Ecosystem Token | POL | 0,083067 | |
| Humanity | H | 0,162350 | |
| Monero | XMR | 329,25 | |
| Monad | MON | 0,026216 | |
| Worldcoin | WLD | 0,208369 | |
| MemeCore | M | 2,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 8,79 | |
| Rain | RAIN | 0,006552 | |
| Pi Network | PI | 0,151446 | |
| Bitcoin Cash | BCH | 381,03 | |
| Arbitrum | ARB | 0,104990 | |
| Morpho | MORPHO | 1,68 | |
| Shiba Inu | SHIB | 0,000005 | |
| Cosmos | ATOM | 1,61 | |
| Litecoin | LTC | 47,21 | |
| Dogecoin | DOGE | 0,092482 |