Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.660.926,92 | 3.621.936,91 | 3.672.811,94 | |
Ethereum | ETH | 105.480,75 | 104.194,48 | 105.908,37 | |
Tether | USDT | 45,31 | 45,10 | 45,33 | |
XRP | XRP | 64,20 | 63,94 | 64,75 | |
Binance Coin | BNB | 29.350,27 | 28.979,38 | 29.892,88 | |
USD Coin | USDC | 45,30 | 45,10 | 45,31 | |
Solana | SOL | 4.220,33 | 4.183,99 | 4.253,23 | |
Hyperliquid | HYPE | 1.938,30 | 1.927,72 | 2.002,43 | |
TRON | TRX | 15,89 | 15,86 | 15,99 | |
Staked Ether | STETH | 105.409,10 | 104.007,01 | 105.855,41 | |
WhiteBIT Token | WBT | 2.699,65 | 2.670,75 | 2.709,44 | |
Dogecoin | DOGE | 4,92 | 4,89 | 5,03 | |
Toncoin | TON | 113,20 | 106,90 | 119,60 | |
Cardano | ADA | 12,26 | 12,19 | 12,54 | |
Sui | SUI | 49,57 | 46,98 | 50,51 | |
Chainlink | LINK | 469,02 | 465,54 | 478,51 | |
ZCash | ZEC | 27.328,88 | 26.392,30 | 29.303,56 | |
LEO Token | LEO | 484,56 | 456,65 | 486,13 | |
Wrapped Bitcoin | WBTC | 3.652.506,77 | 3.611.956,67 | 3.666.935,20 | |
Bitcoin Cash | BCH | 20.406,00 | 20.277,53 | 20.459,88 | |
Wrapped Beacon ETH | WBETH | 115.575,26 | 114.040,86 | 116.086,17 | |
Sky Dollar | USDS | 45,30 | 45,32 | 45,26 | |
Stellar | XLM | 7,32 | 7,29 | 7,57 | |
Monero | XMR | 18.423,47 | 18.082,91 | 19.125,61 | |
Cronos | CRO | 3,23 | 3,16 | 3,29 | |
World Liberty Financial | WLFI | 3,16 | 3,06 | 3,41 | |
Aster | ASTER | 31,77 | 31,21 | 32,90 | |
Hedera Hashgraph | HBAR | 4,23 | 4,15 | 4,26 | |
Wrapped eETH | WEETH | 114.857,99 | 113.457,37 | 115.323,63 | |
Aave Ethereum WETH | AETHWETH | 105.480,75 | 104.194,48 | 105.908,37 | |
Avalanche | AVAX | 449,59 | 443,52 | 453,27 | |
Litecoin | LTC | 2.626,10 | 2.610,38 | 2.659,19 | |
World Liberty Financial USD | USD1 | 45,29 | 45,26 | 45,30 | |
XT.com Token | XT | 199,48 | 196,84 | 201,67 | |
Dai | DAI | 45,51 | 45,54 | 45,02 | |
Mantle | MANTLE | 31,00 | 30,50 | 31,71 | |
Ondo | ONDO | 18,71 | 18,54 | 20,53 | |
Ethena USDe | USDE | 45,50 | 45,29 | 45,36 | |
Shiba Inu | SHIB | 0,000289 | 0,000286 | 0,000294 | |
Uniswap Protocol Token | UNI | 168,06 | 163,65 | 173,20 | |
PayPal USD | PYUSD | 45,34 | 45,30 | 45,21 | |
Bittensor | TAO | 14.125,00 | 13.835,00 | 14.241,00 | |
Tether Gold | XAUT | 213.480,17 | 210.407,29 | 215.406,83 | |
VINCI | VINCI | 453,95 | 449,12 | 459,10 | |
Pi Network | PI | 7,86 | 7,80 | 7,96 | |
Global Dollar | USDG | 45,41 | 45,30 | 45,19 | |
Worldcoin | WLD | 12,13 | 12,01 | 12,49 | |
OFFICIAL TRUMP | TRUMP | 111,40 | 110,10 | 113,60 | |
Polkadot | DOT | 60,77 | 60,23 | 62,36 | |
Gatechain Token | GT | 337,65 | 331,63 | 343,40 | |
PAX Gold | PAXG | 213.866,13 | 210.010,23 | 215.722,43 | |
Morpho | MORPHO | 96,41 | 93,78 | 97,96 | |
Near | NEAR | 70,58 | 70,18 | 72,35 | |
Internet Computer | ICP | 158,90 | 157,62 | 175,99 | |
Bitget token | BGB | 96,20 | 94,71 | 98,39 | |
Ethena | ENA | 5,79 | 5,73 | 6,11 | |
Pump.fun | PUMP | 0,097699 | 0,095707 | 0,101192 | |
Sky | SKY | 3,57 | 3,56 | 3,78 | |
OKB | OKB | 3.981,52 | 3.921,97 | 4.076,52 | |
Pepe | PEPE | 0,000192 | 0,000190 | 0,000197 | |
Kite | KITE | 7,91 | 7,35 | 8,60 | |
Jupiter | JUP | 11,07 | 10,83 | 11,90 | |
Aave | AAVE | 4.337,32 | 4.256,66 | 4.454,28 | |
Ripple USD | RLUSD | 45,31 | 45,31 | 45,28 | |
Ethereum Classic | ETC | 436,60 | 427,10 | 448,56 | |
LayerZero | ZRO | 65,50 | 64,80 | 68,30 | |
Arbitrum | ARB | 6,35 | 6,24 | 6,76 | |
Aptos | APT | 49,80 | 49,05 | 51,32 | |
Algorand | ALGO | 5,73 | 5,72 | 6,01 | |
KuCoin Token | KCS | 381,52 | 375,93 | 385,61 | |
XDC Network | XDC | 1,35 | 1,34 | 1,45 | |
USDD | USDD | 45,30 | 45,39 | 45,16 | |
DeXe | DEXE | 539,29 | 529,20 | 593,01 | |
Polygon Ecosystem Token | POL | 4,62 | 4,55 | 4,66 | |
Quant | QNT | 3.295,59 | 3.258,98 | 3.494,13 | |
Lighter | LIT | 47,85 | 47,54 | 48,53 | |
Plasma | XPL | 4,73 | 4,70 | 5,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 484,56 | |
| Kite | KITE | 7,91 | |
| Ethena USDe | USDE | 45,50 | |
| Sui | SUI | 49,57 | |
| Dai | DAI | 45,51 | |
| Gatechain Token | GT | 337,65 | |
| Wrapped Beacon ETH | WBETH | 115.575,26 | |
| Wrapped eETH | WEETH | 114.857,99 | |
| Ethereum | ETH | 105.480,75 | |
| Aave Ethereum WETH | AETHWETH | 105.480,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 18,71 | |
| Internet Computer | ICP | 158,90 | |
| World Liberty Financial | WLFI | 3,16 | |
| Plasma | XPL | 4,73 | |
| XDC Network | XDC | 1,35 | |
| Sky | SKY | 3,57 | |
| Jupiter | JUP | 11,07 | |
| Algorand | ALGO | 5,73 | |
| Toncoin | TON | 113,20 | |
| Ethena | ENA | 5,79 |