Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.447,40 | 75.849,94 | 77.489,03 | |
Ethereum | ETH | 2.287,64 | 2.245,94 | 2.294,87 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,36 | 1,38 | |
Binance Coin | BNB | 618,99 | 613,50 | 620,89 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,19 | 82,67 | 84,34 | |
Hyperliquid | HYPE | 40,18 | 38,72 | 40,47 | |
TRON | TRX | 0,325613 | 0,324522 | 0,327207 | |
Staked Ether | STETH | 2.283,63 | 2.240,32 | 2.291,42 | |
WhiteBIT Token | WBT | 57,97 | 56,92 | 58,09 | |
MemeCore | M | 3,18 | 3,13 | 3,48 | |
Dogecoin | DOGE | 0,108684 | 0,105400 | 0,109775 | |
Cardano | ADA | 0,249311 | 0,244973 | 0,250263 | |
LEO Token | LEO | 10,33 | 10,24 | 10,38 | |
Chainlink | LINK | 9,18 | 9,08 | 9,20 | |
Sui | SUI | 0,92 | 0,90 | 0,92 | |
Wrapped Bitcoin | WBTC | 77.222,81 | 75.629,99 | 77.307,54 | |
Rain | RAIN | 0,007846 | 0,007817 | 0,007987 | |
Bitcoin Cash | BCH | 443,85 | 440,20 | 446,68 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,159922 | 0,158209 | 0,160719 | |
Wrapped Beacon ETH | WBETH | 2.506,33 | 2.459,75 | 2.515,18 | |
Monero | XMR | 386,03 | 373,35 | 386,78 | |
Toncoin | TON | 1,35 | 1,30 | 1,35 | |
Cronos | CRO | 0,068270 | 0,068111 | 0,068744 | |
World Liberty Financial | WLFI | 0,059959 | 0,058971 | 0,061845 | |
ZCash | ZEC | 349,70 | 331,08 | 356,54 | |
Canton Coin | CC | 0,150079 | 0,149213 | 0,152734 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.488,72 | 2.443,35 | 2.499,57 | |
Aave Ethereum WETH | AETHWETH | 2.287,64 | 2.245,94 | 2.294,87 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088061 | 0,087267 | 0,088758 | |
Litecoin | LTC | 55,34 | 55,03 | 55,95 | |
Avalanche | AVAX | 9,14 | 9,06 | 9,22 | |
XT.com Token | XT | 4,20 | 4,10 | 4,22 | |
ADI | ADI | 4,07 | 3,90 | 4,09 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.568,87 | 4.474,63 | 4.720,28 | |
Uniswap Protocol Token | UNI | 3,22 | 3,17 | 3,24 | |
Monad | MON | 0,029216 | 0,026200 | 0,029638 | |
VINCI | VINCI | 9,66 | 9,41 | 9,69 | |
Pi Network | PI | 0,180580 | 0,173225 | 0,183746 | |
Bittensor | TAO | 258,40 | 246,84 | 258,50 | |
Ondo | ONDO | 0,267202 | 0,261398 | 0,268631 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,239336 | 0,238646 | 0,247024 | |
OFFICIAL TRUMP | TRUMP | 2,36 | 2,35 | 2,41 | |
PAX Gold | PAXG | 4.580,79 | 4.495,98 | 4.704,84 | |
Gatechain Token | GT | 7,28 | 7,13 | 7,38 | |
Polkadot | DOT | 1,21 | 1,20 | 1,22 | |
Morpho | MORPHO | 1,99 | 1,90 | 2,06 | |
Humanity | H | 0,192749 | 0,165959 | 0,194679 | |
Sky | SKY | 0,080368 | 0,077578 | 0,081875 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,99 | 1,94 | 2,04 | |
OKB | OKB | 83,30 | 81,49 | 83,98 | |
Near | NEAR | 1,30 | 1,29 | 1,33 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001806 | 0,001738 | 0,001816 | |
Ethena | ENA | 0,102799 | 0,101761 | 0,105155 | |
Aave | AAVE | 92,79 | 92,18 | 94,05 | |
Kite | KITE | 0,145269 | 0,139469 | 0,147601 | |
LayerZero | ZRO | 1,44 | 1,42 | 1,46 | |
Internet Computer | ICP | 2,38 | 2,37 | 2,43 | |
Ethereum Classic | ETC | 8,41 | 8,31 | 8,46 | |
Arbitrum | ARB | 0,125499 | 0,123332 | 0,128583 | |
Jupiter | JUP | 0,181900 | 0,177934 | 0,185098 | |
Aptos | APT | 1,03 | 0,98 | 1,05 | |
KuCoin Token | KCS | 8,49 | 8,33 | 8,61 | |
XDC Network | XDC | 0,029712 | 0,029461 | 0,030212 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 11,44 | 10,91 | 12,57 | |
ETHGas | GWEI | 0,110197 | 0,098961 | 0,118463 | |
Algorand | ALGO | 0,109497 | 0,108848 | 0,111842 | |
Quant | QNT | 69,00 | 68,62 | 70,63 | |
Polygon Ecosystem Token | POL | 0,094285 | 0,093800 | 0,096806 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.578,37 | 2.530,95 | 2.586,91 | |
Cosmos | ATOM | 1,88 | 1,87 | 1,93 | |
Plasma | XPL | 0,092706 | 0,089626 | 0,093911 | |
Lighter | LIT | 0,90 | 0,87 | 0,92 | |
NEXO | NEXO | 0,90 | 0,88 | 0,91 | |
Kaspa | KAS | 0,032569 | 0,032172 | 0,032844 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,029216 | |
| Humanity | H | 0,192749 | |
| ETHGas | GWEI | 0,110197 | |
| ZCash | ZEC | 349,70 | |
| ADI | ADI | 4,07 | |
| Bittensor | TAO | 258,40 | |
| Pump.fun | PUMP | 0,001806 | |
| Morpho | MORPHO | 1,99 | |
| Toncoin | TON | 1,35 | |
| VINCI | VINCI | 9,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,18 | |
| Lighter | LIT | 0,90 | |
| World Liberty Financial | WLFI | 0,059959 | |
| Worldcoin | WLD | 0,239336 | |
| Near | NEAR | 1,30 | |
| Cosmos | ATOM | 1,88 | |
| Algorand | ALGO | 0,109497 | |
| Quant | QNT | 69,00 | |
| Canton Coin | CC | 0,150079 | |
| XDC Network | XDC | 0,029712 |