Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.380,53 | 64.593,52 | 65.559,66 | |
Ethereum | ETH | 1.933,18 | 1.913,85 | 1.946,36 | |
Tether | USDT | 0,85 | 0,85 | 0,86 | |
XRP | XRP | 1,17 | 1,16 | 1,18 | |
Binance Coin | BNB | 525,90 | 524,02 | 531,06 | |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | |
Solana | SOL | 71,28 | 70,47 | 71,88 | |
Hyperliquid | HYPE | 34,41 | 33,07 | 34,47 | |
TRON | TRX | 0,278073 | 0,277169 | 0,279354 | |
Staked Ether | STETH | 1.929,70 | 1.909,06 | 1.943,44 | |
WhiteBIT Token | WBT | 49,00 | 45,94 | 50,16 | |
MemeCore | M | 2,74 | 2,68 | 3,03 | |
Dogecoin | DOGE | 0,092696 | 0,089545 | 0,092813 | |
Cardano | ADA | 0,210794 | 0,209226 | 0,212281 | |
LEO Token | LEO | 8,80 | 8,69 | 8,82 | |
Chainlink | LINK | 7,78 | 7,74 | 7,87 | |
Sui | SUI | 0,78 | 0,77 | 0,78 | |
Wrapped Bitcoin | WBTC | 65.198,48 | 64.408,73 | 65.408,80 | |
Rain | RAIN | 0,006681 | 0,006563 | 0,006810 | |
Bitcoin Cash | BCH | 376,70 | 371,98 | 386,84 | |
Wrapped Beacon ETH | WBETH | 2.117,99 | 2.095,47 | 2.133,21 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,87 | |
Stellar | XLM | 0,135110 | 0,134951 | 0,137563 | |
Monero | XMR | 324,80 | 316,37 | 328,80 | |
Toncoin | TON | 1,15 | 1,11 | 1,15 | |
Cronos | CRO | 0,058300 | 0,058105 | 0,060499 | |
World Liberty Financial | WLFI | 0,051539 | 0,050314 | 0,055048 | |
Canton Coin | CC | 0,128440 | 0,127577 | 0,131579 | |
ZCash | ZEC | 294,99 | 278,44 | 303,86 | |
Aster | ASTER | 0,56 | 0,56 | 0,57 | |
Wrapped eETH | WEETH | 2.105,04 | 2.082,26 | 2.119,97 | |
Aave Ethereum WETH | AETHWETH | 1.933,18 | 1.913,85 | 1.946,36 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,86 | |
Dai | DAI | 0,85 | 0,85 | 0,86 | |
Hedera Hashgraph | HBAR | 0,074670 | 0,074407 | 0,076380 | |
Litecoin | LTC | 47,15 | 46,93 | 47,84 | |
Avalanche | AVAX | 7,77 | 7,73 | 7,89 | |
XT.com Token | XT | 3,55 | 3,50 | 3,58 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,54 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | |
Tether Gold | XAUT | 3.928,81 | 3.871,88 | 3.993,60 | |
Uniswap Protocol Token | UNI | 2,73 | 2,70 | 2,76 | |
Pi Network | PI | 0,155344 | 0,147921 | 0,162572 | |
VINCI | VINCI | 8,12 | 8,01 | 8,19 | |
Monad | MON | 0,023592 | 0,022441 | 0,023758 | |
Bittensor | TAO | 213,89 | 211,24 | 217,11 | |
Ondo | ONDO | 0,226504 | 0,222055 | 0,229023 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,86 | |
Worldcoin | WLD | 0,208139 | 0,204928 | 0,215070 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 2,02 | 2,06 | |
PAX Gold | PAXG | 3.928,59 | 3.866,58 | 3.999,64 | |
Gatechain Token | GT | 6,18 | 6,07 | 6,30 | |
Polkadot | DOT | 1,03 | 1,02 | 1,05 | |
Morpho | MORPHO | 1,72 | 1,63 | 1,76 | |
Sky | SKY | 0,067803 | 0,066162 | 0,070361 | |
Humanity | H | 0,155460 | 0,139950 | 0,155460 | |
Bitget token | BGB | 1,70 | 1,68 | 1,73 | |
OKB | OKB | 70,48 | 69,41 | 71,30 | |
Near | NEAR | 1,11 | 1,10 | 1,15 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001529 | 0,001486 | 0,001545 | |
Ethena | ENA | 0,088148 | 0,086830 | 0,090009 | |
Aave | AAVE | 79,37 | 78,70 | 79,96 | |
Ripple USD | RLUSD | 0,85 | 0,86 | 0,86 | |
LayerZero | ZRO | 1,23 | 1,22 | 1,26 | |
Kite | KITE | 0,122350 | 0,119631 | 0,127500 | |
Internet Computer | ICP | 2,03 | 2,02 | 2,08 | |
Ethereum Classic | ETC | 7,13 | 7,09 | 7,22 | |
Jupiter | JUP | 0,155893 | 0,151310 | 0,159697 | |
Arbitrum | ARB | 0,106254 | 0,105100 | 0,110096 | |
Aptos | APT | 0,87 | 0,84 | 0,89 | |
KuCoin Token | KCS | 7,21 | 7,11 | 7,30 | |
XDC Network | XDC | 0,025320 | 0,025133 | 0,025945 | |
USDD | USDD | 0,86 | 0,85 | 0,86 | |
DeXe | DEXE | 9,84 | 9,43 | 10,66 | |
Algorand | ALGO | 0,093807 | 0,093457 | 0,095979 | |
Quant | QNT | 59,12 | 58,02 | 60,12 | |
Polygon Ecosystem Token | POL | 0,079925 | 0,079827 | 0,082517 | |
United Stables | U | 0,85 | 0,86 | 0,86 | |
Coinbase Wrapped Staked ETH | CBETH | 2.179,19 | 2.155,70 | 2.194,05 | |
Cosmos | ATOM | 1,60 | 1,60 | 1,66 | |
Plasma | XPL | 0,077749 | 0,076457 | 0,080277 | |
NEXO | NEXO | 0,77 | 0,75 | 0,77 | |
Kaspa | KAS | 0,027820 | 0,027555 | 0,028045 | |
JUST | JST | 0,076471 | 0,071765 | 0,076760 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 294,99 | |
| WhiteBIT Token | WBT | 49,00 | |
| Humanity | H | 0,155460 | |
| JUST | JST | 0,076471 | |
| Morpho | MORPHO | 1,72 | |
| Toncoin | TON | 1,15 | |
| Dogecoin | DOGE | 0,092696 | |
| Monad | MON | 0,023592 | |
| NEXO | NEXO | 0,77 | |
| PAX Gold | PAXG | 3.928,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,74 | |
| World Liberty Financial | WLFI | 0,051539 | |
| Pi Network | PI | 0,155344 | |
| DeXe | DEXE | 9,84 | |
| Sky | SKY | 0,067803 | |
| Near | NEAR | 1,11 | |
| Arbitrum | ARB | 0,106254 | |
| Cosmos | ATOM | 1,60 | |
| Plasma | XPL | 0,077749 | |
| Worldcoin | WLD | 0,208139 |