Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.063,21 | 75.653,48 | 77.452,49 | |
Ethereum | ETH | 2.325,42 | 2.257,71 | 2.342,61 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,37 | 1,40 | |
Binance Coin | BNB | 625,49 | 619,33 | 628,25 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,48 | 82,98 | 85,05 | |
TRON | TRX | 0,323468 | 0,321553 | 0,323985 | |
Staked Ether | STETH | 2.320,02 | 2.250,71 | 2.337,69 | |
Dogecoin | DOGE | 0,105626 | 0,098078 | 0,105940 | |
WhiteBIT Token | WBT | 54,63 | 53,53 | 54,93 | |
Cardano | ADA | 0,249649 | 0,244338 | 0,250389 | |
LEO Token | LEO | 10,37 | 10,36 | 10,39 | |
Chainlink | LINK | 9,29 | 9,15 | 9,39 | |
Sui | SUI | 0,93 | 0,91 | 0,94 | |
Wrapped Bitcoin | WBTC | 76.870,26 | 75.456,79 | 77.299,76 | |
Bitcoin Cash | BCH | 452,86 | 442,82 | 455,27 | |
Stellar | XLM | 0,162275 | 0,161165 | 0,164588 | |
Monero | XMR | 381,88 | 374,54 | 385,45 | |
Toncoin | TON | 1,32 | 1,29 | 1,32 | |
Cronos | CRO | 0,068952 | 0,068599 | 0,069767 | |
ZCash | ZEC | 336,19 | 330,68 | 340,28 | |
Hedera Hashgraph | HBAR | 0,089852 | 0,088182 | 0,090420 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,97 | 54,70 | 56,09 | |
Avalanche | AVAX | 9,27 | 9,11 | 9,35 | |
XT.com Token | XT | 4,22 | 4,09 | 4,31 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,64 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,27 | 3,19 | 3,31 | |
Tether Gold | XAUT | 4.570,83 | 4.555,77 | 4.624,37 | |
VINCI | VINCI | 9,56 | 9,38 | 9,68 | |
Worldcoin | WLD | 0,251846 | 0,248463 | 0,254186 | |
Gatechain Token | GT | 7,32 | 7,07 | 7,51 | |
PAX Gold | PAXG | 4.566,16 | 4.474,99 | 4.674,27 | |
Polkadot | DOT | 1,24 | 1,22 | 1,25 | |
Bitget token | BGB | 1,97 | 1,90 | 2,02 | |
Near | NEAR | 1,36 | 1,32 | 1,37 | |
OKB | OKB | 83,18 | 81,46 | 85,22 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 96,90 | 95,69 | 98,69 | |
Internet Computer | ICP | 2,43 | 2,39 | 2,46 | |
Ethereum Classic | ETC | 8,48 | 8,33 | 8,51 | |
Arbitrum | ARB | 0,128280 | 0,123152 | 0,128280 | |
KuCoin Token | KCS | 8,55 | 8,24 | 8,68 | |
DeXe | DEXE | 12,57 | 12,13 | 15,77 | |
Aptos | APT | 0,99 | 0,96 | 1,01 | |
XDC Network | XDC | 0,029834 | 0,029583 | 0,030833 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,112492 | 0,110940 | 0,114965 | |
Quant | QNT | 69,79 | 68,15 | 70,14 | |
Cosmos | ATOM | 1,96 | 1,93 | 1,99 | |
Coinbase Wrapped Staked ETH | CBETH | 2.619,84 | 2.542,99 | 2.640,43 | |
Kaspa | KAS | 0,032998 | 0,032507 | 0,033247 | |
NEXO | NEXO | 0,89 | 0,87 | 0,91 | |
JUST | JST | 0,084643 | 0,080482 | 0,086641 | |
Flare | FLR | 0,007607 | 0,007500 | 0,007678 | |
Beldex | BDX | 0,080080 | 0,078314 | 0,081721 | |
FileCoin | FIL | 0,94 | 0,91 | 0,95 | |
MX Token | MX | 1,76 | 1,70 | 1,83 | |
VeChain | VET | 0,007173 | 0,007086 | 0,007237 | |
Ethereum Name Service | ENS | 6,10 | 5,92 | 6,25 | |
Bonk | BONK | 0,000006 | 0,000006 | 0,000006 | |
Curve DAO Token | CRV | 0,231475 | 0,224523 | 0,234000 | |
Artificial Superintelligence Alliance | FET | 0,199976 | 0,193575 | 0,202525 | |
Sei | SEI | 0,059217 | 0,058756 | 0,060075 | |
Optimism | OP | 0,123898 | 0,120038 | 0,124863 | |
PancakeSwap | CAKE | 1,52 | 1,40 | 1,52 | |
True USD | TUSD | 1,00 | 1,00 | 1,00 | |
Stronghold Token v1 | SHXV1 | 0,004844 | 0,004807 | 0,004969 | |
Chiliz | CHZ | 0,045781 | 0,044964 | 0,048866 | |
Dash | DASH | 35,00 | 34,61 | 35,75 | |
Euro Coin | EURC | 1,17 | 1,17 | 1,17 | |
Celestia | TIA | 0,370497 | 0,351752 | 0,382005 | |
Trust Wallet Token | TWT | 0,430900 | 0,430900 | 0,436100 | |
Terra Classic | LUNC | 0,000067 | 0,000061 | 0,000073 | |
Raydium | RAY | 0,77 | 0,74 | 0,80 | |
Tezos | XTZ | 0,380302 | 0,379605 | 0,399982 | |
tBTC | TBTC | 75.968,92 | 74.576,17 | 77.473,40 | |
Stacks | STX | 0,226566 | 0,219494 | 0,231146 | |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | |
Axie Infinity Shards | AXS | 1,47 | 1,41 | 1,56 | |
Lido DAO | LDO | 0,388384 | 0,385012 | 0,399993 | |
Pendle | PENDLE | 1,36 | 1,28 | 1,39 | |
Gnosis | GNO | 126,24 | 121,76 | 127,27 | |
Injective | INJ | 3,56 | 3,48 | 3,63 | |
Conflux Network | CFX | 0,060340 | 0,058191 | 0,061515 | |
Immutable X | IMX | 0,167994 | 0,165689 | 0,171587 | |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | |
Floki Inu | FLOKI | 0,000033 | 0,000032 | 0,000033 | |
Decred | DCR | 19,04 | 18,62 | 19,53 | |
APENFT | NFT | 0,000000 | 0,000000 | 0,000000 | |
Bitcoin SV | BSV | 15,61 | 15,23 | 15,81 | |
Kaia | KAIA | 0,046800 | 0,046700 | 0,047600 | |
JasmyCoin | JASMY | 0,005880 | 0,005852 | 0,006008 | |
NEO | NEO | 2,84 | 2,78 | 2,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dogecoin | DOGE | 0,105626 | |
| Celestia | TIA | 0,370497 | |
| Pendle | PENDLE | 1,36 | |
| Axie Infinity Shards | AXS | 1,47 | |
| JUST | JST | 0,084643 | |
| Aptos | APT | 0,99 | |
| FileCoin | FIL | 0,94 | |
| Raydium | RAY | 0,77 | |
| Bonk | BONK | 0,000006 | |
| Arbitrum | ARB | 0,128280 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,57 | |
| Chiliz | CHZ | 0,045781 | |
| Terra Classic | LUNC | 0,000067 | |
| Tezos | XTZ | 0,380302 | |
| XDC Network | XDC | 0,029834 | |
| Stronghold Token v1 | SHXV1 | 0,004844 | |
| JasmyCoin | JASMY | 0,005880 | |
| Stellar | XLM | 0,162275 | |
| Lido DAO | LDO | 0,388384 | |
| PAX Gold | PAXG | 4.566,16 |