Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.939.345,00 | 3.717.661,00 | 3.948.170,00 | |
Ethereum | ETH | 125.900,00 | 118.838,00 | 126.044,00 | |
Tether | USDT | 48,76 | 48,74 | 48,76 | |
BNB | BNB | 36.957,00 | 35.420,00 | 37.122,00 | |
XRP | XRP | 67,72 | 62,80 | 68,30 | |
USDC | USDC | 48,77 | 48,76 | 48,77 | |
Solana | SOL | 5.362,81 | 4.911,82 | 5.404,36 | |
TRON | TRX | 16,53 | 16,27 | 16,56 | |
Zcash | ZEC | 71.844,00 | 70.311,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,18 | 48,98 | 50,29 | |
Hyperliquid | HYPE | 4.495,69 | 3.985,74 | 4.515,38 | |
Dogecoin | DOGE | 4,27 | 3,96 | 4,30 | |
Monero | XMR | 26.363,00 | 24.723,00 | 26.559,00 | |
WhiteBIT Coin | WBT | 4.041,56 | 3.830,18 | 4.055,56 | |
USDS | USDS | 48,79 | 48,77 | 48,79 | |
Rain | RAIN | 0,63 | 0,61 | 0,64 | |
Chainlink | LINK | 592,99 | 549,03 | 593,84 | |
Cardano | ADA | 10,72 | 9,75 | 10,79 | |
LEO Token | LEO | 432,96 | 431,96 | 435,73 | |
Stellar | XLM | 9,38 | 8,90 | 9,46 | |
Uniswap | UNI | 421,90 | 346,90 | 458,03 | |
Bitcoin Cash | BCH | 12.258,08 | 11.278,78 | 12.459,84 | |
NEAR Protocol | NEAR | 182,71 | 140,22 | 183,27 | |
Ethena USDe | USDE | 48,77 | 48,74 | 48,77 | |
Dai | DAI | 48,77 | 48,77 | 48,79 | |
USD1 | USD1 | 48,76 | 48,74 | 48,76 | |
Litecoin | LTC | 2.720,12 | 2.603,76 | 2.729,76 | |
Canton | CC | 5,27 | 4,82 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 66,91 | 65,00 | 67,06 | |
Avalanche | AVAX | 395,56 | 368,04 | 397,77 | |
Hedera | HBAR | 3,84 | 3,61 | 3,85 | |
Sui | SUI | 39,13 | 35,57 | 39,66 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Shiba Inu | SHIB | 0,000266 | 0,000247 | 0,000268 | |
MemeCore | M | 65,06 | 55,32 | 65,45 | |
Cronos | CRO | 2,91 | 2,79 | 2,93 | |
Bittensor | TAO | 12.257,89 | 11.093,35 | 12.340,16 | |
PayPal USD | PYUSD | 48,79 | 48,73 | 48,79 | |
Tether Gold | XAUT | 212.504,00 | 211.415,00 | 214.286,00 | |
Circle USYC | USYC | 55,51 | 55,49 | 55,51 | |
OKB | OKB | 5.689,94 | 5.443,52 | 5.710,89 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
Ripple USD | RLUSD | 48,79 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,79 | 55,64 | 55,99 | |
Aave | AAVE | 6.705,60 | 6.131,99 | 6.903,95 | |
Aster | ASTER | 36,82 | 36,01 | 37,02 | |
Pump.fun | PUMP | 0,210993 | 0,190689 | 0,212765 | |
Mantle | MNT | 29,23 | 27,65 | 29,29 | |
Polkadot | DOT | 55,52 | 51,33 | 57,04 | |
Ondo | ONDO | 19,31 | 17,89 | 19,58 | |
PAX Gold | PAXG | 212.200,00 | 211.338,00 | 214.212,00 | |
World Liberty Financial | WLFI | 2,87 | 2,76 | 2,88 | |
Bitway | BTW | 32,78 | 32,33 | 35,52 | |
Morpho | MORPHO | 118,10 | 106,52 | 119,21 | |
Ethena | ENA | 8,00 | 7,35 | 8,36 | |
Sky | SKY | 3,37 | 2,85 | 3,41 | |
Pepe | PEPE | 0,000186 | 0,000175 | 0,000188 | |
Internet Computer | ICP | 137,92 | 125,72 | 138,79 | |
Worldcoin | WLD | 20,85 | 18,28 | 21,71 | |
HTX DAO | HTX | 0,000083 | 0,000081 | 0,000083 | |
USDD | USDD | 48,68 | 48,65 | 48,73 | |
Arbitrum | ARB | 10,09 | 8,28 | 11,15 | |
Bitget Token | BGB | 97,69 | 93,72 | 97,50 | |
United Stables | U | 48,77 | 48,75 | 48,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | 56,61 | 56,78 | |
USDGO | USDGO | 48,79 | 48,78 | 48,81 | |
Falcon USD | USDF | 48,58 | 48,53 | 48,60 | |
BFUSD | BFUSD | 48,74 | 48,72 | 48,75 | |
Ethereum Classic | ETC | 393,57 | 359,90 | 396,42 | |
Venice Token | VVV | 1.278,36 | 1.182,13 | 1.347,01 | |
Lighter | LIT | 240,09 | 225,68 | 251,14 | |
POL (ex-MATIC) | POL | 4,95 | 4,72 | 4,97 | |
Gate | GT | 484,53 | 454,02 | 488,01 | |
Kaspa | KAS | 1,77 | 1,62 | 1,79 | |
KuCoin | KCS | 349,11 | 341,32 | 351,24 | |
Blockchain Capital | BCAP | 5.197,54 | 5.197,54 | 5.197,54 | |
JUST | JST | 5,65 | 5,55 | 5,80 | |
Pi Network | PI | 4,10 | 3,95 | 4,14 | |
Quant | QNT | 3.094,01 | 2.962,32 | 3.120,95 | |
Cosmos Hub | ATOM | 81,64 | 75,43 | 82,15 | |
Jupiter | JUP | 12,80 | 11,08 | 12,96 | |
Algorand | ALGO | 4,70 | 4,36 | 4,75 | |
PancakeSwap | CAKE | 121,18 | 117,18 | 124,38 | |
NEXO | NEXO | 40,84 | 39,28 | 41,03 | |
Render | RENDER | 75,61 | 68,29 | 75,50 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,19 | 59,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.881,88 | 2.810,64 | 3.047,94 | |
Filecoin | FIL | 43,13 | 39,53 | 43,59 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,16 | 547,11 | 547,16 | |
Ether.fi | ETHFI | 35,32 | 29,83 | 35,80 | |
GHO | GHO | 48,72 | 48,70 | 48,72 | |
VeChain | VET | 0,382373 | 0,351619 | 0,383161 | |
Stable | STABLE | 1,24 | 1,12 | 1,25 | |
Injective | INJ | 318,18 | 271,50 | 338,36 | |
Aerodrome Finance | AERO | 31,43 | 28,21 | 31,70 | |
Beldex | BDX | 3,73 | 3,69 | 3,74 | |
Akedo | AKE | 1,28 | 1,01 | 1,30 | |
Aptos | APT | 32,92 | 28,12 | 34,52 | |
Official Trump | TRUMP | 102,94 | 94,29 | 104,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 182,71 | |
| Arbitrum | ARB | 10,09 | |
| Akedo | AKE | 1,28 | |
| Uniswap | UNI | 421,90 | |
| Ether.fi | ETHFI | 35,32 | |
| Aptos | APT | 32,92 | |
| MemeCore | M | 65,06 | |
| Injective | INJ | 318,18 | |
| Jupiter | JUP | 12,80 | |
| Sky | SKY | 3,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,78 | |
| Rain | RAIN | 0,63 | |
| JUST | JST | 5,65 | |
| LEO Token | LEO | 432,96 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | |
| Figure Heloc | FIGR_HELOC | 50,18 | |
| PAX Gold | PAXG | 212.200,00 | |
| USDGO | USDGO | 48,79 | |
| USDD | USDD | 48,68 |