Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.997,35 | 76.458,35 | 78.274,11 | |
Ethereum | ETH | 2.290,08 | 2.266,13 | 2.329,74 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,40 | 1,38 | 1,42 | |
Binance Coin | BNB | 625,47 | 618,93 | 628,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,27 | 83,66 | 85,83 | |
Hyperliquid | HYPE | 41,34 | 40,82 | 42,94 | |
TRON | TRX | 0,324089 | 0,323266 | 0,326460 | |
Staked Ether | STETH | 2.284,91 | 2.259,56 | 2.325,31 | |
MemeCore | M | 3,57 | 3,56 | 4,21 | |
WhiteBIT Token | WBT | 54,39 | 54,01 | 55,20 | |
Dogecoin | DOGE | 0,100243 | 0,096952 | 0,100957 | |
Cardano | ADA | 0,248117 | 0,243210 | 0,249670 | |
LEO Token | LEO | 10,38 | 10,21 | 10,39 | |
Sui | SUI | 0,93 | 0,92 | 0,94 | |
Chainlink | LINK | 9,29 | 9,15 | 9,37 | |
Wrapped Bitcoin | WBTC | 76.820,47 | 76.261,17 | 78.153,55 | |
Bitcoin Cash | BCH | 448,07 | 446,57 | 461,50 | |
Wrapped Beacon ETH | WBETH | 2.507,41 | 2.480,50 | 2.551,53 | |
Stellar | XLM | 0,165292 | 0,164348 | 0,169079 | |
Rain | RAIN | 0,007094 | 0,007065 | 0,007547 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,073547 | 0,071778 | 0,074137 | |
Monero | XMR | 379,57 | 372,62 | 394,59 | |
Cronos | CRO | 0,069450 | 0,069112 | 0,070272 | |
Toncoin | TON | 1,31 | 1,29 | 1,31 | |
Canton Coin | CC | 0,148471 | 0,147000 | 0,150035 | |
ZCash | ZEC | 338,82 | 337,66 | 361,66 | |
Wrapped eETH | WEETH | 2.479,24 | 2.451,49 | 2.522,17 | |
Aster | ASTER | 0,64 | 0,64 | 0,65 | |
Aave Ethereum WETH | AETHWETH | 2.290,08 | 2.266,13 | 2.330,67 | |
Hedera Hashgraph | HBAR | 0,089275 | 0,088879 | 0,091361 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,24 | 9,09 | 9,31 | |
Litecoin | LTC | 55,36 | 54,97 | 55,90 | |
XT.com Token | XT | 4,20 | 4,14 | 4,29 | |
ADI | ADI | 4,01 | 3,99 | 4,09 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.637,61 | 4.578,98 | 4.777,65 | |
Uniswap Protocol Token | UNI | 3,23 | 3,18 | 3,29 | |
Monad | MON | 0,029748 | 0,029634 | 0,032315 | |
Pi Network | PI | 0,185344 | 0,176110 | 0,189933 | |
VINCI | VINCI | 9,62 | 9,48 | 9,78 | |
Bittensor | TAO | 248,51 | 244,51 | 251,73 | |
Ondo | ONDO | 0,263629 | 0,257591 | 0,267225 | |
Worldcoin | WLD | 0,252052 | 0,246358 | 0,255396 | |
OFFICIAL TRUMP | TRUMP | 2,51 | 2,42 | 2,57 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.632,15 | 4.619,44 | 4.706,12 | |
Gatechain Token | GT | 7,26 | 7,14 | 7,47 | |
Sky | SKY | 0,088576 | 0,084461 | 0,089747 | |
Polkadot | DOT | 1,24 | 1,21 | 1,24 | |
Morpho | MORPHO | 1,94 | 1,90 | 1,96 | |
Bitget token | BGB | 1,97 | 1,93 | 2,02 | |
Pump.fun | PUMP | 0,001789 | 0,001718 | 0,001793 | |
OKB | OKB | 84,07 | 82,00 | 85,79 | |
Near | NEAR | 1,36 | 1,34 | 1,38 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,106973 | 0,104205 | 0,108431 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 97,97 | 95,23 | 99,26 | |
LayerZero | ZRO | 1,43 | 1,42 | 1,52 | |
Kite | KITE | 0,143222 | 0,140174 | 0,155763 | |
DeXe | DEXE | 14,49 | 13,83 | 14,90 | |
Humanity | H | 0,136635 | 0,124685 | 0,149134 | |
Internet Computer | ICP | 2,43 | 2,38 | 2,45 | |
Ethereum Classic | ETC | 8,48 | 8,26 | 8,48 | |
Jupiter | JUP | 0,192674 | 0,184903 | 0,196336 | |
Arbitrum | ARB | 0,125884 | 0,123557 | 0,127373 | |
KuCoin Token | KCS | 8,45 | 8,21 | 8,62 | |
Aptos | APT | 0,97 | 0,94 | 0,99 | |
XDC Network | XDC | 0,030258 | 0,029275 | 0,030526 | |
Algorand | ALGO | 0,115577 | 0,114211 | 0,119774 | |
USDD | USDD | 1,00 | 0,99 | 1,00 | |
Quant | QNT | 69,59 | 69,29 | 70,42 | |
Cosmos | ATOM | 1,99 | 1,95 | 2,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,098656 | 0,095531 | 0,099629 | |
Polygon Ecosystem Token | POL | 0,091994 | 0,090241 | 0,092771 | |
Coinbase Wrapped Staked ETH | CBETH | 2.580,64 | 2.552,09 | 2.629,11 | |
ETHGas | GWEI | 0,091626 | 0,090030 | 0,119243 | |
Kaspa | KAS | 0,033106 | 0,032818 | 0,033780 | |
RaveDAO | RAVE | 0,87 | 0,83 | 0,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,185344 | |
| Sky | SKY | 0,088576 | |
| Jupiter | JUP | 0,192674 | |
| DeXe | DEXE | 14,49 | |
| XDC Network | XDC | 0,030258 | |
| Dogecoin | DOGE | 0,100243 | |
| Aptos | APT | 0,97 | |
| Cosmos | ATOM | 1,99 | |
| Shiba Inu | SHIB | 0,000006 | |
| Ethereum Classic | ETC | 8,48 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,091626 | |
| MemeCore | M | 3,57 | |
| Kite | KITE | 0,143222 | |
| Monad | MON | 0,029748 | |
| LayerZero | ZRO | 1,43 | |
| ZCash | ZEC | 338,82 | |
| Rain | RAIN | 0,007094 | |
| Humanity | H | 0,136635 | |
| Hyperliquid | HYPE | 41,34 | |
| Stellar | XLM | 0,165292 |