Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.626,23 | 65.231,26 | 67.491,76 | |
Ethereum | ETH | 1.953,31 | 1.932,77 | 2.043,26 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,19 | 1,18 | 1,23 | |
Binance Coin | BNB | 533,30 | 527,46 | 544,85 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 71,85 | 71,34 | 74,90 | |
Hyperliquid | HYPE | 35,03 | 34,86 | 36,97 | |
TRON | TRX | 0,277017 | 0,275288 | 0,278332 | |
Staked Ether | STETH | 1.948,90 | 1.927,17 | 2.039,38 | |
MemeCore | M | 3,15 | 3,12 | 3,65 | |
WhiteBIT Token | WBT | 46,35 | 46,06 | 47,79 | |
Dogecoin | DOGE | 0,084724 | 0,082691 | 0,085687 | |
Cardano | ADA | 0,211407 | 0,207501 | 0,216974 | |
LEO Token | LEO | 8,50 | 8,45 | 8,74 | |
Sui | SUI | 0,79 | 0,78 | 0,82 | |
Chainlink | LINK | 7,92 | 7,81 | 8,15 | |
Wrapped Bitcoin | WBTC | 65.481,52 | 65.063,03 | 67.387,81 | |
Bitcoin Cash | BCH | 382,30 | 380,27 | 388,99 | |
Wrapped Beacon ETH | WBETH | 2.138,68 | 2.115,61 | 2.237,78 | |
Rain | RAIN | 0,006168 | 0,006079 | 0,006398 | |
Stellar | XLM | 0,140748 | 0,140293 | 0,147838 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
World Liberty Financial | WLFI | 0,062783 | 0,061299 | 0,063934 | |
Monero | XMR | 323,09 | 317,70 | 342,04 | |
Cronos | CRO | 0,059442 | 0,058966 | 0,060248 | |
Toncoin | TON | 1,12 | 1,10 | 1,13 | |
ZCash | ZEC | 297,86 | 295,96 | 307,79 | |
Canton Coin | CC | 0,126171 | 0,125380 | 0,128715 | |
Wrapped eETH | WEETH | 2.114,65 | 2.090,87 | 2.212,04 | |
Aster | ASTER | 0,55 | 0,55 | 0,56 | |
Aave Ethereum WETH | AETHWETH | 1.953,31 | 1.932,77 | 2.045,72 | |
Hedera Hashgraph | HBAR | 0,076139 | 0,075905 | 0,079103 | |
Dai | DAI | 0,85 | 0,84 | 0,86 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Litecoin | LTC | 47,37 | 46,89 | 48,32 | |
Avalanche | AVAX | 7,87 | 7,75 | 8,12 | |
XT.com Token | XT | 3,59 | 3,51 | 3,76 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,57 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 3.981,78 | 3.882,25 | 4.119,52 | |
Uniswap Protocol Token | UNI | 2,76 | 2,71 | 2,86 | |
Monad | MON | 0,025665 | 0,025503 | 0,028153 | |
Pi Network | PI | 0,160657 | 0,150425 | 0,161793 | |
VINCI | VINCI | 8,20 | 8,09 | 8,44 | |
Bittensor | TAO | 211,26 | 208,31 | 219,15 | |
Ondo | ONDO | 0,224806 | 0,219746 | 0,232662 | |
Worldcoin | WLD | 0,216152 | 0,210186 | 0,225526 | |
OFFICIAL TRUMP | TRUMP | 2,15 | 2,07 | 2,23 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
PAX Gold | PAXG | 3.979,87 | 3.884,13 | 4.121,75 | |
Gatechain Token | GT | 6,22 | 5,97 | 6,55 | |
Sky | SKY | 0,075364 | 0,072019 | 0,076542 | |
Polkadot | DOT | 1,05 | 1,03 | 1,08 | |
Morpho | MORPHO | 1,67 | 1,62 | 1,67 | |
Bitget token | BGB | 1,68 | 1,67 | 1,71 | |
OKB | OKB | 71,66 | 69,96 | 73,79 | |
Near | NEAR | 1,16 | 1,14 | 1,20 | |
Pump.fun | PUMP | 0,001502 | 0,001465 | 0,001569 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,090715 | 0,088994 | 0,095650 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Aave | AAVE | 82,59 | 81,28 | 84,78 | |
Kite | KITE | 0,132630 | 0,119340 | 0,133150 | |
LayerZero | ZRO | 1,23 | 1,21 | 1,35 | |
Humanity | H | 0,122630 | 0,110950 | 0,127660 | |
DeXe | DEXE | 12,30 | 11,89 | 12,70 | |
Internet Computer | ICP | 2,07 | 2,03 | 2,12 | |
Jupiter | JUP | 0,163032 | 0,158033 | 0,169812 | |
Ethereum Classic | ETC | 7,17 | 7,05 | 7,37 | |
Arbitrum | ARB | 0,106705 | 0,105322 | 0,113168 | |
KuCoin Token | KCS | 7,22 | 6,92 | 7,55 | |
Aptos | APT | 0,82 | 0,80 | 0,84 | |
Algorand | ALGO | 0,098430 | 0,097721 | 0,102227 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
XDC Network | XDC | 0,025110 | 0,024973 | 0,025980 | |
Quant | QNT | 59,42 | 59,18 | 60,77 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Cosmos | ATOM | 1,69 | 1,66 | 1,70 | |
Plasma | XPL | 0,083429 | 0,081462 | 0,090252 | |
Polygon Ecosystem Token | POL | 0,078665 | 0,077025 | 0,079527 | |
Coinbase Wrapped Staked ETH | CBETH | 2.201,19 | 2.176,67 | 2.305,82 | |
Kaspa | KAS | 0,028150 | 0,028035 | 0,029349 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,160657 | |
| DeXe | DEXE | 12,30 | |
| Sky | SKY | 0,075364 | |
| TRON | TRX | 0,277017 | |
| Ripple USD | RLUSD | 0,85 | |
| Kite | KITE | 0,132630 | |
| PayPal USD | PYUSD | 0,85 | |
| World Liberty Financial USD | USD1 | 0,85 | |
| Sky Dollar | USDS | 0,85 | |
| USD Coin | USDC | 0,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,15 | |
| LayerZero | ZRO | 1,23 | |
| Monad | MON | 0,025665 | |
| Plasma | XPL | 0,083429 | |
| Arbitrum | ARB | 0,106705 | |
| Hyperliquid | HYPE | 35,03 | |
| Ethena | ENA | 0,090715 | |
| Stellar | XLM | 0,140748 | |
| Ethereum | ETH | 1.953,31 | |
| Aave Ethereum WETH | AETHWETH | 1.953,31 |