Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.929,66 | 65.231,26 | 67.814,12 | |
Ethereum | ETH | 1.963,24 | 1.932,77 | 2.051,26 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,19 | 1,18 | 1,23 | |
Binance Coin | BNB | 534,62 | 527,46 | 545,74 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 72,26 | 71,34 | 75,10 | |
Hyperliquid | HYPE | 35,54 | 35,24 | 37,13 | |
TRON | TRX | 0,277752 | 0,275288 | 0,278332 | |
Staked Ether | STETH | 1.958,92 | 1.927,17 | 2.047,36 | |
MemeCore | M | 3,20 | 3,13 | 3,70 | |
WhiteBIT Token | WBT | 46,60 | 46,06 | 48,00 | |
Dogecoin | DOGE | 0,084324 | 0,082691 | 0,085959 | |
Cardano | ADA | 0,211416 | 0,207501 | 0,218406 | |
LEO Token | LEO | 8,54 | 8,45 | 8,79 | |
Sui | SUI | 0,80 | 0,78 | 0,82 | |
Chainlink | LINK | 7,95 | 7,81 | 8,18 | |
Wrapped Bitcoin | WBTC | 65.779,09 | 65.056,31 | 67.709,67 | |
Bitcoin Cash | BCH | 383,50 | 380,27 | 390,22 | |
Wrapped Beacon ETH | WBETH | 2.149,74 | 2.115,61 | 2.246,54 | |
Stellar | XLM | 0,141578 | 0,140293 | 0,147925 | |
Rain | RAIN | 0,006119 | 0,006079 | 0,006537 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
World Liberty Financial | WLFI | 0,061995 | 0,061299 | 0,064318 | |
Monero | XMR | 323,48 | 317,56 | 343,68 | |
Cronos | CRO | 0,059242 | 0,058966 | 0,060248 | |
Toncoin | TON | 1,12 | 1,10 | 1,13 | |
ZCash | ZEC | 301,58 | 297,66 | 311,11 | |
Canton Coin | CC | 0,126127 | 0,125380 | 0,129228 | |
Wrapped eETH | WEETH | 2.123,83 | 2.090,87 | 2.219,06 | |
Aster | ASTER | 0,55 | 0,55 | 0,57 | |
Aave Ethereum WETH | AETHWETH | 1.963,24 | 1.932,77 | 2.053,72 | |
Hedera Hashgraph | HBAR | 0,076469 | 0,075905 | 0,079379 | |
Dai | DAI | 0,85 | 0,84 | 0,86 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Avalanche | AVAX | 7,89 | 7,75 | 8,15 | |
Litecoin | LTC | 47,39 | 46,89 | 48,43 | |
XT.com Token | XT | 3,60 | 3,50 | 3,78 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,57 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 3.994,51 | 3.850,24 | 4.139,20 | |
Uniswap Protocol Token | UNI | 2,77 | 2,71 | 2,86 | |
Monad | MON | 0,026089 | 0,025546 | 0,028330 | |
VINCI | VINCI | 8,24 | 8,09 | 8,48 | |
Pi Network | PI | 0,157291 | 0,150425 | 0,157291 | |
Bittensor | TAO | 211,36 | 208,31 | 219,15 | |
Ondo | ONDO | 0,226565 | 0,219746 | 0,233123 | |
Worldcoin | WLD | 0,216549 | 0,210186 | 0,225718 | |
OFFICIAL TRUMP | TRUMP | 2,16 | 2,07 | 2,24 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
PAX Gold | PAXG | 3.993,35 | 3.849,65 | 4.141,44 | |
Gatechain Token | GT | 6,25 | 5,95 | 6,58 | |
Sky | SKY | 0,075924 | 0,072019 | 0,076542 | |
Polkadot | DOT | 1,05 | 1,03 | 1,09 | |
Morpho | MORPHO | 1,67 | 1,62 | 1,69 | |
Bitget token | BGB | 1,68 | 1,67 | 1,71 | |
Pump.fun | PUMP | 0,001514 | 0,001465 | 0,001581 | |
Near | NEAR | 1,16 | 1,14 | 1,20 | |
OKB | OKB | 71,44 | 69,83 | 73,92 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,091417 | 0,088994 | 0,096851 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Aave | AAVE | 83,17 | 81,28 | 85,93 | |
Kite | KITE | 0,130180 | 0,119340 | 0,135690 | |
LayerZero | ZRO | 1,24 | 1,21 | 1,35 | |
Humanity | H | 0,122630 | 0,110950 | 0,127820 | |
DeXe | DEXE | 12,26 | 11,74 | 12,70 | |
Internet Computer | ICP | 2,07 | 2,03 | 2,12 | |
Jupiter | JUP | 0,165454 | 0,156975 | 0,169812 | |
Ethereum Classic | ETC | 7,17 | 7,05 | 7,37 | |
Arbitrum | ARB | 0,108262 | 0,105322 | 0,113226 | |
KuCoin Token | KCS | 7,23 | 6,92 | 7,57 | |
Algorand | ALGO | 0,099543 | 0,097721 | 0,103253 | |
Aptos | APT | 0,83 | 0,80 | 0,85 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
XDC Network | XDC | 0,025085 | 0,024973 | 0,025980 | |
Quant | QNT | 59,33 | 59,18 | 61,04 | |
Cosmos | ATOM | 1,69 | 1,66 | 1,73 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Plasma | XPL | 0,083723 | 0,081462 | 0,090252 | |
Polygon Ecosystem Token | POL | 0,078620 | 0,077025 | 0,079527 | |
Coinbase Wrapped Staked ETH | CBETH | 2.212,64 | 2.176,67 | 2.314,85 | |
Kaspa | KAS | 0,028502 | 0,028035 | 0,029369 | |
NEXO | NEXO | 0,77 | 0,75 | 0,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,165454 | |
| DeXe | DEXE | 12,26 | |
| Pi Network | PI | 0,157291 | |
| Sky | SKY | 0,075924 | |
| TRON | TRX | 0,277752 | |
| Aave | AAVE | 83,17 | |
| Kite | KITE | 0,130180 | |
| Sky Dollar | USDS | 0,85 | |
| Pump.fun | PUMP | 0,001514 | |
| MemeCore | M | 3,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,20 | |
| Monad | MON | 0,026089 | |
| LayerZero | ZRO | 1,24 | |
| Rain | RAIN | 0,006119 | |
| Monero | XMR | 323,48 | |
| Stellar | XLM | 0,141578 | |
| Wrapped eETH | WEETH | 2.123,83 | |
| Ethereum | ETH | 1.963,24 | |
| Aave Ethereum WETH | AETHWETH | 1.963,24 | |
| Wrapped Beacon ETH | WBETH | 2.149,74 |