Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.179,20 | 80.279,35 | 82.452,65 | |
Ethereum | ETH | 2.328,40 | 2.303,24 | 2.382,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,48 | 1,44 | 1,51 | |
Binance Coin | BNB | 658,98 | 649,02 | 666,49 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 95,95 | 93,46 | 96,88 | |
Hyperliquid | HYPE | 41,39 | 40,87 | 43,70 | |
TRON | TRX | 0,351026 | 0,349196 | 0,352685 | |
Staked Ether | STETH | 2.327,71 | 2.302,10 | 2.382,55 | |
WhiteBIT Token | WBT | 59,70 | 59,14 | 60,78 | |
Dogecoin | DOGE | 0,110475 | 0,106449 | 0,112815 | |
MemeCore | M | 3,23 | 2,60 | 3,47 | |
Sui | SUI | 1,28 | 1,22 | 1,48 | |
Cardano | ADA | 0,282878 | 0,274025 | 0,288570 | |
Toncoin | TON | 2,33 | 2,27 | 2,49 | |
Chainlink | LINK | 10,54 | 10,40 | 10,86 | |
Wrapped Bitcoin | WBTC | 80.984,49 | 79.995,74 | 82.277,81 | |
LEO Token | LEO | 10,16 | 9,30 | 10,29 | |
ZCash | ZEC | 556,00 | 548,59 | 600,34 | |
Bitcoin Cash | BCH | 450,47 | 447,97 | 464,97 | |
Rain | RAIN | 0,007558 | 0,007484 | 0,007690 | |
Wrapped Beacon ETH | WBETH | 2.549,84 | 2.521,36 | 2.611,26 | |
Stellar | XLM | 0,169182 | 0,164650 | 0,173839 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,078111 | 0,072842 | 0,081524 | |
Monero | XMR | 408,15 | 401,91 | 414,39 | |
World Liberty Financial | WLFI | 0,065812 | 0,064990 | 0,069760 | |
Canton Coin | CC | 0,153780 | 0,152560 | 0,159988 | |
Aster | ASTER | 0,68 | 0,68 | 0,73 | |
Hedera Hashgraph | HBAR | 0,096609 | 0,094837 | 0,099613 | |
Avalanche | AVAX | 10,22 | 9,96 | 10,48 | |
Aave Ethereum WETH | AETHWETH | 2.328,40 | 2.303,24 | 2.383,51 | |
Wrapped eETH | WEETH | 2.535,63 | 2.508,00 | 2.594,35 | |
Litecoin | LTC | 58,77 | 58,06 | 60,59 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,45 | 4,36 | 4,55 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Mantle | MANTLE | 0,70 | 0,69 | 0,71 | |
Ondo | ONDO | 0,436996 | 0,404160 | 0,461209 | |
ADI | ADI | 4,00 | 4,00 | 4,03 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,87 | 3,82 | 4,08 | |
Bittensor | TAO | 325,86 | 313,00 | 335,59 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,033688 | 0,033137 | 0,036523 | |
Tether Gold | XAUT | 4.735,99 | 4.549,26 | 4.868,73 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 10,07 | 9,95 | 10,31 | |
Worldcoin | WLD | 0,281287 | 0,269108 | 0,295341 | |
Pi Network | PI | 0,172513 | 0,171952 | 0,176680 | |
OFFICIAL TRUMP | TRUMP | 2,42 | 2,39 | 2,55 | |
Humanity | H | 0,236037 | 0,200941 | 0,236780 | |
Polkadot | DOT | 1,36 | 1,33 | 1,42 | |
Gatechain Token | GT | 7,53 | 7,30 | 7,72 | |
PAX Gold | PAXG | 4.724,98 | 4.645,88 | 4.738,97 | |
Morpho | MORPHO | 2,13 | 2,11 | 2,20 | |
Near | NEAR | 1,52 | 1,51 | 1,63 | |
Bitget token | BGB | 2,13 | 2,09 | 2,22 | |
Ethena | ENA | 0,129663 | 0,125877 | 0,140172 | |
Internet Computer | ICP | 3,38 | 3,26 | 3,61 | |
OKB | OKB | 87,27 | 86,20 | 90,53 | |
Kite | KITE | 0,184735 | 0,174158 | 0,198865 | |
Pump.fun | PUMP | 0,002086 | 0,002047 | 0,002250 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Sky | SKY | 0,075227 | 0,074140 | 0,080376 | |
Jupiter | JUP | 0,237135 | 0,235465 | 0,276344 | |
Aave | AAVE | 100,40 | 97,75 | 103,38 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,71 | 9,63 | 10,08 | |
LayerZero | ZRO | 1,52 | 1,46 | 1,56 | |
Billions Network Token | BILL | 0,144720 | 0,126050 | 0,147400 | |
Arbitrum | ARB | 0,141534 | 0,138901 | 0,146153 | |
Aptos | APT | 1,12 | 1,10 | 1,24 | |
Venice Token | VVV | 16,92 | 14,37 | 18,34 | |
ETHGas | GWEI | 0,129182 | 0,119275 | 0,129371 | |
XDC Network | XDC | 0,032327 | 0,029959 | 0,034009 | |
Algorand | ALGO | 0,122813 | 0,121599 | 0,131107 | |
MegaETH | MEGA | 0,122279 | 0,121452 | 0,129795 | |
DeXe | DEXE | 12,68 | 12,08 | 13,18 | |
KuCoin Token | KCS | 8,48 | 8,31 | 8,70 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,103476 | 0,102523 | 0,104956 | |
Quant | QNT | 73,07 | 72,64 | 76,33 | |
Kaspa | KAS | 0,039252 | 0,037703 | 0,039813 | |
DoubleZero | 2Z | 0,106715 | 0,101788 | 0,108124 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,236037 | |
| Billions Network Token | BILL | 0,144720 | |
| Venice Token | VVV | 16,92 | |
| XDC Network | XDC | 0,032327 | |
| Cronos | CRO | 0,078111 | |
| Ondo | ONDO | 0,436996 | |
| Sui | SUI | 1,28 | |
| DoubleZero | 2Z | 0,106715 | |
| ETHGas | GWEI | 0,129182 | |
| DeXe | DEXE | 12,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 556,00 | |
| MemeCore | M | 3,23 | |
| Monad | MON | 0,033688 | |
| Sky | SKY | 0,075227 | |
| Pump.fun | PUMP | 0,002086 | |
| Aster | ASTER | 0,68 | |
| Algorand | ALGO | 0,122813 | |
| Jupiter | JUP | 0,237135 | |
| Hyperliquid | HYPE | 41,39 | |
| Toncoin | TON | 2,33 |