Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.771,73 | 80.426,69 | 82.452,65 | |
Ethereum | ETH | 2.340,46 | 2.303,24 | 2.382,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,47 | 1,44 | 1,49 | |
Binance Coin | BNB | 663,91 | 649,42 | 666,49 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 97,52 | 94,29 | 98,38 | |
Hyperliquid | HYPE | 41,91 | 40,87 | 43,16 | |
TRON | TRX | 0,351002 | 0,349196 | 0,352685 | |
Staked Ether | STETH | 2.339,76 | 2.302,09 | 2.382,55 | |
WhiteBIT Token | WBT | 60,18 | 59,18 | 60,78 | |
MemeCore | M | 3,27 | 2,60 | 3,33 | |
Dogecoin | DOGE | 0,111166 | 0,108411 | 0,112815 | |
Sui | SUI | 1,30 | 1,25 | 1,36 | |
Cardano | ADA | 0,280603 | 0,274025 | 0,283777 | |
Toncoin | TON | 2,43 | 2,27 | 2,49 | |
Chainlink | LINK | 10,58 | 10,40 | 10,77 | |
Wrapped Bitcoin | WBTC | 81.575,23 | 80.218,18 | 82.277,81 | |
LEO Token | LEO | 10,22 | 10,06 | 10,29 | |
ZCash | ZEC | 556,90 | 548,59 | 599,26 | |
Bitcoin Cash | BCH | 450,11 | 447,97 | 464,79 | |
Rain | RAIN | 0,007532 | 0,007484 | 0,007677 | |
Wrapped Beacon ETH | WBETH | 2.563,04 | 2.521,36 | 2.611,02 | |
Stellar | XLM | 0,168367 | 0,164650 | 0,171062 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 413,12 | 404,09 | 419,09 | |
Cronos | CRO | 0,077804 | 0,073318 | 0,081524 | |
World Liberty Financial | WLFI | 0,067050 | 0,064990 | 0,069692 | |
Canton Coin | CC | 0,166243 | 0,152560 | 0,166509 | |
Aster | ASTER | 0,69 | 0,68 | 0,72 | |
Hedera Hashgraph | HBAR | 0,096704 | 0,094998 | 0,098060 | |
Avalanche | AVAX | 10,16 | 9,97 | 10,29 | |
Aave Ethereum WETH | AETHWETH | 2.340,46 | 2.303,24 | 2.382,32 | |
Litecoin | LTC | 58,70 | 58,06 | 60,59 | |
Wrapped eETH | WEETH | 2.548,76 | 2.508,00 | 2.594,35 | |
XT.com Token | XT | 4,48 | 4,36 | 4,57 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Mantle | MANTLE | 0,70 | 0,69 | 0,71 | |
Ondo | ONDO | 0,429253 | 0,415349 | 0,461209 | |
ADI | ADI | 4,01 | 4,00 | 4,02 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,89 | 3,82 | 4,02 | |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 320,86 | 313,00 | 328,66 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,033678 | 0,033137 | 0,036010 | |
Tether Gold | XAUT | 4.726,77 | 4.645,16 | 4.734,79 | |
VINCI | VINCI | 10,22 | 9,97 | 10,31 | |
Worldcoin | WLD | 0,278402 | 0,272471 | 0,289486 | |
Pi Network | PI | 0,172350 | 0,171140 | 0,175890 | |
Humanity | H | 0,253690 | 0,207470 | 0,256549 | |
OFFICIAL TRUMP | TRUMP | 2,43 | 2,39 | 2,51 | |
Polkadot | DOT | 1,36 | 1,33 | 1,39 | |
Gatechain Token | GT | 7,52 | 7,30 | 7,74 | |
PAX Gold | PAXG | 4.730,89 | 4.645,88 | 4.738,97 | |
Morpho | MORPHO | 2,12 | 2,11 | 2,20 | |
Near | NEAR | 1,55 | 1,51 | 1,59 | |
Bitget token | BGB | 2,14 | 2,09 | 2,22 | |
Ethena | ENA | 0,128777 | 0,125877 | 0,133742 | |
Internet Computer | ICP | 3,34 | 3,28 | 3,61 | |
OKB | OKB | 87,48 | 85,83 | 89,76 | |
Pump.fun | PUMP | 0,002093 | 0,002047 | 0,002217 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Sky | SKY | 0,075425 | 0,074140 | 0,079155 | |
Kite | KITE | 0,180610 | 0,175237 | 0,198865 | |
Jupiter | JUP | 0,246195 | 0,235465 | 0,269308 | |
Aave | AAVE | 101,18 | 98,73 | 102,86 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,78 | 9,63 | 10,08 | |
LayerZero | ZRO | 1,53 | 1,48 | 1,56 | |
Arbitrum | ARB | 0,141133 | 0,139748 | 0,145078 | |
Billions Network Token | BILL | 0,138300 | 0,126050 | 0,154200 | |
Venice Token | VVV | 17,20 | 14,71 | 18,47 | |
Aptos | APT | 1,13 | 1,10 | 1,16 | |
ETHGas | GWEI | 0,127841 | 0,121939 | 0,134763 | |
Algorand | ALGO | 0,123417 | 0,121599 | 0,129615 | |
DeXe | DEXE | 12,76 | 12,19 | 13,18 | |
XDC Network | XDC | 0,032279 | 0,029959 | 0,034009 | |
KuCoin Token | KCS | 8,55 | 8,31 | 8,71 | |
MegaETH | MEGA | 0,118874 | 0,117486 | 0,128304 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,040191 | 0,038343 | 0,040995 | |
Polygon Ecosystem Token | POL | 0,102998 | 0,101845 | 0,104956 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,253690 | |
| Venice Token | VVV | 17,20 | |
| Billions Network Token | BILL | 0,138300 | |
| Canton Coin | CC | 0,166243 | |
| XDC Network | XDC | 0,032279 | |
| Cronos | CRO | 0,077804 | |
| Sky Dollar | USDS | 1,00 | |
| Kaspa | KAS | 0,040191 | |
| Kite | KITE | 0,180610 | |
| LEO Token | LEO | 10,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,246195 | |
| MegaETH | MEGA | 0,118874 | |
| Monad | MON | 0,033678 | |
| Pump.fun | PUMP | 0,002093 | |
| Algorand | ALGO | 0,123417 | |
| Sky | SKY | 0,075425 | |
| ZCash | ZEC | 556,90 | |
| Aster | ASTER | 0,69 | |
| Sui | SUI | 1,30 | |
| World Liberty Financial | WLFI | 0,067050 |