Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.609,33 | 64.701,44 | 66.562,69 | |
Ethereum | ETH | 1.965,32 | 1.933,27 | 2.004,85 | |
Tether | USDT | 0,86 | 0,85 | 0,86 | |
XRP | XRP | 1,17 | 1,17 | 1,20 | |
Binance Coin | BNB | 531,60 | 529,29 | 537,90 | |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | |
Solana | SOL | 71,67 | 70,94 | 73,10 | |
Hyperliquid | HYPE | 34,00 | 33,73 | 34,88 | |
TRON | TRX | 0,276583 | 0,274715 | 0,277087 | |
Staked Ether | STETH | 1.961,78 | 1.928,24 | 2.001,25 | |
MemeCore | M | 3,02 | 2,84 | 3,11 | |
WhiteBIT Token | WBT | 46,37 | 45,77 | 47,15 | |
Dogecoin | DOGE | 0,090341 | 0,083921 | 0,095511 | |
Cardano | ADA | 0,211134 | 0,209021 | 0,216943 | |
LEO Token | LEO | 8,83 | 8,71 | 9,43 | |
Chainlink | LINK | 7,88 | 7,83 | 8,05 | |
Sui | SUI | 0,78 | 0,78 | 0,80 | |
Rain | RAIN | 0,006811 | 0,006228 | 0,006826 | |
Wrapped Bitcoin | WBTC | 65.425,42 | 63.797,84 | 66.922,03 | |
Bitcoin Cash | BCH | 384,50 | 376,81 | 395,48 | |
Wrapped Beacon ETH | WBETH | 2.151,43 | 2.114,22 | 2.196,72 | |
Stellar | XLM | 0,137857 | 0,137828 | 0,140669 | |
Sky Dollar | USDS | 0,84 | 0,86 | 0,85 | |
World Liberty Financial | WLFI | 0,060983 | 0,060818 | 0,063420 | |
Monero | XMR | 327,58 | 318,04 | 337,21 | |
Toncoin | TON | 1,13 | 1,10 | 1,16 | |
Cronos | CRO | 0,058984 | 0,058739 | 0,060715 | |
Canton Coin | CC | 0,127036 | 0,126898 | 0,129414 | |
ZCash | ZEC | 280,63 | 279,13 | 290,61 | |
Aster | ASTER | 0,57 | 0,55 | 0,58 | |
Wrapped eETH | WEETH | 2.140,23 | 2.089,09 | 2.183,29 | |
Aave Ethereum WETH | AETHWETH | 1.965,32 | 1.933,27 | 2.004,85 | |
Hedera Hashgraph | HBAR | 0,076171 | 0,075408 | 0,077818 | |
World Liberty Financial USD | USD1 | 0,86 | 0,85 | 0,86 | |
Dai | DAI | 0,86 | 0,85 | 0,86 | |
Litecoin | LTC | 48,05 | 46,76 | 49,29 | |
Avalanche | AVAX | 7,87 | 7,80 | 8,07 | |
XT.com Token | XT | 3,58 | 3,50 | 3,67 | |
Mantle | MANTLE | 0,54 | 0,54 | 0,55 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
PayPal USD | PYUSD | 0,86 | 0,85 | 0,86 | |
Uniswap Protocol Token | UNI | 2,78 | 2,74 | 2,84 | |
Tether Gold | XAUT | 3.872,80 | 3.790,38 | 4.018,85 | |
Pi Network | PI | 0,162125 | 0,159462 | 0,170377 | |
VINCI | VINCI | 8,14 | 8,02 | 8,32 | |
Monad | MON | 0,024078 | 0,023926 | 0,025336 | |
Bittensor | TAO | 218,78 | 212,52 | 227,61 | |
Ondo | ONDO | 0,227110 | 0,221988 | 0,231080 | |
Worldcoin | WLD | 0,214251 | 0,213239 | 0,218943 | |
Global Dollar | USDG | 0,85 | 0,86 | 0,85 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 2,03 | 2,16 | |
PAX Gold | PAXG | 3.867,19 | 3.755,73 | 4.039,19 | |
Gatechain Token | GT | 6,18 | 6,04 | 6,43 | |
Polkadot | DOT | 1,05 | 1,04 | 1,07 | |
Morpho | MORPHO | 1,72 | 1,63 | 1,75 | |
Sky | SKY | 0,072014 | 0,071983 | 0,075685 | |
Bitget token | BGB | 1,69 | 1,66 | 1,70 | |
Humanity | H | 0,157980 | 0,135680 | 0,160720 | |
OKB | OKB | 71,13 | 69,59 | 72,56 | |
Near | NEAR | 1,15 | 1,13 | 1,17 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,090255 | 0,089548 | 0,094070 | |
Pump.fun | PUMP | 0,001542 | 0,001490 | 0,001735 | |
Ripple USD | RLUSD | 0,86 | 0,85 | 0,85 | |
Aave | AAVE | 81,17 | 81,07 | 84,29 | |
LayerZero | ZRO | 1,25 | 1,22 | 1,28 | |
Kite | KITE | 0,127420 | 0,121020 | 0,128400 | |
Internet Computer | ICP | 2,07 | 2,04 | 2,11 | |
Ethereum Classic | ETC | 7,20 | 7,12 | 7,35 | |
Jupiter | JUP | 0,160181 | 0,159579 | 0,166684 | |
Arbitrum | ARB | 0,108770 | 0,105203 | 0,113415 | |
KuCoin Token | KCS | 7,27 | 7,05 | 7,43 | |
Aptos | APT | 0,84 | 0,82 | 0,86 | |
DeXe | DEXE | 10,29 | 10,09 | 12,33 | |
XDC Network | XDC | 0,025797 | 0,025300 | 0,025957 | |
USDD | USDD | 0,85 | 0,85 | 0,86 | |
Algorand | ALGO | 0,095365 | 0,094736 | 0,097504 | |
Quant | QNT | 59,71 | 58,24 | 60,37 | |
United Stables | U | 0,86 | 0,85 | 0,85 | |
Cosmos | ATOM | 1,66 | 1,65 | 1,70 | |
Polygon Ecosystem Token | POL | 0,078455 | 0,077457 | 0,079992 | |
Coinbase Wrapped Staked ETH | CBETH | 2.213,69 | 2.177,56 | 2.259,73 | |
Plasma | XPL | 0,079290 | 0,079249 | 0,084117 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,157980 | |
| Rain | RAIN | 0,006811 | |
| Dogecoin | DOGE | 0,090341 | |
| Morpho | MORPHO | 1,72 | |
| Aster | ASTER | 0,57 | |
| Shiba Inu | SHIB | 0,000005 | |
| Toncoin | TON | 1,13 | |
| Litecoin | LTC | 48,05 | |
| Arbitrum | ARB | 0,108770 | |
| Kite | KITE | 0,127420 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,29 | |
| Plasma | XPL | 0,079290 | |
| Jupiter | JUP | 0,160181 | |
| Sky | SKY | 0,072014 | |
| World Liberty Financial | WLFI | 0,060983 | |
| OFFICIAL TRUMP | TRUMP | 2,05 | |
| Monad | MON | 0,024078 | |
| Pi Network | PI | 0,162125 | |
| Aave | AAVE | 81,17 | |
| ZCash | ZEC | 280,63 |