Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.193.631,00 | 4.178.258,00 | 4.261.098,00 | |
Ethereum | ETH | 133.624,00 | 132.900,00 | 136.089,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.333,00 | 38.182,00 | 38.989,00 | |
XRP | XRP | 77,66 | 74,41 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.740,95 | 5.668,98 | 5.843,61 | |
TRON | TRX | 16,76 | 16,62 | 16,92 | |
Zcash | ZEC | 79.088,00 | 73.001,00 | 80.240,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.677,28 | 4.582,26 | 4.784,22 | |
Dogecoin | DOGE | 4,88 | 4,75 | 5,09 | |
Monero | XMR | 27.744,00 | 27.429,00 | 28.421,00 | |
WhiteBIT Coin | WBT | 4.212,98 | 4.199,40 | 4.282,06 | |
Chainlink | LINK | 629,60 | 623,93 | 646,27 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Cardano | ADA | 12,41 | 11,92 | 12,79 | |
Rain | RAIN | 0,63 | 0,63 | 0,66 | |
LEO Token | LEO | 438,28 | 437,04 | 439,77 | |
Stellar | XLM | 10,56 | 10,21 | 10,96 | |
Bitcoin Cash | BCH | 17.110,11 | 13.106,59 | 17.681,63 | |
Uniswap | UNI | 479,56 | 423,94 | 532,07 | |
NEAR Protocol | NEAR | 225,95 | 207,48 | 227,12 | |
Avalanche | AVAX | 550,16 | 525,03 | 555,56 | |
Ethena USDe | USDE | 48,83 | 48,81 | 48,83 | |
Litecoin | LTC | 3.073,83 | 2.929,84 | 3.153,31 | |
Dai | DAI | 48,83 | 48,78 | 48,84 | |
Canton | CC | 5,50 | 5,45 | 5,84 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Hedera | HBAR | 4,74 | 4,54 | 4,95 | |
Sui | SUI | 49,63 | 48,26 | 50,60 | |
Gram (prev. Toncoin) | GRAM | 70,82 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000296 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.186,85 | 15.001,98 | 15.909,31 | |
Cronos | CRO | 3,26 | 3,17 | 3,37 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
MemeCore | M | 62,46 | 62,08 | 65,73 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
Tether Gold | XAUT | 210.849,00 | 210.664,00 | 213.334,00 | |
OKB | OKB | 6.005,47 | 5.900,41 | 6.129,90 | |
Bitway | BTW | 46,13 | 41,26 | 46,78 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.266,85 | 6.846,12 | 7.560,11 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 56,00 | 55,48 | 56,03 | |
Mantle | MNT | 33,23 | 31,48 | 34,01 | |
Ethena | ENA | 10,40 | 9,95 | 10,79 | |
Ondo | ONDO | 21,41 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000236 | 0,000234 | 0,000247 | |
Pump.fun | PUMP | 0,209696 | 0,210556 | 0,229350 | |
Polkadot | DOT | 56,95 | 56,16 | 60,28 | |
Aster | ASTER | 35,30 | 34,76 | 36,18 | |
PAX Gold | PAXG | 210.738,00 | 210.487,00 | 213.245,00 | |
World Liberty Financial | WLFI | 2,83 | 2,79 | 2,86 | |
Morpho | MORPHO | 127,85 | 124,84 | 132,41 | |
Sky | SKY | 3,59 | 3,27 | 3,67 | |
Internet Computer | ICP | 150,99 | 141,14 | 150,72 | |
Worldcoin | WLD | 22,35 | 21,72 | 23,36 | |
Arbitrum | ARB | 11,67 | 10,33 | 12,42 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.542,06 | 1.510,62 | 1.633,25 | |
USDD | USDD | 48,73 | 48,72 | 48,80 | |
Ethereum Classic | ETC | 464,92 | 420,45 | 471,87 | |
Bitget Token | BGB | 103,00 | 102,06 | 104,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,45 | 56,45 | 56,74 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,85 | 48,82 | 48,86 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,84 | |
Lighter | LIT | 252,96 | 226,56 | 259,10 | |
POL (ex-MATIC) | POL | 5,34 | 5,19 | 5,53 | |
Gate | GT | 531,78 | 530,58 | 548,66 | |
Kaspa | KAS | 2,05 | 2,01 | 2,09 | |
Akedo | AKE | 2,37 | 1,96 | 2,63 | |
Quant | QNT | 3.672,43 | 3.366,36 | 3.727,35 | |
Pi Network | PI | 4,45 | 4,34 | 4,51 | |
KuCoin | KCS | 358,94 | 355,43 | 365,24 | |
Algorand | ALGO | 5,44 | 5,28 | 5,60 | |
Jupiter | JUP | 14,65 | 14,10 | 14,94 | |
Blockchain Capital | BCAP | 5.251,45 | 5.251,45 | 5.251,45 | |
Cosmos Hub | ATOM | 88,39 | 84,54 | 90,84 | |
Render | RENDER | 89,41 | 87,81 | 91,73 | |
JUST | JST | 5,49 | 5,46 | 5,72 | |
NEXO | NEXO | 43,03 | 41,95 | 43,92 | |
Filecoin | FIL | 50,69 | 48,06 | 51,95 | |
PancakeSwap | CAKE | 127,95 | 121,96 | 132,86 | |
Injective | INJ | 401,52 | 370,67 | 403,73 | |
VeChain | VET | 0,465925 | 0,434748 | 0,482954 | |
Dash | DASH | 3.093,65 | 2.841,15 | 3.200,19 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,02 | 59,02 | 59,32 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,95 | 547,80 | 547,95 | |
Aptos | APT | 40,39 | 36,63 | 41,86 | |
GHO | GHO | 48,79 | 48,78 | 48,80 | |
Aerodrome Finance | AERO | 34,07 | 32,90 | 35,98 | |
Ether.fi | ETHFI | 34,75 | 33,17 | 35,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,24 | 1,18 | 1,24 | |
Pudgy Penguins | PENGU | 0,51 | 0,430175 | 0,54 | |
Flare | FLR | 0,360704 | 0,336779 | 0,371367 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 17.110,11 | |
| Pudgy Penguins | PENGU | 0,51 | |
| Bitway | BTW | 46,13 | |
| Uniswap | UNI | 479,56 | |
| Ethereum Classic | ETC | 464,92 | |
| Arbitrum | ARB | 11,67 | |
| Aptos | APT | 40,39 | |
| Sky | SKY | 3,59 | |
| Quant | QNT | 3.672,43 | |
| Lighter | LIT | 252,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,37 | |
| Pump.fun | PUMP | 0,209696 | |
| Canton | CC | 5,50 | |
| Rain | RAIN | 0,63 | |
| MemeCore | M | 62,46 | |
| JUST | JST | 5,49 | |
| Pepe | PEPE | 0,000236 | |
| Venice Token | VVV | 1.542,06 | |
| KuCoin | KCS | 358,94 | |
| TRON | TRX | 16,76 |