Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.085.732,00 | 4.063.775,00 | 4.140.970,00 | |
Ethereum | ETH | 131.089,00 | 130.209,00 | 134.428,00 | |
Tether | USDT | 48,99 | 48,99 | 49,01 | |
BNB | BNB | 37.386,00 | 36.791,00 | 37.687,00 | |
XRP | XRP | 73,37 | 72,29 | 76,38 | |
USDC | USDC | 49,00 | 49,00 | 49,01 | |
Solana | SOL | 5.856,90 | 5.743,21 | 5.959,08 | |
TRON | TRX | 16,47 | 16,37 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,49 | 49,05 | 50,49 | |
Zcash | ZEC | 69.175,00 | 66.712,00 | 71.476,00 | |
Hyperliquid | HYPE | 4.211,18 | 4.163,02 | 4.362,14 | |
Dogecoin | DOGE | 4,59 | 4,54 | 4,72 | |
Chainlink | LINK | 706,44 | 702,60 | 763,90 | |
Monero | XMR | 26.469,00 | 26.304,00 | 26.967,00 | |
USDS | USDS | 48,99 | 48,97 | 49,00 | |
WhiteBIT Coin | WBT | 4.083,72 | 4.062,34 | 4.146,20 | |
Cardano | ADA | 12,02 | 11,77 | 12,47 | |
Rain | RAIN | 0,61 | 0,60 | 0,63 | |
LEO Token | LEO | 442,94 | 440,62 | 445,82 | |
Stellar | XLM | 10,88 | 10,77 | 11,60 | |
NEAR Protocol | NEAR | 243,56 | 227,20 | 253,01 | |
Bitcoin Cash | BCH | 15.011,35 | 14.864,49 | 15.374,51 | |
Uniswap | UNI | 433,42 | 418,71 | 452,53 | |
Litecoin | LTC | 3.292,63 | 3.260,10 | 3.394,44 | |
Avalanche | AVAX | 554,62 | 511,18 | 587,48 | |
Canton | CC | 6,16 | 5,98 | 6,62 | |
Ethena USDe | USDE | 48,99 | 48,99 | 49,01 | |
Sui | SUI | 56,76 | 54,41 | 58,17 | |
Dai | DAI | 49,02 | 49,00 | 49,03 | |
Hedera | HBAR | 5,12 | 4,96 | 5,95 | |
USD1 | USD1 | 48,98 | 48,97 | 49,01 | |
Gram (prev. Toncoin) | GRAM | 73,44 | 71,61 | 78,53 | |
Quant | QNT | 14.030,42 | 11.619,03 | 14.993,85 | |
Bittensor | TAO | 14.862,93 | 14.584,90 | 15.621,08 | |
Bitway | BTW | 62,19 | 56,55 | 69,30 | |
Shiba Inu | SHIB | 0,000283 | 0,000271 | 0,000289 | |
Tether Gold | XAUT | 204.663,00 | 202.389,00 | 205.141,00 | |
Cronos | CRO | 3,29 | 3,29 | 3,57 | |
Global Dollar | USDG | 49,02 | 49,01 | 49,03 | |
PayPal USD | PYUSD | 49,00 | 48,99 | 49,01 | |
Pump.fun | PUMP | 0,282533 | 0,236442 | 0,294367 | |
OKB | OKB | 5.946,06 | 5.792,30 | 5.972,00 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Ethena | ENA | 12,09 | 11,96 | 12,77 | |
Aave | AAVE | 7.854,74 | 7.301,99 | 8.621,31 | |
Ondo | ONDO | 24,48 | 24,31 | 26,01 | |
Circle USYC | USYC | 55,82 | 55,81 | 55,82 | |
MemeCore | M | 50,85 | 50,20 | 53,75 | |
Ondo US Dollar Yield | USDY | 56,21 | 56,06 | 56,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,01 | 49,01 | 49,01 | |
Mantle | MNT | 33,08 | 32,26 | 33,07 | |
Polkadot | DOT | 59,36 | 56,39 | 60,45 | |
Aster | ASTER | 36,74 | 34,59 | 37,11 | |
Sky | SKY | 4,05 | 3,78 | 4,28 | |
Internet Computer | ICP | 166,85 | 157,74 | 173,78 | |
Worldcoin | WLD | 24,17 | 23,18 | 25,53 | |
PAX Gold | PAXG | 205.043,00 | 202.640,00 | 205.460,00 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,84 | |
Pepe | PEPE | 0,000210 | 0,000203 | 0,000215 | |
Morpho | MORPHO | 124,32 | 119,42 | 127,99 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,93 | 48,92 | 49,01 | |
United Stables | U | 48,98 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,30 | 56,21 | 56,46 | |
Ethereum Classic | ETC | 445,38 | 438,08 | 458,05 | |
Bitget Token | BGB | 97,26 | 96,71 | 98,29 | |
Arbitrum | ARB | 9,95 | 9,64 | 10,58 | |
Falcon USD | USDF | 48,84 | 48,63 | 48,86 | |
BFUSD | BFUSD | 48,96 | 48,96 | 49,01 | |
Venice Token | VVV | 1.315,90 | 1.294,77 | 1.395,27 | |
POL (ex-MATIC) | POL | 5,74 | 5,55 | 6,14 | |
Kaspa | KAS | 2,15 | 2,09 | 2,31 | |
USDGO | USDGO | 49,03 | 49,01 | 49,03 | |
Gate | GT | 530,64 | 524,57 | 539,48 | |
Algorand | ALGO | 6,14 | 6,08 | 6,87 | |
Jupiter | JUP | 16,21 | 15,60 | 16,61 | |
JUST | JST | 6,25 | 6,10 | 6,42 | |
Pi Network | PI | 4,51 | 4,35 | 4,49 | |
KuCoin | KCS | 361,32 | 360,85 | 368,94 | |
Render | RENDER | 95,29 | 91,93 | 97,00 | |
Blockchain Capital | BCAP | 5.270,42 | 5.270,42 | 5.270,42 | |
Lighter | LIT | 181,94 | 178,85 | 225,63 | |
Cosmos Hub | ATOM | 84,14 | 83,63 | 87,68 | |
Filecoin | FIL | 52,10 | 50,35 | 54,54 | |
PancakeSwap | CAKE | 127,41 | 123,64 | 128,20 | |
NEXO | NEXO | 41,26 | 40,63 | 41,80 | |
Aerodrome Finance | AERO | 39,30 | 38,72 | 41,91 | |
Dash | DASH | 2.988,95 | 2.914,03 | 3.055,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,31 | 550,15 | 550,31 | |
Injective | INJ | 375,76 | 356,39 | 382,94 | |
Stable | STABLE | 1,40 | 1,37 | 1,46 | |
VeChain | VET | 0,433924 | 0,422506 | 0,445724 | |
Ether.fi | ETHFI | 37,76 | 33,54 | 40,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,86 | 58,77 | 59,03 | |
Akedo | AKE | 1,51 | 1,47 | 1,65 | |
GHO | GHO | 48,98 | 48,97 | 49,00 | |
Aptos | APT | 38,91 | 38,27 | 41,82 | |
XDC Network | XDC | 1,64 | 1,62 | 1,84 | |
Flare | FLR | 0,369026 | 0,348657 | 0,373568 | |
LayerZero | ZRO | 89,15 | 73,82 | 88,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 89,15 | |
| Pump.fun | PUMP | 0,282533 | |
| Quant | QNT | 14.030,42 | |
| Ether.fi | ETHFI | 37,76 | |
| Bitway | BTW | 62,19 | |
| Avalanche | AVAX | 554,62 | |
| Aave | AAVE | 7.854,74 | |
| NEAR Protocol | NEAR | 243,56 | |
| Aster | ASTER | 36,74 | |
| Flare | FLR | 0,369026 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 181,94 | |
| Hedera | HBAR | 5,12 | |
| Algorand | ALGO | 6,14 | |
| Canton | CC | 6,16 | |
| MemeCore | M | 50,85 | |
| Gram (prev. Toncoin) | GRAM | 73,44 | |
| Kaspa | KAS | 2,15 | |
| Aptos | APT | 38,91 | |
| Ondo | ONDO | 24,48 | |
| Aerodrome Finance | AERO | 39,30 |